Recent Quarterly Reports
Monthly selection only available in Chrome / Edge| Announced | Name | Q | Q Date | Revenue | Revenue QoQ % | Net Profit | QoQ % | YoY % | EPS | DPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov | CHOOBEE | 3 | 2026-09-30 | 89,180 | ↓ 11.8% | 1,597 | ↓ 65.4% | ↑ 416.8% | 0.8200 | ||
| 18 Nov | AVANGAAD | 3 | 2026-09-30 | 33,300 | ↓ 0.5% | 8,465 | ↓ 19.2% | ↑ 38.7% | 0.6400 | ||
| 18 Nov | TELADAN | 3 | 2026-09-30 | 86,104 | ↑ 4.5% | 7,288 | ↓ 21.7% | ↑ 1.4% | 0.8800 | ||
| 18 Nov | GCE | 3 | 2026-09-30 | 7,915 | ↓ 4.0% | -610 | ↑ 74.6% | ↓ 65.3% | -0.3100 | ||
| 18 Nov | AVALAND | 3 | 2026-09-30 | 219,955 | ↑ 62.4% | 29,931 | ↑ 74.9% | ↑ 271.7% | 2.0500 | ||
| 18 Nov | MGB | 3 | 2026-09-30 | 157,727 | ↓ 30.6% | 12,404 | ↓ 7.1% | ↑ 0.5% | 2.1000 | ||
| 18 Nov | DLADY | 3 | 2026-09-30 | 399,258 | ↑ 6.6% | 40,469 | ↑ 6.0% | ↑ 26.2% | 63.2000 | ||
| 18 Nov | VSTECS | 3 | 2026-09-30 | 1,133,917 | ↑ 14.3% | 30,305 | ↓ 0.0% | ↑ 17.6% | 2.8000 | 0.930 | |
| 18 Nov | TSH | 3 | 2026-09-30 | 277,687 | ↑ 5.3% | 17,777 | ↓ 66.1% | ↓ 68.5% | 1.4400 | ||
| 18 Nov | PARAMON | 3 | 2026-09-30 | 298,197 | ↑ 23.0% | 23,190 | ↓ 20.1% | ↓ 7.3% | 3.7200 | ||
| 18 Nov | KOSSAN | 3 | 2026-09-30 | 671,117 | ↑ 52.9% | 87,411 | ↑ 35.6% | ↑ 131.1% | 3.4700 | 2.500 | |
| 18 Nov | NHB | 3 | 2026-09-30 | 56,307 | ↑ 301.8% | 3,213 | ↑ 14.5% | ↑ 415.0% | 1.7000 | ||
| 18 Nov | GLXT | 2 | 2026-09-30 | 12,712 | ↓ 22.9% | 2,031 | ↑ 11.8% | ↓ 42.0% | 0.4900 | ||
| 17 Nov | KGROUP | 2 | 2026-09-30 | 1,294 | ↑ 31.9% | -1,177 | ↑ 10.8% | ↓ 330.3% | -0.9600 | ||
| 17 Nov | RANHILL | 1 | 2026-09-30 | 651,514 | ↑ 10.6% | 30,145 | ↓ 57.0% | ↑ 1.0% | 2.3300 | ||
| 17 Nov | DIALOG | 1 | 2026-09-30 | 787,044 | ↑ 19.8% | 165,079 | ↓ 1.4% | ↑ 17.9% | 2.9300 | ||
| 17 Nov | WESTRVR | 3 | 2026-09-30 | 43,311 | ↑ 51.8% | 3,309 | ↑ 37.6% | ↑ 90.4% | 0.9300 | ||
| 17 Nov | NOVA | 1 | 2026-09-30 | 13,110 | ↑ 5.0% | 2,490 | ↓ 7.7% | ↓ 27.9% | 0.7800 | ||
| 17 Nov | TEXCYCL | 3 | 2026-09-30 | 25,117 | ↑ 41.9% | 2,395 | ↓ 23.9% | ↑ 6.1% | 0.8600 | ||
| 17 Nov | 99SMART | 3 | 2026-09-30 | 3,300,916 | ↑ 8.7% | 189,782 | ↑ 15.8% | ↑ 16.3% | 2.2600 | 2.250 | |
| 17 Nov | DFX | 1 | 2026-09-30 | 31,761 | ↑ 6.4% | 1,847 | ↑ 38.0% | ↑ 69.0% | 0.2500 | 0.200 | |
| 17 Nov | BINTAI | 2 | 2026-09-30 | 15,404 | ↓ 2.3% | 3,061 | ↑ 90.7% | ↓ 31.6% | 0.1900 | ||
| 17 Nov | PENTECH | 3 | 2026-09-30 | 107,304 | 0.0% | 5,347 | ↑ 74.9% | 0.0% | 0.8600 | ||
| 17 Nov | MRDIY | 3 | 2026-09-30 | 1,256,120 | ↑ 4.8% | 127,348 | ↓ 5.3% | ↓ 6.4% | 1.3400 | 1.300 | |
| 17 Nov | HPMT | 3 | 2026-09-30 | 26,699 | ↑ 18.3% | 1,466 | ↓ 48.3% | ↓ 6.8% | 0.4500 | ||
| 17 Nov | FLBHD | 3 | 2026-09-30 | 16,836 | ↓ 28.0% | -139 | ↓ 151.7% | ↑ 94.9% | -0.0600 | 2.000 | |
| 17 Nov | ESAFE | 3 | 2026-09-30 | 19,570 | ↓ 17.7% | -947 | ↓ 2,252.3% | ↑ 55.6% | -0.3500 | ||
| 17 Nov | CSCSTEL | 3 | 2026-09-30 | 359,937 | ↑ 0.6% | 18,095 | ↓ 2.0% | ↓ 12.7% | 4.9000 | ||
| 17 Nov | BCG | 1 | 2026-09-30 | 1,113,164 | 0.0% | 72,516 | 0.0% | 0.0% | 1.0700 | ||
| 17 Nov | GENETEC | 1 | 2026-09-30 | 34,865 | ↑ 1.5% | 490 | ↑ 103.1% | ↑ 101.2% | 0.0600 | ||
| 17 Nov | SEALINK | 3 | 2026-09-30 | 32,911 | ↓ 41.7% | 23,055 | ↑ 378.4% | ↑ 1,107.7% | 4.6100 | ||
| 17 Nov | HSPLANT | 3 | 2026-09-30 | 161,643 | ↓ 4.7% | 48,832 | ↑ 24.2% | ↓ 6.8% | 6.1100 | ||
| 17 Nov | BIMOFFICE | 2 | 2026-09-30 | 3,387 | 0.0% | 975 | ↑ 191.0% | 0.0% | 0.4900 | ||
| 17 Nov | UOAREIT | 3 | 2026-09-30 | 31,981 | ↑ 6.4% | 14,739 | ↓ 2.5% | ↑ 41.0% | 2.1800 | ||
| 17 Nov | SLVEST | 2 | 2026-09-30 | 255,156 | ↑ 50.6% | 25,254 | ↑ 32.8% | ↑ 34.8% | 2.6100 | ||
| 17 Nov | DPHARMA | 3 | 2026-09-30 | 210,054 | ↓ 5.6% | 27,978 | ↓ 6.3% | ↑ 24.0% | 2.9100 | ||
| 16 Nov | SCGM | 3 | 2026-09-30 | 0 | 0.0% | -67 | ↑ 82.7% | ↓ 110.0% | -0.0300 | 25.000 | |
| 16 Nov | M&A | 1 | 2026-09-30 | 14,650 | ↑ 0.9% | 6,962 | ↑ 1.4% | ↑ 46.8% | 0.3500 | 0.250 | |
| 16 Nov | POS | 3 | 2026-09-30 | 501,219 | ↑ 8.3% | -62,254 | ↓ 43.2% | ↓ 37.6% | -7.9500 | ||
| 16 Nov | CEB | 1 | 2026-09-30 | 81,750 | ↓ 10.6% | 3,867 | ↑ 367.4% | ↓ 16.7% | 0.3900 | ||
| 16 Nov | TSA | 3 | 2026-09-30 | 76,943 | ↑ 13.9% | 6,173 | ↑ 21.7% | ↑ 112.8% | 2.0000 | 1.250 | |
| 16 Nov | HEGROUP | 3 | 2026-09-30 | 58,718 | ↑ 81.8% | 5,170 | ↑ 1.3% | ↑ 50.2% | 1.1800 | ||
| 16 Nov | RAMSSOL | 3 | 2026-09-30 | 34,500 | ↑ 17.5% | 9,350 | ↑ 25.9% | ↑ 25.4% | 2.1700 | ||
| 16 Nov | PARADIGM | 3 | 2026-09-30 | 60,106 | ↑ 3.2% | 30,622 | ↑ 7.4% | ↑ 5.7% | 1.9100 | 1.880 | |
| 16 Nov | AMWAY | 3 | 2026-09-30 | 258,278 | ↓ 6.3% | 12,069 | ↑ 38.7% | ↓ 17.5% | 7.3400 | 5.000 | |
| 16 Nov | SINKUNG | 3 | 2026-09-30 | 33,162 | ↑ 85.1% | 412 | ↑ 110.6% | ↓ 57.9% | 0.0300 | ||
| 16 Nov | TEOSENG | 3 | 2026-09-30 | 217,537 | ↑ 7.9% | 21,186 | ↑ 188.0% | ↓ 16.4% | 3.7400 | ||
| 16 Nov | OPENSYS | 3 | 2026-09-30 | 50,449 | ↑ 82.9% | 4,169 | ↑ 7.6% | ↑ 9.7% | 0.9300 | 0.450 | |
| 16 Nov | HEXTAR | 3 | 2026-09-30 | 202,418 | ↓ 12.8% | 13,588 | ↓ 10.1% | ↓ 14.4% | 0.3500 | ||
| 16 Nov | CKI | 3 | 2026-09-30 | 242,127 | ↓ 8.4% | 26,537 | ↓ 6.0% | ↑ 96.4% | 1.8500 | ||
| 16 Nov | INNO | 3 | 2026-09-30 | 74,157 | ↑ 2.9% | 18,972 | ↑ 26.7% | ↓ 10.4% | 3.9600 | 3.000 | |
| 16 Nov | EVERGRN | 3 | 2026-09-30 | 277,887 | ↑ 22.2% | -4,087 | ↑ 52.9% | ↑ 47.8% | -0.4800 | ||
| 16 Nov | MFLOUR | 3 | 2026-09-30 | 879,419 | ↑ 13.8% | 41,758 | ↓ 2.7% | ↑ 16.7% | 3.3800 | ||
| 16 Nov | HSSEB | 3 | 2026-09-30 | 56,902 | ↑ 20.7% | 7,373 | ↑ 8.1% | ↑ 38.0% | 1.4500 | ||
| 16 Nov | AFFIN | 3 | 2026-09-30 | 691,194 | ↑ 17.6% | 113,570 | ↓ 10.9% | ↓ 21.7% | 4.3200 | ||
| 13 Nov | STRATUS | 2 | 2026-09-30 | 28,327 | 0.0% | -5,710 | ↓ 159.8% | 0.0% | -0.4600 | ||
| 13 Nov | SAMCHEM | 3 | 2026-09-30 | 299,291 | ↑ 7.5% | 17,064 | ↓ 43.5% | ↑ 276.7% | 3.1400 | ||
| 13 Nov | SENFONG | 1 | 2026-09-30 | 330,256 | ↑ 41.1% | 12,379 | ↓ 0.5% | ↑ 344.8% | 1.7200 | 1.000 | |
| 13 Nov | SAB | 2 | 2026-09-30 | 233,705 | ↓ 8.4% | 15,638 | ↑ 7.7% | ↑ 68.4% | 11.4200 | ||
| 13 Nov | SLP | 3 | 2026-09-30 | 34,048 | ↓ 9.3% | 6,578 | ↑ 10.2% | ↑ 116.0% | 2.0800 | 1.250 | |
| 13 Nov | SKYGATE | 3 | 2026-09-30 | 90,665 | ↑ 305.9% | 4,576 | ↓ 77.9% | ↑ 256.7% | 1.2400 | ||
| 13 Nov | SRKKAI | 3 | 2026-09-30 | 34,244 | 0.0% | 2,160 | ↑ 11.7% | 0.0% | 0.7700 | ||
| 12 Nov | MYDCD | 1 | 2026-09-30 | 178,676 | 0.0% | 25,711 | 0.0% | 0.0% | 1.4300 | ||
| 12 Nov | PHARMA | 3 | 2026-09-30 | 1,014,471 | ↑ 0.7% | 26,266 | ↑ 110.2% | ↑ 261.0% | 2.0000 | 0.320 | |
| 12 Nov | GBBOND | 3 | 2026-09-30 | 13,319 | 0.0% | 466 | ↓ 85.8% | 0.0% | 0.1100 | ||
| 12 Nov | AURORA | 1 | 2026-09-30 | 137,131 | ↑ 113.1% | 4,037 | ↓ 43.0% | ↑ 77.5% | 0.6400 | 0.160 | |
| 12 Nov | LYSAGHT | 3 | 2026-09-30 | 24,007 | ↑ 9.6% | 782 | ↑ 184.4% | ↓ 64.7% | 1.8800 | ||
| 12 Nov | RALCO | 3 | 2026-09-30 | 4,654 | ↓ 35.9% | -808 | ↓ 96.1% | ↑ 20.3% | -1.5900 | ||
| 12 Nov | PIE | 3 | 2026-09-30 | 212,482 | ↑ 3.7% | 11,525 | ↑ 202.7% | ↑ 156.5% | 2.7900 | ||
| 12 Nov | KEYFIELD | 3 | 2026-09-30 | 172,472 | ↑ 30.3% | 41,395 | ↑ 79.3% | ↑ 0.1% | 5.1100 | 2.000 | |
| 12 Nov | ORNA | 3 | 2026-09-30 | 84,065 | ↑ 11.7% | 24 | ↑ 107.7% | ↓ 74.7% | 0.0300 | ||
| 12 Nov | HEKTAR | 3 | 2026-09-30 | 32,045 | ↑ 3.2% | 3,450 | ↓ 44.6% | ↓ 14.5% | 0.4900 | ||
| 12 Nov | MTEC | 3 | 2026-09-30 | 199,849 | ↑ 72.5% | 10,009 | ↑ 19.0% | ↑ 16.6% | 0.9800 | ||
| 12 Nov | JPG | 3 | 2026-09-30 | 450,716 | ↓ 9.2% | 100,261 | ↑ 96.0% | ↓ 5.4% | 4.0100 | 1.500 | |
| 12 Nov | HARTA | 2 | 2026-09-30 | 644,735 | ↑ 19.5% | 32,804 | ↓ 53.2% | ↑ 79.3% | 0.9600 | ||
| 11 Nov | SPSETIA | 3 | 2026-09-30 | 672,551 | ↓ 22.9% | 32,614 | ↓ 66.7% | ↓ 52.1% | 0.6500 | ||
| 11 Nov | TOYOVEN | 2 | 2026-09-30 | 20,290 | ↓ 6.5% | -251 | ↑ 42.4% | ↑ 41.2% | -0.1500 | ||
| 11 Nov | EMPIRE | 2 | 2026-09-30 | 85,230 | 0.0% | 13,690 | ↑ 26.2% | 0.0% | 1.2400 | 0.670 | |
| 11 Nov | SWIFT | 3 | 2026-09-30 | 195,108 | ↓ 2.9% | 7,903 | ↑ 1.0% | ↑ 10.7% | 0.9300 | ||
| 11 Nov | BETA | 2 | 2026-09-30 | 81,494 | ↑ 12.4% | 7,068 | ↓ 14.4% | ↓ 32.1% | 1.5500 | 1.250 | |
| 11 Nov | OPPSTAR | 2 | 2026-09-30 | 12,590 | ↑ 70.6% | -62 | ↓ 101.5% | ↑ 98.0% | -0.0100 | ||
| 11 Nov | UTDPLT | 3 | 2026-09-30 | 722,221 | ↑ 6.7% | 290,925 | ↑ 50.0% | ↑ 43.1% | 46.7600 | ||
| 11 Nov | HEIM | 3 | 2026-09-30 | 539,135 | ↓ 17.8% | 69,184 | ↑ 36.9% | ↓ 38.7% | 22.9000 | ||
| 10 Nov | TASHIN | 3 | 2026-09-30 | 91,734 | ↑ 2.7% | 1,543 | ↑ 3.7% | ↑ 40.4% | 0.4400 | ||
| 10 Nov | SUNREIT | 3 | 2026-09-30 | 232,316 | ↓ 1.7% | 116,174 | ↑ 9.1% | ↓ 4.7% | 3.3900 | ||
| 10 Nov | HUPSENG | 3 | 2026-09-30 | 98,696 | ↓ 6.6% | 14,025 | ↑ 35.7% | ↓ 9.3% | 1.7500 | 2.000 | |
| 10 Nov | CPETECH | 1 | 2026-09-30 | 43,878 | ↑ 72.5% | 7,101 | ↓ 10.7% | ↑ 112.0% | 1.0600 | ||
| 10 Nov | IBHD | 3 | 2026-09-30 | 38,167 | ↓ 53.0% | 6,572 | ↓ 43.5% | ↓ 72.0% | 0.3500 | ||
| 06 Nov | G3 | 3 | 2026-09-30 | 3,096 | ↓ 19.5% | -39 | ↑ 98.9% | ↑ 93.5% | 0.0000 | ||
| 06 Nov | ASTEEL | 3 | 2026-09-30 | 83,960 | ↑ 20.8% | 348 | ↓ 74.6% | ↑ 146.8% | 0.0700 | ||
| 06 Nov | SKACAP | 3 | 2026-09-30 | 127,941 | 0.0% | 14,370 | 0.0% | 0.0% | 1.6000 | ||
| 06 Nov | FRONTKN | 3 | 2026-09-30 | 181,039 | ↑ 11.8% | 57,254 | ↑ 20.0% | ↑ 24.9% | 3.1600 | ||
| 06 Nov | UNISEM | 3 | 2026-09-30 | 607,655 | ↑ 23.3% | 30,726 | ↑ 210.1% | ↑ 58.5% | 1.8700 | 1.000 | |
| 06 Nov | MAXIS | 3 | 2026-09-30 | 2,684,000 | ↑ 3.7% | 447,000 | ↑ 2.5% | ↑ 8.5% | 5.7000 | 4.500 | |
| 06 Nov | PBBANK | 3 | 2026-09-30 | 7,743,911 | ↑ 4.4% | 1,773,129 | ↓ 2.8% | ↓ 3.8% | 9.1300 | ||
| 05 Nov | F&N | 4 | 2026-09-30 | 1,189,132 | ↓ 3.1% | 135,047 | ↑ 44.3% | ↑ 18.2% | 36.9000 | 30.000 | |
| 05 Nov | TASCO | 2 | 2026-09-30 | 270,027 | ↑ 16.6% | 8,214 | ↓ 3.7% | ↓ 14.6% | 1.0300 | ||
| 05 Nov | KOBAY | 1 | 2026-09-30 | 130,243 | ↑ 17.5% | 18,657 | ↑ 49.5% | ↑ 73.3% | 5.8300 | ||
| 05 Nov | YES | 1 | 2026-09-30 | 27,429 | 0.0% | 2,275 | 0.0% | 0.0% | 0.4300 | ||
| 05 Nov | PENTA | 3 | 2026-09-30 | 224,047 | ↑ 51.3% | 20,435 | ↑ 7.4% | ↑ 19.7% | 2.8800 | ||
| 05 Nov | LCTITAN | 3 | 2026-09-30 | 2,850,987 | ↑ 16.6% | -245,496 | ↓ 40.9% | ↓ 45.4% | -10.7800 | ||
| 05 Nov | VITROX | 3 | 2026-09-30 | 485,101 | ↑ 112.2% | 118,580 | ↑ 39.4% | ↑ 241.6% | 6.2600 | ||
| 05 Nov | SENTRAL | 3 | 2026-09-30 | 48,584 | ↑ 0.7% | 19,824 | ↓ 1.2% | ↑ 0.7% | 1.6600 | ||
| 05 Nov | SDG | 3 | 2026-09-30 | 5,393,000 | ↓ 0.3% | 773,000 | ↓ 21.7% | ↓ 17.3% | 11.2000 | ||
| 04 Nov | SORENTO | 1 | 2026-09-30 | 47,319 | ↑ 7.3% | 8,210 | ↓ 1.3% | ↑ 2.2% | 0.9500 | 0.500 | |
| 30 Oct | MERIDIAN | 1 | 2026-08-31 | 2,570 | ↑ 361.4% | -1,171 | ↑ 83.3% | ↓ 39.6% | -0.4800 | ||
| 30 Oct | ANEKA | 4 | 2026-08-31 | 78,740 | ↑ 25.9% | -627 | ↑ 67.2% | ↓ 174.9% | -0.0900 | ||
| 30 Oct | MAXLAND | 3 | 2026-08-31 | 9,180 | 0.0% | 1,116 | ↑ 118.3% | 0.0% | 0.0700 | ||
| 30 Oct | KANGER | - | 2026-08-31 | 3,077 | 0.0% | -2,232 | ↓ 4,276.5% | 0.0% | 0.0000 | ||
| 30 Oct | VIZIONE | 3 | 2026-08-31 | 104,204 | 0.0% | 1,005 | ↑ 303.6% | 0.0% | 0.1800 | ||
| 30 Oct | IGBREIT | 3 | 2026-09-30 | 249,338 | ↑ 50.9% | 144,152 | ↑ 3.5% | ↑ 50.8% | 3.3300 | 3.510 | |
| 30 Oct | SKYECHIP | 2 | 2026-09-30 | 54,157 | 0.0% | 17,706 | ↑ 27.2% | 0.0% | 0.9900 | ||
| 30 Oct | BPURI | 1 | 2026-08-31 | 31,590 | 0.0% | 69,764 | ↑ 273.0% | 0.0% | 7.5700 | ||
| 30 Oct | FIBON | 1 | 2026-08-31 | 11,227 | ↑ 79.4% | 4,267 | ↑ 17.9% | ↑ 171.6% | 4.3700 | ||
| 30 Oct | EUROSP | 1 | 2026-08-31 | 101,199 | ↑ 1,113.6% | 187 | ↑ 127.1% | ↑ 171.6% | 0.4200 | ||
| 30 Oct | IGBCR | 3 | 2026-09-30 | 73,369 | ↑ 14.3% | 29,345 | ↓ 16.2% | ↑ 39.9% | 1.2100 | 1.370 | |
| 30 Oct | AURO | 2 | 2026-08-31 | 7,310 | ↑ 26.1% | -921 | ↑ 0.2% | ↓ 436.1% | -0.1400 | ||
| 30 Oct | EAH | 3 | 2026-08-31 | 15,496 | 0.0% | 3,545 | ↑ 337.7% | 0.0% | 0.0500 | ||
| 30 Oct | OBHB | 1 | 2026-08-31 | 14,492 | ↑ 7.0% | 1,960 | ↓ 21.6% | ↑ 21.0% | 0.5000 | ||
| 29 Oct | ECOHLDS | 2 | 2026-08-31 | 18,927 | 0.0% | -912 | ↑ 70.0% | 0.0% | -0.2200 | ||
| 29 Oct | NETX | 3 | 2026-08-31 | 1,360 | ↓ 37.3% | -764 | ↓ 175.9% | ↑ 30.5% | -0.0800 | ||
| 29 Oct | UNIPAC | 1 | 2026-08-31 | 15,022 | 0.0% | 4,163 | ↑ 2.0% | 0.0% | 0.7600 | ||
| 29 Oct | AXREIT | 3 | 2026-09-30 | 90,779 | ↓ 2.1% | 54,798 | ↑ 18.4% | ↑ 5.1% | 2.7100 | 2.350 | |
| 29 Oct | EFRAME | 4 | 2026-08-31 | 38,531 | ↑ 11.9% | -9,373 | ↓ 421.1% | ↓ 91.4% | -2.4100 | ||
| 29 Oct | BAT | 3 | 2026-09-30 | 302,024 | ↑ 0.4% | 2,349 | ↓ 77.9% | ↓ 66.5% | 0.8000 | 2.000 | |
| 29 Oct | MNC | - | 2026-08-31 | 2,951 | 0.0% | -174 | ↑ 89.8% | 0.0% | -0.0200 | ||
| 29 Oct | MQTECH | 2 | 2026-08-31 | 2,978 | ↑ 36.2% | -8,246 | ↓ 3,581.3% | ↓ 1,058.1% | -2.4800 | ||
| 29 Oct | CHINTEK | 4 | 2026-08-31 | 56,367 | ↓ 41.7% | 36,363 | ↑ 87.3% | ↓ 68.6% | 39.8000 | ||
| 29 Oct | DXN | 2 | 2026-08-31 | 506,807 | ↑ 5.3% | 91,288 | ↑ 56.0% | ↑ 29.9% | 1.8500 | 1.000 | |
| 29 Oct | EDUSPEC | 2 | 2026-08-31 | 14,593 | ↑ 14.6% | -135 | ↑ 42.1% | ↑ 42.6% | -0.0100 | ||
| 29 Oct | TEXCHEM | 3 | 2026-09-30 | 291,797 | ↑ 5.9% | 3,785 | ↓ 52.5% | ↑ 95.6% | 3.2500 | ||
| 29 Oct | MI | 3 | 2026-09-30 | 256,038 | ↑ 29.9% | 66,836 | ↑ 21.1% | ↑ 84.8% | 7.5400 | ||
| 29 Oct | PLB | 4 | 2026-08-31 | 4,943 | ↓ 76.0% | -13,380 | ↓ 257.3% | ↓ 232.2% | -11.9000 | ||
| 29 Oct | CVIEW | 3 | 2026-08-31 | 76,559 | ↓ 3.1% | 15,580 | ↓ 26.2% | ↑ 3.4% | 15.5800 | 8.000 | |
| 28 Oct | CFM | 2 | 2026-08-31 | 4,289 | 0.0% | -813 | ↓ 292.8% | 0.0% | -0.2600 | ||
| 28 Oct | OIB | 4 | 2026-08-31 | 179,397 | ↓ 20.0% | 25,155 | ↓ 1.8% | ↓ 35.9% | 4.1500 | ||
| 28 Oct | BRIGHT | 4 | 2026-08-31 | 19,576 | ↑ 29.2% | 4,074 | ↑ 34.2% | ↑ 128.6% | 1.9800 | ||
| 28 Oct | JTGROUP | 3 | 2026-08-31 | 156,049 | ↑ 194.7% | 8,007 | ↓ 14.2% | ↑ 152.2% | 1.8300 | ||
| 28 Oct | ESCERAM | 1 | 2026-08-31 | 143,463 | ↑ 8.9% | 4,383 | ↓ 6.6% | ↑ 5.0% | 0.6200 | ||
| 28 Oct | TDM | 3 | 2026-09-30 | 258,237 | ↑ 11.0% | 14,867 | ↑ 1.4% | ↑ 297.0% | 0.8600 | ||
| 28 Oct | CTOS | 3 | 2026-09-30 | 87,567 | ↑ 5.5% | 27,543 | ↑ 21.6% | ↑ 11.5% | 1.2000 | 0.700 | |
| 28 Oct | OGX | 1 | 2026-08-31 | 85,513 | 0.0% | 7,159 | ↑ 90.3% | 0.0% | 0.9500 | ||
| 28 Oct | FITTERS | 4 | 2026-08-31 | 98,492 | 0.0% | 5,190 | ↑ 739.2% | 0.0% | 0.2200 | ||
| 28 Oct | VTC | 4 | 2026-08-31 | 11,993 | ↑ 174.8% | 1,474 | ↓ 27.7% | ↑ 263.1% | 0.3800 | ||
| 28 Oct | CEKD | 4 | 2026-08-31 | 9,924 | ↑ 9.4% | 997 | ↓ 37.7% | ↓ 8.3% | 0.5100 | 0.750 | |
| 28 Oct | ECOFIRS | - | 2026-08-31 | 78,659 | 0.0% | 1,831 | ↑ 277.5% | 0.0% | 0.1600 | ||
| 28 Oct | ALPHA | 1 | 2026-08-31 | 52,879 | ↑ 1.5% | 15,115 | ↑ 8.7% | ↓ 1.1% | 0.3100 | 0.250 | |
| 28 Oct | ACO | 2 | 2026-08-31 | 38,417 | ↑ 2.3% | 1,832 | ↑ 35.2% | ↑ 17.8% | 0.5300 | ||
| 28 Oct | ATRIUM | 3 | 2026-09-30 | 13,585 | ↑ 6.1% | 7,869 | ↓ 1.0% | ↑ 16.1% | 2.9600 | 2.700 | |
| 28 Oct | TAS | 1 | 2026-08-31 | 6,372 | ↓ 88.9% | -1,292 | ↓ 132.7% | ↓ 113.7% | -0.7200 | ||
| 28 Oct | PANTECH | 2 | 2026-08-31 | 281,496 | ↑ 23.8% | 19,386 | ↑ 12.6% | ↑ 33.1% | 2.3300 | 3.000 | |
| 28 Oct | ASTRA | 1 | 2026-08-31 | 9,951 | ↑ 1.9% | 4,447 | ↑ 60.2% | ↑ 24.1% | 1.6300 | ||
| 28 Oct | ECOMATE | 2 | 2026-08-31 | 17,769 | ↑ 51.2% | -2,561 | ↓ 119.5% | ↓ 13,578.9% | -0.3600 | ||
| 28 Oct | MFGROUP | 2 | 2026-08-31 | 42,192 | 0.0% | 1,396 | ↑ 150.9% | 0.0% | 0.3500 | ||
| 28 Oct | SASBADI | 4 | 2026-08-31 | 28,394 | ↑ 43.7% | -5,275 | ↓ 1,573.5% | ↓ 35.3% | -1.2400 | 0.500 | |
| 28 Oct | PAOS | 1 | 2026-08-31 | 9,971 | ↓ 69.0% | -1,260 | ↓ 122.2% | ↑ 30.9% | -0.7000 | ||
| 28 Oct | BURSA | 3 | 2026-09-30 | 216,419 | ↑ 20.3% | 70,206 | ↓ 2.2% | ↑ 10.0% | 8.7000 | ||
| 27 Oct | INGENIEU | 1 | 2026-08-31 | 3,107 | ↓ 89.1% | -64 | ↓ 100.9% | ↓ 101.1% | 0.0000 | ||
| 27 Oct | TAGHILL | - | 2026-08-31 | 123,350 | ↓ 41.3% | 3,289 | ↑ 293.9% | ↑ 106.3% | 0.2100 | ||
| 27 Oct | PENSONI | 1 | 2026-08-31 | 66,245 | ↓ 17.1% | -2,453 | ↓ 314.4% | ↓ 1,526.2% | -1.6500 | ||
| 27 Oct | KEYASIC | - | 2026-08-31 | 3,834 | 0.0% | 499 | ↑ 132.7% | 0.0% | 0.0400 | ||
| 27 Oct | UCREST | - | 2026-08-31 | 3,963 | 0.0% | -482 | ↑ 21.9% | 0.0% | -0.0600 | ||
| 27 Oct | TWRREIT | 1 | 2026-09-30 | 10,591 | ↑ 1.9% | 3,213 | ↓ 14.2% | ↑ 16.3% | 0.6500 | ||
| 27 Oct | MELATI | 4 | 2026-08-31 | 83,770 | ↓ 4.3% | 177 | ↑ 10.6% | ↓ 77.2% | 0.1500 | 1.000 | |
| 27 Oct | ECOSHOP | 1 | 2026-08-31 | 793,678 | ↑ 16.0% | 63,192 | ↓ 13.0% | ↑ 7.6% | 1.1000 | 0.610 | |
| 27 Oct | DUFU | 3 | 2026-09-30 | 89,619 | ↑ 25.6% | 15,549 | ↑ 11.9% | ↑ 48.0% | 2.9000 | 2.000 | |
| 27 Oct | UUE | 2 | 2026-08-31 | 75,000 | ↑ 30.0% | 11,042 | ↑ 22.1% | ↑ 71.2% | 1.2000 | ||
| 27 Oct | NESTLE | 3 | 2026-09-30 | 1,855,924 | ↑ 5.3% | 197,510 | ↑ 27.4% | ↑ 73.2% | 84.2300 | 80.000 | |
| 27 Oct | LPI | 3 | 2026-09-30 | 555,521 | ↑ 1.1% | 96,820 | ↑ 44.8% | ↓ 15.7% | 24.3000 | ||
| 26 Oct | INSPACE | 3 | 2026-08-31 | 11,654 | 0.0% | 324 | ↑ 113.5% | 0.0% | 0.0900 | ||
| 26 Oct | HARNLEN | 1 | 2026-08-31 | 93,081 | ↑ 17.0% | 2,531 | ↓ 45.0% | ↓ 36.9% | 0.3900 | ||
| 26 Oct | PGF | 2 | 2026-08-31 | 49,165 | ↑ 8.3% | 8,243 | ↓ 7.9% | ↑ 63.1% | 4.2000 | ||
| 26 Oct | CABNET | 2 | 2026-08-31 | 37,749 | ↑ 64.6% | 568 | ↑ 0.5% | ↑ 441.0% | 0.3100 | ||
