Our website is made possible by displaying non-intrusive online advertisements to our visitors.
Please consider supporting us by disabling or pausing your ad blocker.
Please consider supporting us by disabling or pausing your ad blocker.
JPG
53231.750 ↑
JPG
5323
idss
Johor Plantations Group Berhad is a Malaysia-based upstream oil palm plantation company. The Company's primary business is the growing, harvesting and processing of Fresh Fruit Bunches (FFB) into Crude Palm Oil (CPO) and Palm Kernels (PK). The Company's segment includes Upstream, Renewable energy, and Trading and support services. The Trading and support services segment consists of the sale of palm nursery and other plantation products and services; a dealer in agricultural machinery and parts, and provision of training and safety-related services, and supply of safety products. Its Renewable energy includes production of biomethane. The Upstream segment engages in the production of CPO and PK. Its Downstream business includes refining into specialty oils and fats for food production. It has produced Clonal Palm Series 3 (CPS3), which is an oil palm clone offered for commercial cultivation.
Website: https://johorplantations.com/
Main Market : Plantation
1.750 ↑
0.010 (0.6%)Open
1.730
High
1.770
Low
1.720
Volume
1,968,300
| Volume (B/S) | 909,400 / 35,600 |
| Price Bid/Ask | 1.750 / 1.760 |
| 52w | 1.430 - 2.100 |
| ROE | 9.85 |
| P/E | 14.81 |
| EPS | 11.82 |
| DPS | 7.00 |
| DY | 4.00% |
| NTA | 1.2000 |
| P/B | 1.46 |
| RPS | 70.34 |
| PSR | 2.49 |
| Market Cap | 4,375.0M |
| Shares (mil) | 2,500.00 |
| RQoQ RYoY |
| CAGR |
3Y
-1982%
TTM
990%
5Y
2333%
TTM
3695%
|
|
| RSI(14) | Neutral 46.4 |
| Stochastic(14) | Neutral 61.5 |
| Stochastic RSI(14) | Neutral 63.0 |
| Average Volume (3M) | 5,587,900 |
| Relative Volume | 0.6 |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2026 | 31 Dec 2026 | Interim Dividend | 02 Sep 2026 | 14 Sep 2026 | 0.0110 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2026 | 31 Dec 2026 | Interim Dividend | 29 May 2026 | 12 Jun 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Feb 2026 | 31 Dec 2025 | Interim Dividend | 03 Mar 2026 | 19 Mar 2026 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Nov 2025 | 31 Dec 2025 | Interim Dividend | 04 Dec 2025 | 23 Dec 2025 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2025 | 31 Dec 2025 | Interim Dividend | 29 Aug 2025 | 22 Sep 2025 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 May 2025 | 31 Dec 2025 | Interim Dividend | 06 Jun 2025 | 24 Jun 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2025 | 31 Dec 2024 | Interim Dividend | 06 Mar 2025 | 25 Mar 2025 | 0.0275 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 2024 | 31 Dec 2024 | Interim Dividend | 28 Nov 2024 | 17 Dec 2024 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2024 | 31 Dec 2024 | Interim Dividend | 04 Sep 2024 | 24 Sep 2024 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| JPG-CR | 0.160 | 0 | 0 | 5.5 | 0.36 | 20.45 | 2026-10-22 | View |
| JPG-CS | 0.075 | 0 | 0 | 7.78 | 0.325 | 18.57 | 2026-11-30 | View |
| JPG-CT | 0.030 | 0 | 0 | 16.67 | 0.335 | 19.14 | 2026-11-26 | View |
| JPG-CU | 0.010 | 0 | 90 | 87.5 | 0.55 | 31.43 | 2027-01-29 | View |
| JPG-CV | 0.060 | 0 | 0 | 14.58 | 0.45 | 25.71 | 2027-04-26 | View |
| JPG-CW | 0.045 | 0 | 0 | 9.72 | 0.71 | 40.57 | 2027-01-26 | View |
| JPG-CX | 0.035 | 0 | 0 | 16.67 | 0.555 | 31.71 | 2027-04-16 | View |
| JPG-CY | 0.030 | 0 | 0 | 19.44 | 0.72 | 41.14 | 2027-03-26 | View |
| JPG-CZ | 0.030 | 0 | 0 | 23.33 | 0.505 | 28.86 | 2027-04-27 | View |
| JPG-C1 | 0.075 | 0 | 1,826 | 7.78 | 0.355 | 20.29 | 2027-05-31 | View |
| JPG-C2 | 0.075 | 0 | 4,000 | 7.78 | 0.475 | 27.14 | 2027-06-30 | View |
| Announced | Date Change | Type | Shares | Name |
|---|---|---|---|---|
| 30 Oct 2026 | 27 Oct 2026 | Acquired | 83,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Oct 2026 | 27 Oct 2026 | Acquired | 134,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Oct 2026 | 26 Oct 2026 | Acquired | 33,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Oct 2026 | 26 Oct 2026 | Acquired | 41,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Oct 2026 | 23 Oct 2026 | Acquired | 318,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Oct 2026 | 23 Oct 2026 | Acquired | 60,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Oct 2026 | 27 Oct 2026 | Acquired | 180,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 27 Oct 2026 | 22 Oct 2026 | Acquired | 92,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Oct 2026 | 26 Oct 2026 | Acquired | 55,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 26 Oct 2026 | 21 Oct 2026 | Acquired | 1,833,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Oct 2026 | 21 Oct 2026 | Acquired | 99,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Oct 2026 | 23 Oct 2026 | Acquired | 125,500 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Oct 2026 | 22 Oct 2026 | Acquired | 105,200 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Oct 2026 | 20 Oct 2026 | Acquired | 474,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Oct 2026 | 20 Oct 2026 | Acquired | 117,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Oct 2026 | 21 Oct 2026 | Acquired | 1,204,900 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 22 Oct 2026 | 19 Oct 2026 | Acquired | 4,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Oct 2026 | 19 Oct 2026 | Acquired | 204,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Oct 2026 | 19 Oct 2026 | Acquired | 50,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Oct 2026 | 16 Oct 2026 | Acquired | 463,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Oct 2026 | 16 Oct 2026 | Acquired | 153,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Oct 2026 | 16 Oct 2026 | Acquired | 38,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Oct 2026 | 20 Oct 2026 | Acquired | 267,100 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 20 Oct 2026 | 15 Oct 2026 | Acquired | 5,074,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Oct 2026 | 19 Oct 2026 | Acquired | 115,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 19 Oct 2026 | 14 Oct 2026 | Acquired | 4,797,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Oct 2026 | 16 Oct 2026 | Acquired | 86,200 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 16 Oct 2026 | 13 Oct 2026 | Acquired | 3,085,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Oct 2026 | 12 Oct 2026 | Acquired | 4,879,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Oct 2026 | 14 Oct 2026 | Disposed | 637,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 14 Oct 2026 | 13 Oct 2026 | Disposed | 494,700 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 14 Oct 2026 | 09 Oct 2026 | Acquired | 156,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Oct 2026 | 12 Oct 2026 | Disposed | 741,900 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 12 Oct 2026 | 09 Oct 2026 | Acquired | 50,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 12 Oct 2026 | 07 Oct 2026 | Acquired | 948,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Oct 2026 | 08 Oct 2026 | Acquired | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 09 Oct 2026 | 08 Oct 2026 | Disposed | 126,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 07 Oct 2026 | 02 Oct 2026 | Acquired | 33,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Oct 2026 | 05 Oct 2026 | Acquired | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 06 Oct 2026 | 01 Oct 2026 | Disposed | 137,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Oct 2026 | 30 Sep 2026 | Acquired | 5,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Oct 2026 | 30 Sep 2026 | Disposed | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Oct 2026 | 01 Oct 2026 | Acquired | 5,000 | ENCIK FAWZI BIN AHMAD |
| 30 Sep 2026 | 25 Sep 2026 | Acquired | 2,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Sep 2026 | 29 Sep 2026 | Acquired | 808,700 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 30 Sep 2026 | 29 Sep 2026 | Disposed | 250,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 29 Sep 2026 | 28 Sep 2026 | Acquired | 10,000 | ENCIK FAWZI BIN AHMAD |
| 29 Sep 2026 | 28 Sep 2026 | Acquired | 300,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 29 Sep 2026 | 24 Sep 2026 | Acquired | 1,047,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Sep 2026 | 24 Sep 2026 | Acquired | 23,189,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Sep 2026 | 24 Sep 2026 | Acquired | 835,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Sep 2026 | 25 Sep 2026 | Disposed | 400,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 28 Sep 2026 | 23 Sep 2026 | Acquired | 1,362,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 Sep 2026 | 22 Sep 2026 | Acquired | 572,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 Sep 2026 | 24 Sep 2026 | Disposed | 100,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 24 Sep 2026 | 23 Sep 2026 | Disposed | 250,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Sep 2026 | 22 Sep 2026 | Acquired | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Sep 2026 | 18 Sep 2026 | Acquired | 5,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Sep 2026 | 18 Sep 2026 | Disposed | 1,417,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Sep 2026 | 17 Sep 2026 | Acquired | 3,008,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Sep 2026 | 17 Sep 2026 | Disposed | 2,217,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Sep 2026 | 17 Sep 2026 | Acquired | 145,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Sep 2026 | 17 Sep 2026 | Acquired | 1,091,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Sep 2026 | 21 Sep 2026 | Disposed | 250,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 Sep 2026 | 15 Sep 2026 | Acquired | 2,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Sep 2026 | 15 Sep 2026 | Disposed | 1,002,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 14 Sep 2026 | Acquired | 212,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Sep 2026 | 17 Sep 2026 | Acquired | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 17 Sep 2026 | 11 Sep 2026 | Acquired | 1,873,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Sep 2026 | 11 Sep 2026 | Disposed | 359,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Sep 2026 | 15 Sep 2026 | Acquired | 840,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 15 Sep 2026 | 10 Sep 2026 | Acquired | 105,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Acquired | 5,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Disposed | 5,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Sep 2026 | 09 Sep 2026 | Disposed | 435,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Sep 2026 | 08 Sep 2026 | Acquired | 419,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Sep 2026 | 07 Sep 2026 | Acquired | 35,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Sep 2026 | 04 Sep 2026 | Acquired | 325,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Sep 2026 | 04 Sep 2026 | Disposed | 837,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Sep 2026 | 04 Sep 2026 | Acquired | 129,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Sep 2026 | 03 Sep 2026 | Disposed | 2,837,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Acquired | 204,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Sep 2026 | 02 Sep 2026 | Disposed | 1,440,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 01 Sep 2026 | Acquired | 2,228,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 01 Sep 2026 | Acquired | 1,300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 01 Sep 2026 | Disposed | 1,183,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Sep 2026 | 03 Sep 2026 | Acquired | 277,500 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 03 Sep 2026 | 28 Aug 2026 | Acquired | 440,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Sep 2026 | 02 Sep 2026 | Acquired | 104,700 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 02 Sep 2026 | 27 Aug 2026 | Acquired | 93,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Sep 2026 | 27 Aug 2026 | Acquired | 1,521,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Sep 2026 | 26 Aug 2026 | Acquired | 696,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Aug 2026 | 24 Aug 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Aug 2026 | 21 Aug 2026 | Acquired | 1,902,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Aug 2026 | 20 Aug 2026 | Acquired | 34,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Aug 2026 | 20 Aug 2026 | Acquired | 1,600,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Aug 2026 | 20 Aug 2026 | Acquired | 865,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Aug 2026 | 19 Aug 2026 | Acquired | 15,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Aug 2026 | 19 Aug 2026 | Disposed | 240,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Aug 2026 | 21 Aug 2026 | Acquired | 678,700 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 Aug 2026 | 19 Aug 2026 | Acquired | 5,000 | ENCIK FAWZI BIN AHMAD |
| 21 Aug 2026 | 20 Aug 2026 | Acquired | 295,600 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 20 Aug 2026 | 17 Aug 2026 | Acquired | 1,835,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Aug 2026 | 19 Aug 2026 | Acquired | 850,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 19 Aug 2026 | 14 Aug 2026 | Disposed | 464,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Aug 2026 | 14 Aug 2026 | Acquired | 3,017,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Aug 2026 | 13 Aug 2026 | Acquired | 1,924,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Aug 2026 | 13 Aug 2026 | Acquired | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Aug 2026 | 13 Aug 2026 | Disposed | 2,278,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Aug 2026 | 14 Aug 2026 | Disposed | 89,300 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 17 Aug 2026 | 12 Aug 2026 | Acquired | 2,397,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Aug 2026 | 12 Aug 2026 | Acquired | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Aug 2026 | 12 Aug 2026 | Disposed | 2,054,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Aug 2026 | 11 Aug 2026 | Acquired | 1,220,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Aug 2026 | 11 Aug 2026 | Acquired | 813,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Aug 2026 | 13 Aug 2026 | Disposed | 131,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 13 Aug 2026 | 10 Aug 2026 | Acquired | 14,554,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Aug 2026 | 10 Aug 2026 | Disposed | 71,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Aug 2026 | 12 Aug 2026 | Disposed | 243,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 12 Aug 2026 | 11 Aug 2026 | Disposed | 268,100 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 12 Aug 2026 | 07 Aug 2026 | Acquired | 5,357,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Aug 2026 | 07 Aug 2026 | Acquired | 4,285,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Aug 2026 | 07 Aug 2026 | Acquired | 1,603,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Aug 2026 | 06 Aug 2026 | Acquired | 600,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Aug 2026 | 05 Aug 2026 | Acquired | 3,265,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Aug 2026 | 05 Aug 2026 | Acquired | 2,313,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Aug 2026 | 05 Aug 2026 | Disposed | 14,300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Aug 2026 | 07 Aug 2026 | Disposed | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 10 Aug 2026 | 07 Aug 2026 | Disposed | 133,600 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 07 Aug 2026 | 04 Aug 2026 | Acquired | 13,722,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Aug 2026 | 04 Aug 2026 | Acquired | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Aug 2026 | 05 Aug 2026 | Disposed | 378,500 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 06 Aug 2026 | 03 Aug 2026 | Acquired | 135,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Aug 2026 | 03 Aug 2026 | Acquired | 75,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Aug 2026 | 31 Jul 2026 | Acquired | 647,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Aug 2026 | 31 Jul 2026 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Aug 2026 | 04 Aug 2026 | Disposed | 3,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 05 Aug 2026 | 04 Aug 2026 | Disposed | 848,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 04 Aug 2026 | 30 Jul 2026 | Acquired | 53,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Aug 2026 | 03 Aug 2026 | Disposed | 58,600 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 03 Aug 2026 | 29 Jul 2026 | Acquired | 4,351,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Aug 2026 | 31 Jul 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 31 Jul 2026 | 28 Jul 2026 | Acquired | 89,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Jul 2026 | 28 Jul 2026 | Acquired | 1,033,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Jul 2026 | 30 Jul 2026 | Disposed | 209,500 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 30 Jul 2026 | 27 Jul 2026 | Acquired | 5,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jul 2026 | 27 Jul 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jul 2026 | 29 Jul 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 29 Jul 2026 | 24 Jul 2026 | Acquired | 2,024,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Jul 2026 | 24 Jul 2026 | Disposed | 1,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Jul 2026 | 23 Jul 2026 | Acquired | 8,061,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Jul 2026 | 23 Jul 2026 | Disposed | 5,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Jul 2026 | 23 Jul 2026 | Acquired | 4,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Jul 2026 | 23 Jul 2026 | Disposed | 5,912,748 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Jul 2026 | 27 Jul 2026 | Disposed | 985,300 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 28 Jul 2026 | 27 Jul 2026 | Acquired | 500,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 28 Jul 2026 | 27 Jul 2026 | Disposed | 1,308,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 28 Jul 2026 | 27 Jul 2026 | Others | 306,400 | ENCIK MOHD FARIS ADLI BIN SHUKERY |
| 27 Jul 2026 | 22 Jul 2026 | Acquired | 4,989,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Jul 2026 | 22 Jul 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Jul 2026 | 22 Jul 2026 | Transferred | 5,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Jul 2026 | 24 Jul 2026 | Disposed | 3,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 27 Jul 2026 | 24 Jul 2026 | Acquired | 1,641,500 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 27 Jul 2026 | 24 Jul 2026 | Disposed | 1,490,100 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 24 Jul 2026 | 23 Jul 2026 | Disposed | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 24 Jul 2026 | 23 Jul 2026 | Disposed | 547,300 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 24 Jul 2026 | 21 Jul 2026 | Acquired | 13,672,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Jul 2026 | 21 Jul 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Jul 2026 | 20 Jul 2026 | Acquired | 2,635,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Jul 2026 | 20 Jul 2026 | Acquired | 1,569,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Jul 2026 | 20 Jul 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jul 2026 | 17 Jul 2026 | Disposed | 143,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jul 2026 | 17 Jul 2026 | Acquired | 4,378,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jul 2026 | 17 Jul 2026 | Acquired | 1,541,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jul 2026 | 17 Jul 2026 | Disposed | 893,900 | EMPLOYEES PROVIDENT FUND BOARD |
