KEYFIELD
5321 S1.440 ↓
KEYFIELD
5321
S idss
Main Market : Energy, Infrastructure, Equipment & Services
1.440 ↓
-0.010 (-0.7%)| High | 1.450 |
| Low | 1.440 |
| Open | 1.450 |
| Volume | 19,000 |
| Volume (B/S) | 26,700 / 22,900 |
| Price Bid/Ask | 1.430 / 1.450 |
| 52w | 1.300 - 1.780 |
| ROE | 21.97 |
| P/E | 6.55 |
| EPS | 21.97 |
| DPS | 9.00 |
| DY | 6.25% |
| NTA | 1.0000 |
| P/B | 1.44 |
| RPS | 48.24 |
| PSR | 2.99 |
| Market Cap | 1,167.0M |
| Shares (mil) | 810.43 |
| CAGR |
3Y
-1982%
TTM
2449%
5Y
2333%
TTM
5629%
|
|
| RSI(14) | Neutral 32.6 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Neutral 22.0 Sell |
| Average Volume (3M) | 3,322,000 |
| Relative Volume | 0.1 |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May 2026 | 31 Dec 2026 | First Interim Dividend | 29 May 2026 | 16 Jun 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2026 | 31 Dec 2026 | Special Dividend | 12 Mar 2026 | 27 Mar 2026 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2026 | 31 Dec 2025 | Fourth Interim Dividend | 12 Mar 2026 | 27 Mar 2026 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 2025 | 31 Dec 2025 | Third Interim Dividend | 27 Nov 2025 | 11 Dec 2025 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2025 | 31 Dec 2025 | Second Interim Dividend | 03 Sep 2025 | 22 Sep 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2025 | 31 Dec 2025 | First Interim Dividend | 29 May 2025 | 13 Jun 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2025 | 31 Dec 2024 | Fourth Interim Dividend | 13 Mar 2025 | 28 Mar 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Nov 2024 | 31 Dec 2024 | Third Interim Dividend | 05 Dec 2024 | 19 Dec 2024 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2024 | 31 Dec 2024 | Second Interim Dividend | 29 Aug 2024 | 13 Sep 2024 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 May 2024 | 31 Dec 2024 | First Interim Dividend | 11 Jun 2024 | 24 Jun 2024 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| KEYFIELD-CF | 0.025 | 0 | 0 | 38.4 | 0.477 | 33.12 | 2026-08-24 | View |
Recent News
-
柏达纳石油获凯辉租船合约
(吉隆坡30日讯)柏达纳石油(PERDANA,7108,主板能源组)获得凯辉国际(KEYFIELD,5321,主板能源组)一纸合约,以租赁1艘住宿驳船(AWB)。该公司发文告表示,旗下子公司Perdana Nautika私人有限公司将为Keyfield Serenity私人有限公司提供1艘住宿驳船、船员及设施,以提供24小时的协助与/或住宿、吊装及岸外作业。上述合约为期241天,另可有延长额外30天选择权。合约价值应以颁发的工作订单为准。...Sinchew -
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Harn Len, Sunway Healthcare, Tasco, Atrium REIT, Keyfield, Petra Energy, Chin Teck, AME REIT, JcbNext, Alliance Bank, IJM Corp, Silver Ridge Holdings
Here is a brief recap of the business news and corporate announcements that made the headlines on WednesdayTheEdge -
Keyfield sued by Dubai shipbroker seeking commission for vessel sale
Keyfield International Bhd (KL:KEYFIELD) said it will contest a lawsuit by a Dubai-based shipbroker over alleged unpaid brokerage commissions and remuneration related to the sale of one of its vessels.TheEdge -
Cover Story: HRD Corp faces an uphill task
Unwinding its risky put and call options without losses is not entirely within its control A derivative trade is only as strong as the counterparties’ ability to fulfil their commitments. Only ...TheEdge
Recent Announcements
-
Additional Listing Announcement /Subdivision of Shares
-
MATERIAL LITIGATION
WRIT OF SUMMONS RECEIVED BY KEYFIELD RESOLUTE SDN BHD ("KRSB" OR "FIRST DEFENDANT"), A WHOLLY-OWNED SUBSIDIARY OF KEYFIELD INTERNATIONAL BERHAD ("KEYFIELD" OR "COMPANY") - KUALA LUMPUR HIGH COURT CIVIL SUIT NO.: WA-22ICA-25-07/2026 -
Additional Listing Announcement /Subdivision of Shares
-
OTHERS
KEYFIELD INTERNATIONAL BERHAD ("KEYFIELD") ACQUISITION OF A 2014-BUILT ANCHOR HANDLING TUG SUPPLY VESSEL ("AHTS") ("THE ACQUISITION") -
Additional Listing Announcement /Subdivision of Shares