IGBCR
52990.625 ↓
IGBCR
5299
Main Market : Real Estate Investment Trusts
0.625 ↓
-0.005 (-0.8%)| High | 0.630 |
| Low | 0.620 |
| Open | 0.630 |
| Volume | 208,600 |
| Volume (B/S) | 147,200 / 226,000 |
| Price Bid/Ask | 0.625 / 0.630 |
| 52w | 0.580 - 0.650 |
| ROE | 4.54 |
| P/E | 14.34 |
| EPS | 4.36 |
| DPS | 4.23 |
| DY | 6.77% |
| NTA | 0.9603 |
| P/B | 0.65 |
| RPS | 11.26 |
| PSR | 5.55 |
| Market Cap | 1,515.9M |
| Shares (mil) | 2,425.45 |
| TopQ QoQ YoY | RTopQ RQoQ RConQ RYoY |
| CAGR |
3Y
1483%
TTM
2064%
5Y
2333%
TTM
1169%
|
|
| RSI(14) | Neutral 68.3 |
| Stochastic(14) | Neutral 75.0 |
| Stochastic RSI(14) | Overbought 91.8 |
| Average Volume (3M) | 755,200 |
| Relative Volume | 0.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 140,095 | 63,833 | 2.6400 | 101.52 | ||
| 31 Dec, 2025 | 259,873 | 95,486 | 3.9700 | 106.55 | 52.3% | View |
| 31 Dec, 2024 | 230,985 | 62,693 | 2.6500 | 136.6 | 3.9% | View |
| 31 Dec, 2023 | 215,147 | 65,241 | 2.7800 | 125.54 | 3.4% | View |
| 31 Dec, 2022 | 190,433 | 63,069 | 2.7100 | 126.2 | 186.5% | View |
| 31 Dec, 2021 | 53,367 | 22,011 | 0.9800 | 101.02 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2026 | 31 Dec 2026 | Income Distribution | 04 Aug 2026 | 21 Aug 2026 | 0.0135 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2026 | 31 Dec 2026 | Income Distribution | 13 May 2026 | 29 May 2026 | 0.0133 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2026 | 31 Dec 2025 | Income Distribution | 11 Feb 2026 | 27 Feb 2026 | 0.0110 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Oct 2025 | 31 Dec 2025 | Income Distribution | 04 Nov 2025 | 20 Nov 2025 | 0.0103 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jul 2025 | 31 Dec 2025 | Income Distribution | 11 Aug 2025 | 28 Aug 2025 | 0.0103 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2025 | 31 Dec 2025 | Income Distribution | 07 May 2025 | 29 May 2025 | 0.0107 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jan 2025 | 31 Dec 2024 | Income Distribution | 07 Feb 2025 | 28 Feb 2025 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2024 | 31 Dec 2024 | Income Distribution | 11 Nov 2024 | 28 Nov 2024 | 0.0094 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2024 | 31 Dec 2024 | Income Distribution | 07 Aug 2024 | 30 Aug 2024 | 0.0097 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Apr 2024 | 31 Dec 2024 | Income Distribution | 30 Apr 2024 | 27 May 2024 | 0.0096 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan 2024 | 31 Dec 2023 | Income Distribution | 15 Feb 2024 | 29 Feb 2024 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jul 2023 | 31 Dec 2023 | Income Distribution | 08 Aug 2023 | 29 Aug 2023 | 0.0174 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2023 | 31 Dec 2022 | Income Distribution | 07 Feb 2023 | 27 Feb 2023 | 0.0149 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jul 2022 | 31 Dec 2022 | Income Distribution | 09 Aug 2022 | 29 Aug 2022 | 0.0193 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2022 | 31 Dec 2021 | Income Distribution | 11 Feb 2022 | 25 Feb 2022 | 0.0114 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
次季财报佳·增长动能强 怡保花园商托 怡保花园产托应声走高
(吉隆坡23日讯)怡保花园商托(IGBCR,5299,主板产业投资信托组)和怡保花园产托(IGBREIT,5227,主板产业投资信托组)第二季财报表现不俗,分析员持续看好下半年增长动能,带动周四股价应声走高。怡保花园商托开盘即起1仙,至61.5仙,盘中最高见63.5仙,升3仙或4.96%,最终收在63仙,扬2.5仙或4.13%,成交量为172万2700股;怡保花园产托开高走高,开盘起1仙,至2令吉72仙,最高见2令吉76仙,扬5仙或1.85%,闭市收在2令吉74仙,涨3仙或1.11%,成交量达...Sinchew -
Stocks with momentum on July 23, 2026: Aimflex, IGB REIT, West River, Oxford Innotech, Adnex, Country View, Xin Synergy
theedgemalaysia.com highlighted two stocks with positive momentum and five stocks with negative momentum at Bursa Malaysia's afternoon close on Thursday.TheEdge -
次季业绩表现胜预期 怡保花园商业产托涨逾4%
怡保花园商业产托股价今早应声走高,一度上涨2.5仙或逾4%。...Nanyang -
次季业绩报捷 怡保花园产托及商业产托齐升
(吉隆坡23日讯)第二季业绩优于预期,怡保花园商业产托(IGB Commercial REIT)(KL:IGBCR)应声上涨。TheEdge -
HLIB raises IGB REIT earnings forecasts after strong Q2
KUALA LUMPUR: Hong Leong Investment Bank (HLIB Research) has raised its earnings forecasts for IGB Commercial Real Estate Investment Trust (IGB REIT) after the trust reported stronger-than-expected second-quarter earnings.NST
Recent Announcements
-
OTHERS
IGB Commercial Real Estate Investment Trust ("IGBCR") (i) Listing and quotation for up to 200 million units in IGBCR to be issued as management fee payments to IGB REIT Management Sdn Bhd ("IGB REIT Management") on a staggered basis ("Approved Manager's Units); and (ii) Acceptance of lower public unitholding spread of 20% ("Approved Public Spread") -
IGBCR - Notice of Book Closure
-
Income Distribution
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
OTHERS
IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST - VALUATION OF INVESTMENT PROPERTIES