KOSSAN
7153 S
0.955

KOSSAN

7153
S idss
KOSSAN RUBBER INDUSTRIES BHD. KLSE Summary
Main Market : Health Care Equipment & Services

0.955

-0.020 (-2.1%)
High 0.975
Low 0.955
Open 0.975
Volume 3,084,900
Volume (B/S) 6,700 / 10,000
Price Bid/Ask 0.955 / 0.965
   
52w 0.935 - 2.030
ROE 4.08
P/E 16.14
EPS 5.92
DPS 8.00
DY 8.38%
 
NTA 1.4526
P/B 0.66
RPS 68.34
PSR 1.40
Market Cap 2,442.8M
Shares (mil) 2,557.87
TopQ QoQ YoY
CAGR
3Y -65.2% TTM -1.2%
5Y -11.8% TTM -32.6%
RSI(14) Neutral 35.2
Stochastic(14) Oversold 0.0
Stochastic RSI(14) Oversold 0.0
Average Volume (3M) 4,887,000
Relative Volume 0.4
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2025
1.8500 0.000 1.4526 439.5m 46.7m 4 2025-12-31 31 Dec, 2025 2026-02-23 1.3% 23.4% 68.5%
1.5000 2.000 1.4536 439.0m 37.8m 3 2025-09-30 31 Dec, 2025 2025-11-27 1.0% 21.4% 28.5%
1.2300 0.000 1.4431 382.2m 31.2m 2 2025-06-30 31 Dec, 2025 2025-08-22 0.9% 12.6% 0.6%
1.4000 0.000 1.4392 487.4m 35.7m 1 2025-03-31 31 Dec, 2025 2025-05-22 1.0% 28.7% 13.3%
31 Dec, 2024
1.0900 0.000 1.4290 517.9m 27.7m 4 2024-12-31 31 Dec, 2024 2025-02-20 0.8% 5.9% 3336.8%
1.1500 0.080 1.5007 507.4m 29.4m 3 2024-09-30 31 Dec, 2024 2024-11-15 0.8% 6.1% 28.1%
1.2300 0.000 1.5098 429.9m 31.3m 2 2024-06-30 31 Dec, 2024 2024-08-22 0.8% 0.4% 1050.3%
1.2300 0.000 1.5169 451.6m 31.5m 1 2024-03-31 31 Dec, 2024 2024-05-21 0.8% 3802.5% 229.7%
31 Dec, 2023
0.0300 2.000 1.5046 400.1m 806.0k 4 2023-12-31 31 Dec, 2023 2024-02-22 0.0% 98% 132.4%
1.6100 0.000 1.5041 403.5m 41.0m 3 2023-09-30 31 Dec, 2023 2023-11-15 1.1% 1342.2% 76.1%
-0.1300 0.000 1.4884 387.5m -3.3m 2 2023-06-30 31 Dec, 2023 2023-07-27 -0.1% 86.4% 107.2%
-0.9500 0.000 1.4879 394.7m -24.3m 1 2023-03-31 31 Dec, 2023 2023-04-27 -0.6% 874.4% 126.9%
31 Dec, 2022
-0.1000 2.500 1.5220 481.4m -2.5m 4 2022-12-31 31 Dec, 2022 2023-02-16 -0.1% 110.7% 101.1%
0.9100 0.000 1.5240 560.5m 23.3m 3 2022-09-30 31 Dec, 2022 2022-11-02 0.6% 49.4% 95.6%
1.8000 0.000 1.5141 589.9m 46.0m 2 2022-06-30 31 Dec, 2022 2022-07-26 1.2% 49% 95.7%
3.5300 0.000 1.6155 690.6m 90.1m 1 2022-03-31 31 Dec, 2022 2022-04-27 2.2% 58.8% 91.4%
31 Dec, 2021
8.5700 12.000 1.5800 924.6m 218.7m 4 2021-12-31 31 Dec, 2021 2022-02-17 5.4% 58.6% 59.8%
20.6900 12.000 1.6146 1.3b 528.2m 3 2021-09-30 31 Dec, 2021 2021-10-21 12.8% 50.4% 51.5%
41.7200 12.000 1.5240 2.2b 1.1b 2 2021-06-30 31 Dec, 2021 2021-07-27 27.4% 2.2% 712.5%
40.7600 12.000 1.2233 2.2b 1.0b 1 2021-03-31 31 Dec, 2021 2021-04-20 33.3% 92% 1507.7%
31 Dec, 2020
21.2100 0.000 0.9307 1.3b 542.5m 4 2020-12-31 31 Dec, 2020 2021-02-17 22.8% 55.6% 789.3%
27.2700 0.000 1.5072 1.0b 348.7m 3 2020-09-30 31 Dec, 2020 2020-11-09 18.1% 166.1% 609.2%
10.2500 0.000 1.2335 701.7m 131.1m 2 2020-06-30 31 Dec, 2020 2020-08-25 8.3% 102.2% 134.5%
5.0700 0.000 1.1605 611.5m 64.8m 1 2020-03-31 31 Dec, 2020 2020-05-21 4.4% 6.2% 10.4%
31 Dec, 2019
4.7700 0.000 1.1100 578.3m 61.0m 4 2019-12-31 31 Dec, 2019 2020-02-21 4.3% 24.1% 2.5%
3.8400 0.000 1.0900 531.3m 49.2m 3 2019-09-30 31 Dec, 2019 2019-11-21 3.5% 12% 9.2%
4.3700 0.000 1.0600 550.5m 55.9m 2 2019-06-30 31 Dec, 2019 2019-08-22 4.1% 4.8% 28.6%
4.5900 0.000 1.0300 561.5m 58.7m 1 2019-03-31 31 Dec, 2019 2019-05-24 4.5% 1.3% 31.9%
31 Dec, 2018
4.6500 0.000 1.0100 589.4m 59.5m 4 2018-12-31 31 Dec, 2018 2019-02-19 4.6% 9.9% 29.6%
4.2300 0.000 0.9700 573.9m 54.1m 3 2018-09-30 31 Dec, 2018 2018-11-16 4.4% 21.1% 18.5%
6.7900 0.000 191.0000 496.8m 44.7m 2 2018-06-30 31 Dec, 2018 2018-08-17 0.0% 1.3% 2.5%
6.9600 0.000 184.0000 484.2m 45.3m 1 2018-03-31 31 Dec, 2018 2018-05-24 0.0% 2.5% 4.2%
31 Dec, 2017
7.1800 0.000 180.0000 477.8m 46.5m 4 2017-12-31 31 Dec, 2017 2018-02-22 0.0% 1.7% 2.4%
7.1400 0.000 1.7800 489.2m 45.7m 3 2017-09-30 31 Dec, 2017 2017-11-23 4.0% 0.4% 34.3%
7.1200 0.000 1.7700 490.5m 45.5m 2 2017-06-30 31 Dec, 2017 2017-08-24 4.0% 2.2% 11.1%
7.2800 0.000 1.7000 500.0m 46.5m 1 2017-03-31 31 Dec, 2017 2017-05-25 4.3% 4.3% 9.3%
31 Dec, 2016
6.9800 0.000 1.6800 438.2m 44.6m 4 2016-12-31 31 Dec, 2016 2017-02-23 4.2% 31.2% 19.2%
5.3200 5.000 1.6100 414.0m 34.0m 3 2016-09-30 31 Dec, 2016 2016-11-22 3.3% 17% 38.3%
6.4100 0.000 1.5600 403.8m 41.0m 2 2016-06-30 31 Dec, 2016 2016-08-23 4.1% 20.1% 13.6%
8.0200 0.000 1.5600 412.3m 51.3m 1 2016-03-31 31 Dec, 2016 2016-05-24 5.1% 7.1% 12.9%
31 Dec, 2015
8.6300 0.000 1.5300 439.2m 55.2m 4 2015-12-31 31 Dec, 2015 2016-02-23 5.6% 0.1% 45.5%
8.6300 0.000 1.4400 441.7m 55.2m 3 2015-09-30 31 Dec, 2015 2015-11-20 6.0% 16.3% 60.4%
7.4200 0.000 1.4000 385.8m 47.4m 2 2015-06-30 31 Dec, 2015 2015-08-20 5.3% 4.4% 37.1%
7.1100 0.000 1.3300 369.3m 45.5m 1 2015-03-31 31 Dec, 2015 2015-05-21 5.3% 19.8% 23.4%
31 Dec, 2014
5.9300 0.000 1.2500 361.0m 37.9m 4 2014-12-31 31 Dec, 2014 2015-02-25 4.7% 10.3% 1.6%
5.3800 3.500 1.2300 328.4m 34.4m 3 2014-09-30 31 Dec, 2014 2014-11-20 4.4% 0.5% 2.8%
5.4100 0.000 1.2100 303.8m 34.6m 2 2014-06-30 31 Dec, 2014 2014-08-20 4.5% 6.1% 3.4%
5.7600 0.000 115.0000 306.2m 36.8m 1 2014-03-31 31 Dec, 2014 2014-05-23 0.1% 4.5% 10.9%
31 Dec, 2013
6.0300 0.000 110.0000 327.4m 38.6m 4 2013-12-31 31 Dec, 2013 2014-02-26 0.1% 8.9% 30%
11.0700 0.000 212.0000 333.5m 35.4m 3 2013-09-30 31 Dec, 2013 2013-11-22 0.1% 5.8% 21.2%
10.4700 0.000 2.0800 321.6m 33.5m 2 2013-06-30 31 Dec, 2013 2013-08-26 5.0% 0.7% 41.7%
10.3900 0.000 198.0000 327.3m 33.2m 1 2013-03-31 31 Dec, 2013 2013-05-27 0.1% 12% 51.3%
31 Dec, 2012
9.2800 0.000 1.9100 318.6m 29.7m 4 2012-12-31 31 Dec, 2012 2013-02-25 4.9% 1.5% 24.4%
9.1400 0.050 1.7300 322.7m 29.2m 3 2012-09-30 31 Dec, 2012 2012-11-22 5.3% 23.7% 23.6%
7.3900 0.000 1.6800 304.8m 23.6m 2 2012-06-30 31 Dec, 2012 2012-08-23 4.4% 7.6% 12.8%
6.8700 0.000 161.0000 289.4m 22.0m 1 2012-03-31 31 Dec, 2012 2012-05-24 0.0% 9.6% 4.4%
31 Dec, 2011
7.4600 0.000 1.5000 281.5m 24.3m 4 2011-12-31 31 Dec, 2011 2012-02-24 5.0% 2.7% 17.5%
7.3900 0.030 1.5000 278.5m 23.6m 3 2011-09-30 31 Dec, 2011 2011-11-17 4.9% 12.9% 17.2%
6.5500 0.000 1.5000 275.6m 20.9m 2 2011-06-30 31 Dec, 2011 2011-08-24 4.4% 8.8% 30.2%
7.1800 0.000 145.0000 256.4m 23.0m 1 2011-03-31 31 Dec, 2011 2011-05-19 0.0% 22.1% 24.4%
31 Dec, 2010
9.1800 0.000 1.4000 253.0m 29.5m 4 2010-12-31 31 Dec, 2010 2011-02-23 6.6% 3.1% 21.5%
8.9300 0.000 1.3100 275.6m 28.6m 3 2010-09-30 31 Dec, 2010 2010-11-18 6.8% 4.8% 85.8%
18.7700 0.000 2.5200 256.5m 30.0m 2 2010-06-30 31 Dec, 2010 2010-08-26 7.4% 1.2% 123.5%
19.0000 0.000 2.3300 262.8m 30.4m 1 2010-03-31 31 Dec, 2010 2010-05-20 8.2% 25.3% 116.5%
31 Dec, 2009
15.0000 0.000 2.2300 227.7m 24.2m 4 2009-12-31 31 Dec, 2009 2010-02-25 6.7% 58.6% 52.7%
9.6100 5.130 2.0800 210.1m 15.3m 3 2009-09-30 31 Dec, 2009 2009-11-24 4.6% 12.3% 0.2%
8.4000 0.000 2.0400 196.8m 13.6m 2 2009-06-30 31 Dec, 2009 2009-08-20 4.1% 3.8% 3%
8.7800 0.000 1.9500 202.4m 14.1m 1 2009-03-31 31 Dec, 2009 2009-05-21 4.5% 10.9% 0.9%
31 Dec, 2008
9.9400 0.000 1.8700 238.6m 15.9m 4 2008-12-31 31 Dec, 2008 2009-02-20 5.3% 3.7% 35.6%
9.5800 0.000 1.7700 237.2m 15.3m 3 2008-09-30 31 Dec, 2008 2008-11-20 5.4% 9.2% 22.5%
8.7700 0.000 1.7400 217.3m 14.0m 2 2008-06-30 31 Dec, 2008 2008-08-22 5.0% 1.2% 23.1%
8.7700 0.000 1.6500 199.9m 14.2m 1 2008-03-31 31 Dec, 2008 2008-05-28 5.3% 42.4% 22%
31 Dec, 2007
15.4200 0.000 1.5800 186.3m 24.7m 4 2007-12-31 31 Dec, 2007 2008-02-25 9.8% 97.1% 55.7%
7.8200 5.820 1.3500 188.3m 12.5m 3 2007-09-30 31 Dec, 2007 2007-11-26 5.8% 9.8% 14.8%
7.1200 0.000 1.3300 160.8m 11.4m 2 2007-06-30 31 Dec, 2007 2007-08-17 5.4% 2.1% 18.6%
7.2800 0.000 1.2600 162.5m 11.6m 1 2007-03-31 31 Dec, 2007 2007-05-18 5.8% 0.6% 57.9%
31 Dec, 2006
7.3300 0.000 1.1900 170.2m 11.7m 4 2006-12-31 31 Dec, 2006 2007-02-14 6.2% 7.5% 61.4%
6.8100 6.000 1.1200 162.6m 10.9m 3 2006-09-30 31 Dec, 2006 2006-11-16 6.1% 13.4% 42.8%
6.0100 0.000 1.1000 133.3m 9.6m 2 2006-06-30 31 Dec, 2006 2006-08-17 5.5% 30.3% 33.6%
31 Mar, 2006
4.6100 0.000 1.0500 107.2m 7.4m 1 2006-03-31 31 Mar, 2006 2006-05-18 4.4% 2.8% 5.4%
31 Dec, 2005
4.4800 0.000 1.0100 107.3m 7.2m 4 2005-12-31 31 Dec, 2005 2006-02-24 4.4% 6.8% 28.1%
4.8100 10.000 0.9500 106.8m 7.7m 3 2005-09-30 31 Dec, 2005 2005-11-17 5.1% 6.6% 31.2%
10.8300 0.000 2.2400 88.5m 7.2m 2 2005-06-30 31 Dec, 2005 2005-08-19 4.8% 2.9% 21.2%
10.5200 0.000 2.1400 85.4m 7.0m 1 2005-03-31 31 Dec, 2005 2005-05-19 4.9% 25.2% 34.5%
31 Dec, 2004
8.4000 0.000 2.0500 71.7m 5.6m 4 2004-12-31 31 Dec, 2004 2005-02-24 4.1% 4.5% 4.2%
8.8000 5.000 1.9900 77.3m 5.9m 3 2004-09-30 31 Dec, 2004 2004-11-09 4.4% 1.5% 21%
8.9300 5.000 1.9300 71.3m 6.0m 2 2004-06-30 31 Dec, 2004 2004-08-20 4.6% 14.3% 45.9%
7.8200 0.000 1.8800 58.9m 5.2m 1 2004-03-31 31 Dec, 2004 2004-05-12 4.2% 3.1% 106.7%
31 Dec, 2003
8.5200 0.000 1.8000 47.9m 5.4m 4 2003-12-31 31 Dec, 2003 2004-02-25 4.7% 10.9% 25.8%
7.5700 3.000 1.6600 49.8m 4.8m 3 2003-09-30 31 Dec, 2003 2003-11-13 4.6% 18.8% 27.7%
6.5700 0.000 1.5500 46.3m 4.1m 2 2003-06-30 31 Dec, 2003 2003-08-14 4.2% 61.8% 9.7%
4.8700 0.000 1.8000 36.9m 2.5m 1 2003-03-31 31 Dec, 2003 2003-05-29 2.7% 41% 2.7%
31 Dec, 2002
8.2500 0.000 1.7600 38.3m 4.3m 4 2002-12-31 31 Dec, 2002 2003-02-27 4.7% 12.6% 49.4%
7.3300 0.000 1.6900 40.8m 3.8m 3 2002-09-30 31 Dec, 2002 2002-11-21 4.3% 0% 177.5%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2025 1,748,003 151,307 5.9800 0.33
31 Dec, 2024 1,906,820 119,933 4.7000 0.02 743.2% View
31 Dec, 2023 1,585,879 14,223 0.5600 3.57 90.9% View
31 Dec, 2022 2,322,453 156,866 6.1400 0.41 94.5% View
31 Dec, 2021 6,657,487 2,853,547 111.7400 0.43 162.5% View
31 Dec, 2020 3,653,514 1,087,088 63.8000 - 383.6% View
31 Dec, 2019 2,221,607 224,784 17.5700 - 10.4% View
31 Dec, 2018 2,144,234 203,652 22.6300 - 10.6% View
31 Dec, 2017 1,957,445 184,189 28.7200 - 7.8% View
31 Dec, 2016 1,668,279 170,930 26.7300 0.19 15.9% View
31 Dec, 2015 1,635,941 203,262 31.7900 - 41.4% View
31 Dec, 2014 1,299,313 143,763 22.4800 0.16 2.2% View
31 Dec, 2013 1,309,770 140,647 37.9600 - 34.7% View
31 Dec, 2012 1,235,492 104,452 32.6800 0 13.8% View
31 Dec, 2011 1,092,117 91,824 28.5800 0 22.4% View
31 Dec, 2010 1,047,872 118,384 55.8800 - 75.9% View
31 Dec, 2009 836,971 67,291 41.7900 0.12 13.2% View
31 Dec, 2008 893,106 59,431 37.0600 - 1.3% View
31 Dec, 2007 697,919 60,195 37.6400 0.15 86.9% View
31 Dec, 2006 466,088 32,208 20.1500 0.3 337.1% View
31 Mar, 2006 107,233 7,369 4.6100 - 74.7% View
31 Dec, 2005 387,966 29,070 30.6400 0.33 28.6% View
31 Dec, 2004 279,154 22,613 33.9500 0.29 34.5% View
31 Dec, 2003 180,861 16,812 27.5300 0.11 108.5% View
31 Dec, 2002 79,159 8,064 15.5800 - View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2025
27 Nov 2025 31 Dec 2025 Interim Dividend 15 Dec 2025 24 Dec 2025 0.0200 Currency View
31 Dec, 2024
15 Nov 2024 31 Dec 2024 Special Dividend 02 Dec 2024 12 Dec 2024 0.0600 Currency View
15 Nov 2024 31 Dec 2024 Interim Dividend 02 Dec 2024 12 Dec 2024 0.0200 Currency View
31 Dec, 2023
16 Apr 2024 31 Dec 2023 Final Dividend 20 Jun 2024 18 Jul 2024 0.0200 Currency View
22 Feb 2024 31 Dec 2023 Interim Dividend 13 Mar 2024 08 Apr 2024 0.0200 Currency View
31 Dec, 2022
16 Feb 2023 31 Dec 2022 Interim Dividend 07 Mar 2023 22 Mar 2023 0.0250 Currency View
31 Dec, 2021
17 Feb 2022 31 Dec 2021 Fourth Interim Dividend 05 Apr 2022 22 Apr 2022 0.1200 Currency View
21 Oct 2021 31 Dec 2021 Third Interim Dividend 08 Nov 2021 19 Nov 2021 0.1200 Currency View
27 Jul 2021 31 Dec 2021 Second Interim Dividend 12 Aug 2021 26 Aug 2021 0.1200 Currency View
20 Apr 2021 31 Dec 2021 First Interim Dividend 06 May 2021 20 May 2021 0.1200 Currency View
31 Dec, 2020
16 Feb 2021 31 Dec 2020 Second Interim Dividend 03 Mar 2021 17 Mar 2021 0.0300 Currency View
16 Feb 2021 31 Dec 2020 Special Dividend 03 Mar 2021 17 Mar 2021 0.0800 Currency View
09 Nov 2020 31 Dec 2020 Interim Dividend 24 Nov 2020 09 Dec 2020 0.0300 Currency View
31 Dec, 2019
21 May 2020 31 Dec 2019 Second Interim Dividend 05 Jun 2020 19 Jun 2020 0.0300 Currency View
23 Dec 2019 31 Dec 2019 Interim Dividend 07 Jan 2020 20 Jan 2020 0.0300 Currency View
31 Dec, 2018
29 Apr 2019 31 Dec 2018 Final Dividend 03 Jun 2019 21 Jun 2019 0.0300 Currency View
04 Jan 2019 31 Dec 2018 Interim Dividend 16 Jan 2019 30 Jan 2019 0.0300 Currency View
31 Dec, 2017
13 Apr 2018 31 Dec 2017 Final Dividend 04 Jun 2018 03 Jul 2018 0.0600 Currency View
23 Nov 2017 31 Dec 2017 Interim Dividend 15 Dec 2017 10 Jan 2018 0.0500 Currency View
31 Dec, 2016
13 Apr 2017 31 Dec 2016 Final Dividend 02 Jun 2017 05 Jul 2017 0.0600 Currency View
22 Nov 2016 31 Dec 2016 Interim Dividend 15 Dec 2016 10 Jan 2017 0.0500 Currency View
31 Dec, 2015
23 Mar 2016 31 Dec 2015 Final Dividend 01 Jun 2016 05 Jul 2016 0.0650 Currency View
19 Nov 2015 31 Dec 2015 Interim Dividend 21 Dec 2015 12 Jan 2016 0.0550 Currency View
31 Dec, 2014
23 Apr 2015 31 Dec 2014 Final Dividend 01 Jul 2015 22 Jul 2015 0.0450 Currency View
20 Nov 2014 31 Dec 2014 Interim Dividend 08 Dec 2014 23 Dec 2014 0.0350 Currency View
31 Dec, 2013
23 Apr 2014 31 Dec 2013 Final Dividend 01 Jul 2014 18 Jul 2014 0.0350 Currency View
22 Nov 2013 31 Dec 2013 Interim Dividend 06 Dec 2013 20 Dec 2013 0.0350 Currency View
31 Dec, 2012
18 Apr 2013 31 Dec 2012 Final Dividend 28 Jun 2013 16 Jul 2013 0.0700 Currency View
22 Nov 2012 31 Dec 2012 Interim Dividend 06 Dec 2012 21 Dec 2012 0.0500 Currency View
31 Dec, 2011
19 Apr 2012 31 Dec 2011 Final Dividend 26 Jun 2012 18 Jul 2012 0.0400 Currency View
17 Nov 2011 31 Dec 2011 Interim Dividend 30 Nov 2011 20 Dec 2011 0.0300 Currency View
31 Dec, 2010
21 Apr 2011 31 Dec 2010 Final Dividend 24 Jun 2011 19 Jul 2011 0.0800 Currency View
31 Dec, 2009
29 Apr 2010 31 Dec 2009 Final Dividend 24 Jun 2010 19 Jul 2010 0.0900 Currency View
31 Dec, 2008
22 Apr 2009 31 Dec 2008 First and Final Dividend 15 Jul 2009 11 Aug 2009 0.0600 RM View
31 Dec, 2007
18 Apr 2008 31 Dec 2007 First and Final Dividend 03 Jul 2008 11 Aug 2008 0.0800 RM View
31 Dec, 2006
13 Apr 2007 31 Dec 2006 First and Final Dividend 04 Jul 2007 10 Aug 2007 13.0000 Percentage View
31 Dec, 2005
19 Apr 2006 31 Dec 2005 Final Dividend 04 Jul 2006 10 Aug 2006 12.0000 Percentage View
31 Dec, 2004
18 Apr 2005 31 Dec 2004 Final Dividend 04 Jul 2005 25 Jul 2005 0.1000 RM View
15 Apr 2005 31 Dec 2004 Final Dividend 04 Jul 2005 25 Jul 2005 0.1000 RM View
31 Dec, 2003
19 Apr 2004 31 Dec 2003 Final Dividend 29 Jul 2004 27 Aug 2004 5.0000 Percentage View
25 Feb 2004 31 Dec 2003 Interim Dividend 25 Mar 2004 22 Apr 2004 5.0000 Percentage View
31 Dec, 2002
30 May 2003 31 Dec 2002 First and Final Dividend 30 Jul 2003 28 Aug 2003 3.0000 Percentage View
31 Dec, 2001
04 Jun 2002 31 Dec 2001 First and Final Dividend 31 Jul 2002 28 Aug 2002 2.0000 Percentage View
31 Dec, 2000
28 May 2001 31 Dec 2000 First and Final Dividend 01 Aug 2001 28 Aug 2001 2.0000 Percentage View

Announced EX Date Subject Ratio Offer
25 Sep 2020 09 Oct 2020 Bonus Issue 1.0000 : 1.0000 View
05 Jul 2018 19 Jul 2018 Subdivision 1 : 2 View
23 Oct 2013 06 Nov 2013 Bonus Issue 1 : 1 View
25 Jun 2010 26 Jul 2010 Bonus Issue 1 : 1 View
01 Jul 2005 18 Jul 2005 Others 2 : 1 View
30 Jun 2005 18 Jul 2005 Bonus Issue 2 : 10 View
19 May 2003 04 Jun 2003 Bonus Issue 1 : 5 View

Name Price Change Volume Gearing Premium Premium % Maturity
KOSSAN-C83 0.005 0 0 63.67 0.94 98.43 2026-06-15 View
KOSSAN-C84 0.010 0 0 38.2 0.32 33.51 2026-03-30 View
KOSSAN-C85 0.045 0 0 10.61 0.635 66.49 2026-05-22 View
KOSSAN-C86 0.010 0 4,359 47.75 0.345 36.13 2026-05-29 View
KOSSAN-C87 0.005 0 0 95.5 0.205 21.47 2026-03-31 View
KOSSAN-C88 0.040 0 0 9.55 0.545 57.07 2026-05-26 View
KOSSAN-C89 0.030 0 0 7.96 0.645 67.54 2026-07-28 View
KOSSAN-C90 0.005 0 0 127.33 0.403 42.2 2026-06-30 View
KOSSAN-C92 0.090 -0.015 1,750 10.61 0.135 14.14 2026-08-28 View
KOSSAN-C91 0.050 0 0 9.55 0.225 23.56 2026-09-29 View

Announced Date Change Type Shares Name
04 Mar 2026 02 Mar 2026 Acquired 753,200 TAN SRI DATO' LIM KUANG SIA
03 Mar 2026 27 Feb 2026 Acquired 1,000,000 TAN SRI DATO' LIM KUANG SIA
02 Mar 2026 26 Feb 2026 Acquired 500,000 TAN SRI DATO' LIM KUANG SIA
13 Feb 2026 13 Feb 2026 Acquired 1,080,000 TAN SRI DATO' LIM KUANG SIA
12 Feb 2026 12 Feb 2026 Acquired 773,000 TAN SRI DATO' LIM KUANG SIA
10 Feb 2026 05 Feb 2026 Disposed 720,200 EMPLOYEES PROVIDENT FUND BOARD
09 Feb 2026 04 Feb 2026 Disposed 244,800 EMPLOYEES PROVIDENT FUND BOARD
29 Jan 2026 26 Jan 2026 Disposed 1,005,800 EMPLOYEES PROVIDENT FUND BOARD
21 Jan 2026 19 Jan 2026 Acquired 1,000,000 MR LIM KUANG WANG
07 Jan 2026 02 Jan 2026 Disposed 405,400 EMPLOYEES PROVIDENT FUND BOARD
07 Jan 2026 02 Jan 2026 Disposed 634,400 EMPLOYEES PROVIDENT FUND BOARD
06 Jan 2026 31 Dec 2025 Acquired 205,000 EMPLOYEES PROVIDENT FUND BOARD
05 Jan 2026 30 Dec 2025 Acquired 205,000 EMPLOYEES PROVIDENT FUND BOARD
05 Jan 2026 30 Dec 2025 Acquired 731,000 EMPLOYEES PROVIDENT FUND BOARD
02 Jan 2026 29 Dec 2025 Acquired 700,000 EMPLOYEES PROVIDENT FUND BOARD
02 Jan 2026 29 Dec 2025 Acquired 997,700 EMPLOYEES PROVIDENT FUND BOARD
31 Dec 2025 26 Dec 2025 Acquired 321,100 EMPLOYEES PROVIDENT FUND BOARD
30 Dec 2025 24 Dec 2025 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
30 Dec 2025 24 Dec 2025 Acquired 874,200 EMPLOYEES PROVIDENT FUND BOARD
29 Dec 2025 23 Dec 2025 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
29 Dec 2025 23 Dec 2025 Acquired 450,000 EMPLOYEES PROVIDENT FUND BOARD
29 Dec 2025 23 Dec 2025 Acquired 502,300 EMPLOYEES PROVIDENT FUND BOARD
26 Dec 2025 22 Dec 2025 Disposed 466,200 EMPLOYEES PROVIDENT FUND BOARD
19 Dec 2025 16 Dec 2025 Acquired 1,500,000 EMPLOYEES PROVIDENT FUND BOARD
16 Dec 2025 11 Dec 2025 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
16 Dec 2025 11 Dec 2025 Acquired 1,000,000 EMPLOYEES PROVIDENT FUND BOARD
12 Dec 2025 09 Dec 2025 Acquired 1,100,000 EMPLOYEES PROVIDENT FUND BOARD
12 Dec 2025 09 Dec 2025 Acquired 233,500 EMPLOYEES PROVIDENT FUND BOARD
28 Nov 2025 25 Nov 2025 Disposed 2,258,800 EMPLOYEES PROVIDENT FUND BOARD
27 Nov 2025 24 Nov 2025 Disposed 3,958,200 EMPLOYEES PROVIDENT FUND BOARD
27 Nov 2025 25 Nov 2025 Acquired 200,000 MR LIM KUANG WANG
26 Nov 2025 21 Nov 2025 Disposed 400,700 EMPLOYEES PROVIDENT FUND BOARD
25 Nov 2025 20 Nov 2025 Disposed 1,309,300 EMPLOYEES PROVIDENT FUND BOARD
24 Nov 2025 19 Nov 2025 Disposed 2,885,500 EMPLOYEES PROVIDENT FUND BOARD
21 Nov 2025 18 Nov 2025 Disposed 1,464,500 EMPLOYEES PROVIDENT FUND BOARD
05 Nov 2025 03 Nov 2025 Acquired 200,000 MR LIM KUANG WANG
04 Nov 2025 31 Oct 2025 Acquired 100,000 MR LIM KUANG WANG
31 Oct 2025 31 Oct 2025 Acquired 10,000 MR TAN KONG CHANG
15 Oct 2025 10 Oct 2025 Acquired 1,000,000 EMPLOYEES PROVIDENT FUND BOARD
14 Oct 2025 10 Oct 2025 Disposed 100,000 MR LIM KUANG WANG
14 Oct 2025 09 Oct 2025 Acquired 1,450,000 EMPLOYEES PROVIDENT FUND BOARD
24 Sep 2025 22 Sep 2025 Acquired 800,000 MR LIM KUANG YONG
27 Aug 2025 25 Aug 2025 Acquired 1,000,000 MR LIM KUANG YONG
27 Aug 2025 26 Aug 2025 Acquired 150,000 MR LIM KUANG YONG
21 Aug 2025 19 Aug 2025 Acquired 300,000 MR LIM KUANG WANG
19 Aug 2025 15 Aug 2025 Acquired 400,000 MR LIM KUANG WANG
18 Aug 2025 18 Aug 2025 Acquired 1,000,000 TAN SRI DATO' LIM KUANG SIA
13 Aug 2025 13 Aug 2025 Acquired 1,000,000 TAN SRI DATO' LIM KUANG SIA
04 Aug 2025 01 Aug 2025 Disposed 50,000 MR LIM KUANG WANG
04 Aug 2025 31 Jul 2025 Disposed 50,000 MR LIM KUANG WANG
01 Aug 2025 30 Jul 2025 Acquired 100,000 MR LIM KUANG WANG
21 Jul 2025 18 Jul 2025 Acquired 1,600,000 TAN SRI DATO' LIM KUANG SIA
21 Jul 2025 21 Jul 2025 Acquired 200,000 TAN SRI DATO' LIM KUANG SIA
25 Jun 2025 23 Jun 2025 Acquired 100,000 MR LIM KUANG YONG
19 Jun 2025 17 Jun 2025 Acquired 200,000 MR LIM KUANG WANG
10 Jun 2025 05 Jun 2025 Acquired 463,600 EMPLOYEES PROVIDENT FUND BOARD
22 May 2025 20 May 2025 Acquired 200,000 MR LIM KUANG WANG
14 May 2025 14 May 2025 Acquired 200,000 MR TAN KONG CHANG
