UCREST
00050.065 ↓
0.065 ↓
-0.005 (-7.1%)| High | 0.070 |
| Low | 0.065 |
| Open | 0.000 |
| Volume | 487,800 |
| Volume (B/S) | 6,649,700 / 1,653,000 |
| Price Bid/Ask | 0.065 / 0.070 |
| 52w | 0.055 - 0.100 |
| ROE | 0.67 |
| P/E | 179.56 |
| EPS | 0.04 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0600 |
| P/B | 1.08 |
| RPS | 1.88 |
| PSR | 3.46 |
| Market Cap | 48.3M |
| Shares (mil) | 743.83 |
| CAGR |
3Y
2901%
TTM
3816%
5Y
1892%
TTM
-5266%
|
|
| RSI(14) | Neutral 47.6 |
| Stochastic(14) | Neutral 25.0 |
| Stochastic RSI(14) | Neutral 54.5 |
| Average Volume (3M) | 5,602,200 |
| Relative Volume | 1.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Sep, 2026 | 4,264 | -617 | -0.0800 | - | ||
| 31 May, 2026 | 9,693 | 886 | 0.1200 | - | ||
| 31 May, 2025 | 18,440 | 5,167 | 0.6900 | - | 4.9% | View |
| 31 May, 2024 | 16,489 | 4,926 | 0.6700 | - | 4,729.4% | View |
| 31 May, 2023 | 13,610 | 102 | -0.0600 | - | 100.3% | View |
| 31 May, 2022 | 12,227 | -35,101 | -5.6300 | - | 410.2% | View |
| 31 May, 2021 | 25,103 | 11,317 | 2.0100 | - | 182.8% | View |
| 31 May, 2020 | 12,302 | -13,669 | -2.9500 | - | 274.4% | View |
| 31 May, 2019 | 28,878 | 7,839 | 1.6900 | - | 44.7% | View |
| 31 May, 2018 | 48,263 | 14,182 | 3.9400 | - | 1,868.3% | View |
| 31 May, 2017 | 5,714 | -802 | -0.2500 | - | 165.6% | View |
| 31 May, 2016 | 3,154 | -302 | -0.1000 | - | 112.4% | View |
| 31 Dec, 2015 | 468 | 2,426 | 0.8300 | - | ||
| 31 Dec, 2014 | 1,293 | -5,488 | -1.8900 | - | 0.4% | View |
| 31 Dec, 2013 | 3,629 | -5,464 | -1.8800 | - | 952.8% | View |
| 31 Dec, 2012 | 4,099 | -519 | -0.1800 | - | 86.3% | View |
| 31 Dec, 2011 | 6,290 | -3,799 | -1.3100 | - | 22.6% | View |
| 31 Dec, 2010 | 2,432 | -3,098 | -1.0800 | - | 323.8% | View |
| 31 Dec, 2009 | 3,550 | -731 | -0.2500 | - | 85.4% | View |
| 31 Dec, 2008 | 3,694 | -5,024 | -1.7300 | - | 1,263.0% | View |
| 31 Dec, 2007 | 7,634 | 432 | 0.5900 | - | 77.3% | View |
| 31 Dec, 2006 | 17,900 | 1,905 | 1.8000 | - | 169.1% | View |
| 31 Dec, 2005 | 5,006 | -2,757 | -2.6100 | - | 195.2% | View |
| 31 Dec, 2004 | 15,374 | 2,897 | 2.7400 | - | 171.8% | View |
| 31 Dec, 2003 | 27,606 | -4,035 | -4.2000 | - | 1,122.7% | View |
| 31 Dec, 2002 | 3,390 | -330 | -0.3400 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 13 Feb 2013 | 25 Feb 2013 | Rights Issue (warrant) | 1 : 2 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Key Asic steals the show, shares more than double on six-year-high volume
KUALA LUMPUR: Key Asic Bhd stole the limelight on Bursa Malaysia today, with its shares more than doubling and trading volume hitting its highest level in over six years as technology stocks regained favour across Asian markets.NST -
Stocks with momentum on Aug 13, 2026: UCrest, Key Asic, Aemulus, Jati Tinggi, Binasat, CBH Engineering, Maxim Global, Eita Resources, Theta Edge
theedgemalaysia.com highlighted four stocks with positive momentum and five stocks with negative momentum at Bursa Malaysia's afternoon close on Thursday.TheEdge -
联峰:iMedic™升级为数字医疗市场平台
(吉隆坡20日讯)联峰(UCREST,0005,创业板科技组)宣布推出人工智能健康(AI Health)驱动的电子商务系统整合进iMedic™数字健康平台,使得iMedic™成为全球首个将病患问诊、处方开具,以及AI Health推荐的个性化药品与保健品整合于远程医疗系统。随着此项升级,iMedic™从数字化医疗管理系统,全面升级为数字医疗市场平台。根据文告,病患可在线咨询医生,在获得处方后,直接于iMedic™平台内购买药品,以及由医生推荐的保健品。所有订单将直接配送至病患手中,打造真正端...Sinchew -
Trading ideas: Kerjaya Prospek, IJM, Zetrix, UCrest, Privasia, Cahya Mata, AIM, United Plantations, Swift, VSTECS, New Hoong Fatt, Synergy
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
UCrest says shares undervalued as AI-powered healthcare business expands
KUALA LUMPUR: UCrest Bhd believes its shares have yet to reflect the company's true value, as rising earnings and advances in artificial intelligence (AI) healthcare set the stage for stronger growth.NST
Recent Announcements
-
Consolidated results for the financial period ended 31/05/2026
-
OTHERS
UCREST BERHAD - CHANGE OF AUDITORS -
OTHERS
UCrest Berhad - Change of Auditors -
OTHERS
UCrest Berhad - Change of Auditors -
Change in Financial Year End