CTOS
5301 S0.720 ↓
0.720 ↓
-0.015 (-2.0%)| High | 0.735 |
| Low | 0.710 |
| Open | 0.735 |
| Volume | 3,311,200 |
| Volume (B/S) | 134,300 / 113,300 |
| Price Bid/Ask | 0.715 / 0.720 |
| 52w | 0.590 - 1.040 |
| ROE | 18.31 |
| P/E | 15.14 |
| EPS | 4.76 |
| DPS | 2.70 |
| DY | 3.75% |
| NTA | 0.2600 |
| P/B | 2.77 |
| RPS | 14.48 |
| PSR | 4.97 |
| Market Cap | 1,649.2M |
| Shares (mil) | 2,290.53 |
| QoQ YoY | RQoQ RYoY |
| CAGR |
3Y
81.9%
TTM
13%
5Y
23.3%
TTM
23.3%
|
|
| RSI(14) | Neutral 61.6 |
| Stochastic(14) | Overbought 80.0 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 4,234,000 |
| Relative Volume | 0.9 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 81,591 | 18,513 | 0.8000 | 0.71 | ||
| 31 Dec, 2025 | 326,061 | 104,859 | 4.5000 | 0.6 | ||
| 31 Dec, 2024 | 304,850 | 106,271 | 4.6000 | 0.71 | 10.2% | View |
| 31 Dec, 2023 | 261,437 | 118,374 | 5.1000 | 0.65 | 65.7% | View |
| 31 Dec, 2022 | 194,781 | 71,445 | 3.1000 | 0.6 | 102.4% | View |
| 31 Dec, 2021 | 115,211 | 35,292 | 1.6000 | 1.01 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Apr 2026 | 31 Dec 2026 | First Interim Dividend | 24 Jun 2026 | 23 Jul 2026 | 0.0057 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan 2026 | 31 Dec 2025 | Fourth Interim Dividend | 27 Mar 2026 | 28 Apr 2026 | 0.0086 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2025 | 31 Dec 2025 | Third Interim Dividend | 29 Dec 2025 | 28 Jan 2026 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2025 | 31 Dec 2025 | Second Interim Dividend | 25 Sep 2025 | 24 Oct 2025 | 0.0065 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2025 | 31 Dec 2025 | First Interim Dividend | 24 Jun 2025 | 23 Jul 2025 | 0.0044 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Mar 2025 | 31 Dec 2024 | Fourth Interim Dividend | 03 Apr 2025 | 30 Apr 2025 | 0.0099 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Nov 2024 | 31 Dec 2024 | Third Interim Dividend | 19 Dec 2024 | 17 Jan 2025 | 0.0084 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Aug 2024 | 31 Dec 2024 | Second Interim Dividend | 29 Aug 2024 | 27 Sep 2024 | 0.0078 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 May 2024 | 31 Dec 2024 | First Interim Dividend | 31 May 2024 | 02 Jul 2024 | 0.0064 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jan 2024 | 31 Dec 2023 | Fourth Interim Dividend | 27 Feb 2024 | 27 Mar 2024 | 0.0170 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2023 | 31 Dec 2023 | Third Interim Dividend | 23 Nov 2023 | 22 Dec 2023 | 0.0064 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jul 2023 | 31 Dec 2023 | Second Interim Dividend | 23 Aug 2023 | 21 Sep 2023 | 0.0055 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Apr 2023 | 31 Dec 2023 | First Interim Dividend | 05 May 2023 | 30 May 2023 | 0.0043 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jan 2023 | 31 Dec 2022 | Fourth Interim Dividend | 20 Feb 2023 | 15 Mar 2023 | 0.0036 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2022 | 31 Dec 2022 | Third Interim Dividend | 16 Nov 2022 | 14 Dec 2022 | 0.0060 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jul 2022 | 31 Dec 2022 | Second Interim Dividend | 15 Aug 2022 | 13 Sep 2022 | 0.0059 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Apr 2022 | 31 Dec 2022 | First Interim Dividend | 12 May 2022 | 10 Jun 2022 | 0.0032 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jan 2022 | 31 Dec 2021 | Third Interim Dividend | 09 Feb 2022 | 25 Feb 2022 | 0.0033 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2021 | 31 Dec 2021 | Second Interim Dividend | 11 Nov 2021 | 10 Dec 2021 | 0.0032 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Jul 2021 | 31 Dec 2021 | First Interim Dividend | 05 Aug 2021 | 03 Sep 2021 | 0.0053 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| CTOS-C22 | 0.005 | 0 | 0 | 24 | 0.19 | 26.39 | 2026-05-15 | View |
| CTOS-C23 | 0.005 | 0 | 0 | 72 | 0.47 | 65.28 | 2026-04-28 | View |
| CTOS-C24 | 0.005 | 0 | 0 | 20.57 | 0.495 | 68.75 | 2026-08-24 | View |
| CTOS-C25 | 0.020 | 0 | 0 | 24 | 0.31 | 43.06 | 2026-06-30 | View |
| CTOS-C26 | 0.040 | 0 | 0 | 12 | 0.36 | 50 | 2026-05-18 | View |
| CTOS-C27 | 0.010 | 0 | 29,973 | 72 | 0.17 | 23.61 | 2026-06-30 | View |
| CTOS-C28 | 0.005 | 0 | 0 | 144 | 0.235 | 32.64 | 2026-06-30 | View |
| CTOS-C29 | 0.020 | 0 | 0 | 20 | 0.296 | 41.11 | 2026-09-28 | View |
| CTOS-C30 | 0.025 | 0 | 6,200 | 19.2 | 0.167 | 23.19 | 2026-10-22 | View |
| CTOS-C31 | 0.020 | 0 | 0 | 24 | 0.16 | 22.22 | 2026-09-24 | View |
| CTOS-C32 | 0.045 | 0.005 | 20,030 | 16 | 0.075 | 10.42 | 2026-09-30 | View |
| CTOS-C33 | 0.025 | 0 | 0 | 16.94 | 0.202 | 28.06 | 2026-11-26 | View |
Recent News
-
今日选股|信贷法令成新引擎 CTOS收入料年增12%
券商 :丰隆投行研究投资建议 :买进闭市价 :72仙 (截至4月28日)目标价 :89仙每股收益 :3.7仙 (2027财年估计)本益比 :19.7倍 (2027财年估计)股息收益率:3.6% (2027财年估计)CTOS(CTOS,5301,主要板科技)预计2026至2028年收入将实现10%至12%的年均复合增长率(CAGR),受惠于高赚幅的数据分析业务,以及在印尼与菲律宾市场的区域扩张。我们看好,即将落实的2025年消费者信贷法令要求先买后付数据全面整合,不仅有助提升数据覆...Chinapress -
CTOS outlook improves on AI and cost optimisation
PETALING JAYA: CTOS Digital Bhd's cost discipline, automation, and productivity gains from artificial intelligence (AI) and cloud adoption are expected to drive the cost-to-income ratio from the current 46% to 42% over the next three years.TheStar -
【行家论股】CTOS数字 表现达预期
CTOS数字(CTOS,5301,主板科技股)在2026财年首季核心净利按年增长24.1%,至1840万令吉,表现符合丰隆投行预期。...Nanyang -
Trading ideas: EcoWorld, ManagePay, SCIB, Petra, Mesiniaga, Chuan Huat, Padini, KLCC REIT, Eden, Unisem, CTOS, Chin Teck, SOP, Eupe, Manforce, Inspace
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Padini, Unisem, Mesiniaga, Maybank, SCIB, Petra Energy, ManagePay, EcoWorld, Chuan Huat, Pineapple Resources, Sarawak Oil Palms, CTOS Digital
Here is a brief recap of some business news and corporate announcements that made the headlines on Friday.TheEdge
Recent Announcements
-
CTOS - Notice of Book Closure
-
OTHERS
CTOS DIGITAL BERHAD ("CTOS" OR THE "COMPANY") PROPOSED RENEWAL OF SHAREHOLDERS' MANDATE FOR THE AUTHORITY TO THE COMPANY TO PURCHASE ITS OWN SHARES UP TO TEN PER CENTUM (10%) OF THE TOTAL NUMBER OF ISSUED SHARES ("PROPOSED RENEWAL OF SHARE BUY-BACK MANDATE") -
OTHERS
CTOS DIGITAL BERHAD ("CTOS" OR THE "COMPANY") PROPOSED ALLOCATION OF OPTIONS UNDER THE EMPLOYEES' SHARE OPTION SCHEME OF CTOS TO ANKUR SEHGAL, THE EXECUTIVE DIRECTOR AND GROUP CHIEF EXECUTIVE OFFICER OF THE COMPANY ("PROPOSED ALLOCATION") -
First Interim Dividend
-
Quarterly rpt on consolidated results for the financial period ended 31/03/2026