KEYASIC
0143 S0.070
| High | 0.075 |
| Low | 0.065 |
| Open | 0.075 |
| Volume | 35,842,100 |
| Volume (B/S) | 1,281,700 / 4,085,000 |
| Price Bid/Ask | 0.070 / 0.075 |
| 52w | 0.020 - 0.095 |
| ROE | -37.36 |
| P/E | -20.55 |
| EPS | -0.34 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0091 |
| P/B | 7.69 |
| RPS | 1.43 |
| PSR | 4.89 |
| Market Cap | 98.9M |
| Shares (mil) | 1,412.96 |
| YoY | RQoQ RYoY |
| CAGR |
3Y
1037%
TTM
441%
5Y
1851%
TTM
955%
|
|
| RSI(14) | Neutral 66.3 |
| Stochastic(14) | Neutral 61.5 |
| Stochastic RSI(14) | Neutral 54.9 |
| Average Volume (3M) | 1,726,200 |
| Relative Volume | 0.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Sep, 2026 | 5,643 | -1,525 | -0.1100 | - | ||
| 31 May, 2026 | 14,574 | -3,289 | -0.2300 | - | ||
| 31 May, 2025 | 14,437 | -6,418 | -0.4500 | - | 40.4% | View |
| 31 May, 2024 | 22,903 | -10,773 | -0.7700 | - | 95.4% | View |
| 31 May, 2023 | 20,823 | -5,512 | -0.4000 | - | 38.2% | View |
| 31 May, 2022 | 13,587 | -8,913 | -0.6600 | - | 12.1% | View |
| 31 May, 2021 | 13,882 | -7,952 | -0.6700 | - | 55.5% | View |
| 31 May, 2020 | 11,324 | -17,859 | -1.7500 | - | 775.0% | View |
| 31 May, 2019 | 24,009 | -2,041 | -0.2100 | - | 156.6% | View |
| 31 May, 2018 | 29,423 | 3,608 | 0.3900 | - | 133.7% | View |
| 31 May, 2017 | 23,991 | -10,719 | -1.2700 | - | 23.0% | View |
| 31 Dec, 2015 | 19,293 | -13,919 | -1.7300 | - | 58.0% | View |
| 31 Dec, 2014 | 16,786 | -33,160 | -4.1200 | - | 361.3% | View |
| 31 Dec, 2013 | 40,195 | -7,188 | -0.8900 | - | 62.6% | View |
| 31 Dec, 2012 | 21,453 | -19,236 | -2.3900 | - | 49.4% | View |
| 31 Dec, 2011 | 18,398 | -38,000 | -4.7300 | - | 21.2% | View |
| 31 Dec, 2010 | 23,389 | -48,206 | -5.9900 | - | 570.0% | View |
| 31 Dec, 2009 | 73,861 | 10,256 | 1.2700 | - | 47.2% | View |
| 31 Dec, 2008 | 94,831 | 19,429 | 2.4700 | - | 210.8% | View |
| 31 Dec, 2007 | 27,438 | 6,251 | 1.1400 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Bursa Malaysia melonjak atasi kebanyakan pasaran serantau
KUALA LUMPUR: Bursa Malaysia ditutup tinggi pada Selasa mengatasi prestasi kebanyakan bursa serantau lain disokong oleh peningkatan dalam saham berkaitan komoditi dan perladangan, kata penganalisis.BeritaHarian -
Bursa Malaysia ditutup rendah susulan kebimbangan geopolitik
KUALA LUMPUR: Bursa Malaysia ditutup rendah pada Isnin apabila sentimen pelabur merosot di tengah-tengah kebimbangan baharu terhadap ketegangan geopolitik di Asia Barat dan pertumbuhan ekonomi global, kata penganalisis.BeritaHarian -
Bursa Malaysia ditutup rendah, namun minat belian saham tertentu tinggi susulan prestasi kukuh KDNK
KUALA LUMPUR: Bursa Malaysia ditutup rendah pada Jumaat, walaupun sektor utiliti, penjagaan kesihatan dan perkhidmatan kewangan menyaksikan minat belian yang tinggi susulan pengumuman pertumbuhan Keluaran Dalam Negara Kasar (KDNK) suku kedua Malaysia pada 6.0 peratus.BeritaHarian -
Bursa Malaysia ends lower, selected sectors gains after 6% 2Q GDP growth
KUALA LUMPUR: Bursa Malaysia closed lower on Friday, even as utilities, healthcare, and financial services sectors saw increased buying interest following the release of Malaysia's second-quarter (2Q) gross domestic product (GDP) data.TheStar -
投资者场外观望 市场目光聚焦国行
(吉隆坡14日讯)国家银行将在今日公布次季国内经济生产总值(GDP)。富时综合指数截至今早9时10分,暂报1731.03点,下跌3.68点或0.21%。 综指今早以1734.72点小幅开高后,旋即走跌,并一度跌至1730.11点。 截至上午9时10分,马股早盘成交量为2亿7254万股,成Seehua
Recent Announcements
-
Additional Listing Announcement /Subdivision of Shares
-
NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING
KEY ASIC BERHAD ("KEY ASIC" OR "COMPANY") PRIVATE PLACEMENT -
Consolidated results for the financial period ended 31/05/2026
-
OTHERS
KEY ASIC BERHAD - CHANGE OF AUDITORS -
Change in Remuneration Committee - MADAM CHUAN TSUI JU