INGENIEU
5178 S0.030
| High | 0.030 |
| Low | 0.025 |
| Open | 0.025 |
| Volume | 276,000 |
| Volume (B/S) | 11,181,000 / 18,729,500 |
| Price Bid/Ask | 0.025 / 0.030 |
| 52w | 0.020 - 0.045 |
| ROE | 3.54 |
| P/E | 6.53 |
| EPS | 0.46 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1298 |
| P/B | 0.23 |
| RPS | 2.81 |
| PSR | 1.07 |
| Market Cap | 45.5M |
| Shares (mil) | 1,516.59 |
| CAGR % |
3Y
25.5%
TTM
-33.6%
5Y
35.8%
TTM
18.8%
|
| RSI(14) | Neutral 54.5 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 26,255,300 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 May, 2026 | 8,697 | -684 | -0.0500 | - | ||
| 30 Nov, 2025 | 39,793 | 9,302 | 0.6100 | - | ||
| 30 Nov, 2024 | 49,395 | 25,288 | 1.6700 | - | 40.9% | View |
| 30 Nov, 2023 | 20,348 | 17,943 | 1.3700 | - | 6.9% | View |
| 30 Nov, 2022 | 12,974 | 19,270 | 2.1200 | - | 50.8% | View |
| 30 Nov, 2021 | 16,416 | 12,782 | 1.8500 | - | 170.1% | View |
| 30 Nov, 2020 | 59,251 | -18,222 | -3.1500 | - | 89.2% | View |
| 30 Nov, 2019 | 98,417 | -9,631 | -2.3100 | - | 94.3% | View |
| 31 May, 2019 | 10,441 | -4,956 | -2.9000 | - | 20.0% | View |
| 31 May, 2018 | 67,294 | -6,192 | -2.6300 | - | 89.2% | View |
| 31 May, 2017 | 88,383 | -3,272 | -2.1100 | - | 87.5% | View |
| 31 May, 2016 | 71,283 | -26,259 | -17.5300 | - | 42.1% | View |
| 31 Dec, 2015 | 143,277 | -18,474 | -14.7200 | - | ||
| 31 Dec, 2014 | 251,902 | -16,608 | -13.7600 | - | 44.4% | View |
| 31 Dec, 2013 | 231,420 | -29,850 | -29.2700 | - | 0.5% | View |
| 31 Dec, 2012 | 291,594 | -29,709 | -27.9900 | - | 1,064.3% | View |
| 31 Dec, 2011 | 319,093 | 3,081 | 3.0200 | 25.8% | 244.1% | View |
| 31 Dec, 2010 | 235,880 | -2,138 | 1.0700 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 18 Apr 2024 | 09 May 2024 | Bonus Issue (warrant) | 1.0000 : 2.0000 | View | |
| 16 Nov 2018 | 29 Nov 2018 | Rights Issue (warrant) | 4 : 1 | 0.0600 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| INGENIEU-WB | 0.005 | 0 | 0 | 6 | 0.125 | 416.67 | 2029-05-11 | View |
Recent News
-
Trading ideas: CelcomDigi, Gamuda, UOA REIT, Bina Puri, DPS, Salutica, Ingenieur, Metronic, SkyeChip, Axis REIT, IGB REIT, IGB Commercial REIT, DXN
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Ingenieur to recover RM13.7 mil debt via transfer of property units in Kajang
Construction outfit Ingenieur Gudang Bhd (KL:INGENIEU) said it will recover the debt owed to its subsidiary through the transfer of 38 property units in Kajang with a settlement value of RM13.69 million, converting an outstanding receivable into completed assets without any cash outlay.TheEdge -
Trading ideas: CIMB, Sunway, Glomac, Apex Healthcare, Ingenieur, Infoline, MMAG, MSB, Pan Malaysia, Zetrix, Saliran, GHS
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Ingenieur in RM22mil asset disposal
PETALING JAYA: Ingenieur Gudang Bhd is disposing of a piece of freehold land in Seremban, Negri Sembilan to Baba Products (M) Sdn Bhd for RM22mil.TheStar -
CIMB, Apex Healthcare, MMAG, Sunway, Glomac, Ingenieur Gudang, Zetrix AI
Here is a brief recap of some business news and corporate announcements that made the headlines on Monday.TheEdge
Recent Announcements
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
INGENIEUR GUDANG BERHAD ("INGENIEUR" OR THE "COMPANY") AND ITS SUBSIDIARIES ("INGENIEUR GROUP" OR THE "GROUP") - PROPOSED DEBT SETTLEMENT OF THE AMOUNT OWING BY KENG HUAT CONSTRUCTION SDN BHD ("KHSB") TO INGENIEUR EPCM SDN BHD ("IESB"), A WHOLLY-OWNED SUBSIDIARY OF INGENIEUR -
Consolidated results for the financial period ended 28/02/2026
-
Change in Nomination Committee - DATO SRI ABD. SHUKOR BIN IBRAHIM
-
Change in Remuneration Committee - DATO SRI ABD. SHUKOR BIN IBRAHIM
-
Change in Audit Committee - DATO SRI ABD. SHUKOR BIN IBRAHIM