FBM70
0863I
17,659.84

FBM70

0863I
FBM MID 70 KLSE

17,659.84

18.170 (0.1%)
High 17681.551
Low 17594.170
Open 17643.760
Volume 167,554,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 15299.640 - 17861.840

Market Stats
34
26
9
1
Volume
1.9M
Value
302.5M



Components

Name Price Change Market Cap
1 IOIPG 3.900 -0.5% 21.47b
2 UTDPLT 34.280 +2.1% 21.40b
3 WPRTS 5.650 +0.9% 19.42b
4 KPJ 3.230 +0.3% 14.62b
5 QL 3.730 -1.6% 13.62b
6 DIALOG 2.210 +0.5% 12.48b
7 IGBREIT 2.810 +1.1% 12.15b
8 TIMECOM 6.050 +2.5% 11.19b
9 GENM 1.860 -0.5% 11.04b
10 TANCO 1.680 +0.6% 10.31b
11 MCEMENT 7.080 -0.3% 9.88b
12 VITROX 4.900 -0.2% 9.28b
13 GENTING 2.370 0.0% 9.19b
14 SUNCON 6.910 -2.0% 9.18b
15 SIMEPROP 1.300 +1.6% 8.84b
16 IJM 2.310 -2.5% 8.43b
17 SUNREIT 2.350 +1.3% 8.05b
18 ABMB 4.630 +0.2% 8.01b
19 ECOSHOP 1.300 0.0% 7.48b
20 HAPSENG 2.920 +0.3% 7.27b
21 FRONTKN 4.300 -2.3% 7.15b
22 YINSON 2.210 -1.8% 7.11b
23 PAVREIT 1.810 +1.1% 7.11b
24 BURSA 8.750 -0.8% 7.08b
25 MPI 33.680 -0.9% 7.07b
26 HEIM 23.240 +0.3% 7.02b
27 GASMSIA 5.340 -0.7% 6.86b
28 ZETRIX 0.830 +0.6% 6.69b
29 ECOWLD 2.040 -1.4% 6.57b
30 INARI 1.640 -0.6% 6.24b
31 AFFIN 2.420 +0.8% 6.13b
32 TOPGLOV 0.735 -2.0% 6.04b
33 HLIND 17.300 +1.2% 5.67b
34 SCIENTX 3.560 +0.8% 5.54b
35 MBSB 0.670 +0.8% 5.51b
36 BIMB 2.390 0.0% 5.42b
37 OSK 1.720 +0.6% 5.41b
38 GREATEC 2.130 +0.5% 5.36b
39 ITMAX 4.960 +1.4% 5.14b
40 CARLSBG 16.800 -0.2% 5.14b
41 UWC 4.470 -1.1% 4.93b
42 UNISEM 3.040 -0.3% 4.90b
43 KGB 5.640 +0.2% 4.80b
44 GENP 5.230 +0.4% 4.69b
45 JPG 1.840 +1.7% 4.60b
46 FFB 2.400 +1.7% 4.52b
47 SPSETIA 0.895 +0.6% 4.48b
48 ORIENT 7.170 0.0% 4.45b
49 MALAKOF 0.885 +2.9% 4.43b
50 SOP 4.670 +2.2% 4.20b
51 AXREIT 1.990 +0.5% 4.03b
52 HARTA 1.140 -1.7% 3.91b
53 KSL 2.900 0.0% 3.17b
54 HEXTAR 0.770 -1.3% 3.03b
55 TROP 1.190 0.0% 2.99b
56 AEONCR 5.810 +0.5% 2.97b
57 TAKAFUL 3.370 -0.6% 2.94b
58 MFCB 2.970 +2.1% 2.94b
59 KERJAYA 2.270 -0.4% 2.88b
60 MI 3.180 +0.3% 2.86b
61 KOSSAN 1.110 -0.9% 2.84b
62 MAHSING 1.050 +1.0% 2.69b
63 PENTA 3.750 -0.5% 2.67b
64 UEMS 0.505 0.0% 2.55b
65 SAM 3.630 -1.9% 2.46b
66 MATRIX 1.300 0.0% 2.44b
67 DXN 0.475 0.0% 2.37b
68 GCB 0.820 -0.6% 2.25b
69 NATGATE 0.760 0.0% 1.73b
70 CTOS 0.665 +1.5% 1.52b


Comments
Login to comment.

TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
2 Like · Reply
Iq options 17
TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
Like · Reply
QR DRAW SEKALAT