FBM70
0863I
17,154.26

FBM70

0863I
FBM MID 70 KLSE

17,154.26

-203.750 (-1.2%)
High 17378.500
Low 17117.029
Open 17353.770
Volume 536,209,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 14213.980 - 17861.840

Market Stats
10
50
10
0
Volume
4.7M
Value
854.3M



Components

Name Price Change Market Cap
1 WPRTS 6.050 -0.5% 20.71b
2 UTDPLT 30.200 +2.0% 18.86b
3 IOIPG 3.400 -1.4% 18.72b
4 KPJ 3.100 -3.1% 14.03b
5 IGBREIT 2.830 -0.7% 12.24b
6 GENM 2.000 -0.5% 11.88b
7 TIMECOM 6.130 -1.4% 11.33b
8 MCEMENT 8.120 -2.2% 11.29b
9 DIALOG 1.860 +1.1% 10.50b
10 GENTING 2.620 -1.9% 10.16b
11 SIMEPROP 1.400 0.0% 9.52b
12 TANCO 1.530 -6.1% 9.39b
13 ECOSHOP 1.560 -1.3% 8.98b
14 SUNCON 6.770 0.0% 8.96b
15 IJM 2.410 -0.8% 8.79b
16 ABMB 4.940 -1.0% 8.55b
17 SUNREIT 2.450 -2.0% 8.39b
18 VITROX 4.270 -4.9% 8.08b
19 YINSON 2.340 -1.7% 7.53b
20 PAVREIT 1.880 -0.5% 7.38b
21 BURSA 8.900 -0.6% 7.20b
22 HAPSENG 2.790 -2.1% 6.95b
23 HEIM 22.800 -3.8% 6.89b
24 ECOWLD 2.130 -0.9% 6.85b
25 AFFIN 2.590 -1.5% 6.56b
26 FRONTKN 3.900 0.0% 6.49b
27 GASMSIA 4.990 -0.4% 6.41b
28 MPI 30.500 +0.3% 6.40b
29 ZETRIX 0.770 -2.5% 6.18b
30 SCIENTX 3.780 -2.1% 5.88b
31 HLIND 17.380 -0.7% 5.70b
32 MBSB 0.690 -1.4% 5.67b
33 BIMB 2.430 +0.8% 5.51b
34 CARLSBG 17.060 -1.7% 5.22b
35 OSK 1.620 -2.4% 5.09b
36 INARI 1.310 -5.1% 4.98b
37 GREATEC 1.970 -0.5% 4.95b
38 ITMAX 4.730 +1.1% 4.90b
39 FFB 2.500 -1.2% 4.71b
40 UNISEM 2.900 -3.0% 4.68b
41 SPSETIA 0.915 -0.5% 4.58b
42 GENP 5.090 -1.2% 4.57b
43 TOPGLOV 0.550 0.0% 4.52b
44 UWC 4.090 -2.6% 4.51b
45 ORIENT 7.000 0.0% 4.34b
46 AXREIT 2.010 0.0% 4.07b
47 KGB 5.110 -1.2% 4.02b
48 MALAKOF 0.775 -1.9% 3.88b
49 JPG 1.470 -3.9% 3.68b
50 SOP 3.940 +0.5% 3.54b
51 KSL 3.170 0.0% 3.47b
52 TROP 1.280 +0.8% 3.22b
53 KERJAYA 2.520 -1.6% 3.19b
54 HEXTAR 0.810 -1.2% 3.19b
55 MFCB 3.000 -2.6% 2.97b
56 HARTA 0.835 -1.2% 2.86b
57 AEONCR 5.590 -0.9% 2.85b
58 MAHSING 1.090 +1.9% 2.79b
59 MI 3.060 -0.6% 2.75b
60 TAKAFUL 3.140 -2.5% 2.74b
61 UEMS 0.515 -2.8% 2.61b
62 MATRIX 1.350 -0.7% 2.53b
63 KOSSAN 0.955 -2.1% 2.44b
64 DXN 0.490 0.0% 2.44b
65 PENTA 3.300 0.0% 2.35b
66 SAM 3.170 -1.6% 2.15b
67 GCB 0.710 0.0% 1.95b
68 CTOS 0.765 +0.7% 1.75b
69 NATGATE 0.680 -9.3% 1.55b
70 MRCB 0.305 +1.7% 1.36b


Comments
Login to comment.

TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
2 Like · Reply
Iq options 17
TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
Like · Reply
QR DRAW SEKALAT