FBM70
0863I
18,544.87

FBM70

0863I
FBM MID 70 KLSE

18,544.87

-16.592 (-0.1%)
High 18599.070
Low 18519.801
Open 18591.170
Volume 86,740,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 15847.750 - 18595.660

Market Stats
24
22
18
6
Volume
1.2M
Value
143.6M



Components

Name Price Change Market Cap
1 IOIPG 4.400 -1.3% 24.23b
2 WPRTS 5.700 -0.2% 19.59b
3 UTDPLT 30.460 -0.2% 19.02b
4 KPJ 3.480 -0.3% 15.75b
5 QL 3.750 0.0% 13.69b
6 IGBREIT 3.000 0.0% 12.99b
7 DIALOG 2.150 0.0% 12.14b
8 GENM 1.990 -0.5% 11.82b
9 TIMECOM 6.390 +0.3% 11.81b
10 VITROX 5.990 +1.9% 11.35b
11 SIMEPROP 1.540 +0.7% 10.47b
12 TANCO 1.690 +1.2% 10.37b
13 MCEMENT 7.340 +1.5% 10.24b
14 GENTING 2.510 -1.6% 9.73b
15 SUNCON 7.030 +0.1% 9.34b
16 MPI 42.000 +2.4% 8.82b
17 SUNREIT 2.560 -0.8% 8.77b
18 ABMB 4.920 -0.2% 8.51b
19 IJM 2.330 +0.4% 8.50b
20 FRONTKN 4.580 -0.7% 8.35b
21 PAVREIT 1.920 0.0% 7.54b
22 INARI 1.920 +0.5% 7.31b
23 HAPSENG 2.890 -0.7% 7.20b
24 ECOSHOP 1.250 +0.8% 7.19b
25 BURSA 8.800 0.0% 7.12b
26 ECOWLD 2.140 0.0% 6.89b
27 HEIM 22.780 0.0% 6.88b
28 TOPGLOV 0.835 -2.3% 6.86b
29 GASMSIA 5.260 0.0% 6.75b
30 ZETRIX 0.825 -3.5% 6.65b
31 YINSON 2.000 +0.5% 6.44b
32 UNISEM 3.940 +5.1% 6.36b
33 GREATEC 2.510 -0.8% 6.31b
34 AFFIN 2.450 0.0% 6.21b
35 HLIND 18.900 0.0% 6.20b
36 UWC 5.480 0.0% 6.05b
37 OSK 1.900 +0.5% 5.97b
38 SPSETIA 1.160 +0.9% 5.80b
39 SCIENTX 3.660 +0.3% 5.70b
40 MBSB 0.680 0.0% 5.59b
41 KGB 6.240 +0.6% 5.37b
42 BIMB 2.360 0.0% 5.35b
43 CARLSBG 16.960 0.0% 5.19b
44 ITMAX 4.710 +0.2% 4.88b
45 GENP 5.210 0.0% 4.68b
46 MALAKOF 0.935 +1.6% 4.68b
47 JPG 1.830 -1.6% 4.58b
48 HARTA 1.310 -1.5% 4.49b
49 ORIENT 7.190 0.0% 4.46b
50 FFB 2.310 -0.9% 4.35b
51 AXREIT 2.010 0.0% 4.07b
52 SOP 4.440 0.0% 4.01b
53 KSL 3.140 0.0% 3.43b
54 MI 3.810 +0.3% 3.43b
55 UEMS 0.645 -0.8% 3.26b
56 MFCB 3.230 +0.6% 3.19b
57 KOSSAN 1.240 -2.4% 3.17b
58 AEONCR 5.990 +0.3% 3.06b
59 PENTA 4.270 +0.5% 3.04b
60 TAKAFUL 3.390 -1.5% 2.96b
61 HEXTAR 0.745 0.0% 2.93b
62 SAM 4.240 +1.0% 2.87b
63 KERJAYA 2.260 -1.3% 2.86b
64 TROP 1.120 0.0% 2.82b
65 MAHSING 1.070 0.0% 2.74b
66 MATRIX 1.330 0.0% 2.50b
67 GCB 0.840 +1.2% 2.30b
68 DXN 0.460 0.0% 2.29b
69 NATGATE 0.790 -0.6% 1.80b
70 CTOS 0.705 -0.7% 1.61b


Comments
Login to comment.

TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
3 Like · Reply
Iq options 17
TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
1 Like · Reply
QR DRAW SEKALAT