AEONCR
51395.880
5.880
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 1,000 / 200 |
| Price Bid/Ask | 5.870 / 5.880 |
| 52w | 4.850 - 6.130 |
| ROE | 12.60 |
| P/E | 7.78 |
| EPS | 75.57 |
| DPS | 30.75 |
| DY | 5.23% |
| NTA | 6.0000 |
| P/B | 0.98 |
| RPS | 484.06 |
| PSR | 1.21 |
| Market Cap | 3,002.4M |
| Shares (mil) | 510.62 |
| TopQ QoQ YoY | RTopQ RQoQ RConQ RYoY |
| CAGR % |
3Y
-2.6%
TTM
-2.6%
5Y
10.5%
TTM
10.5%
|
| RSI(14) | Neutral 48.9 |
| Stochastic(14) | Neutral 59.1 |
| Stochastic RSI(14) | Neutral 69.1 Sell |
| Average Volume (3M) | 72,500 |
| Relative Volume | 5.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 28 Feb, 2026 | 2,471,668 | 385,881 | 75.5800 | 40.7% | 4.1% | View |
| 28 Feb, 2025 | 2,200,723 | 370,611 | 72.5900 | 39.6% | 12.6% | View |
| 29 Feb, 2024 | 1,912,491 | 424,018 | 123.0900 | 34.5% | 1.5% | View |
| 28 Feb, 2023 | 1,640,245 | 417,685 | 159.6300 | 31.0% | 14.3% | View |
| 28 Feb, 2022 | 1,524,880 | 365,419 | 139.1700 | 34.8% | 56.2% | View |
| 28 Feb, 2021 | 1,557,054 | 233,957 | 87.6700 | 33.3% | 19.9% | View |
| 29 Feb, 2020 | 1,598,775 | 292,046 | 107.4700 | 33.7% | 17.6% | View |
| 28 Feb, 2019 | 1,365,843 | 354,624 | 135.8500 | 32.8% | 18.2% | View |
| 28 Feb, 2018 | 1,235,122 | 300,057 | 146.3900 | 28.1% | 13.2% | View |
| 28 Feb, 2017 | 1,101,955 | 265,027 | 174.5500 | 36.1% | 16.1% | View |
| 29 Feb, 2016 | 965,234 | 228,222 | 149.0300 | 39.9% | 2,630.9% | View |
| 28 Feb, 2015 | 18,795 | 8,357 | 5.8000 | 510.3% | 96.0% | View |
| 20 Feb, 2015 | 852,805 | 207,369 | 141.5100 | 19.4% | 18.3% | View |
| 20 Feb, 2014 | 672,762 | 175,351 | 121.7800 | 19.7% | 30.7% | View |
| 20 Feb, 2013 | 467,128 | 134,126 | 102.6600 | 34.6% | 40.3% | View |
| 20 Feb, 2012 | 344,268 | 95,607 | 79.6800 | 37.7% | 50.7% | View |
| 20 Feb, 2011 | 236,616 | 63,429 | 52.8600 | 50.1% | 16.9% | View |
| 20 Feb, 2010 | 210,144 | 54,275 | 45.2300 | 49.7% | 11.3% | View |
| 20 Feb, 2009 | 186,919 | 48,757 | 40.6300 | 49.5% | 137.3% | View |
| 20 Feb, 2008 | 81,077 | 20,548 | 19.2800 | 38.6% | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Feb, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Apr 2026 | 28 Feb 2026 | Final Dividend | 01 Jul 2026 | 23 Jul 2026 | 0.1575 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Apr 2026 | 28 Feb 2026 | Special Dividend | 01 Jul 2026 | 23 Jul 2026 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Sep 2025 | 28 Feb 2026 | Interim Dividend | 16 Oct 2025 | 06 Nov 2025 | 0.1300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Apr 2025 | 28 Feb 2025 | Final Dividend | 02 Jul 2025 | 24 Jul 2025 | 0.1450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sep 2024 | 28 Feb 2025 | Interim Dividend | 11 Oct 2024 | 07 Nov 2024 | 0.1425 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Feb, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Apr 2024 | 29 Feb 2024 | Final Dividend | 04 Jul 2024 | 25 Jul 2024 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sep 2023 | 29 Feb 2024 | Interim Dividend | 12 Oct 2023 | 02 Nov 2023 | 0.2850 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr 2023 | 28 Feb 2023 | Final Dividend | 04 Jul 2023 | 20 Jul 2023 | 0.2100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Sep 2022 | 28 Feb 2023 | Interim Dividend | 14 Oct 2022 | 03 Nov 2022 | 0.2850 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Apr 2022 | 28 Feb 2022 | Special Dividend | 06 Jul 2022 | 21 Jul 2022 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Apr 2022 | 28 Feb 2022 | Final Dividend | 06 Jul 2022 | 21 Jul 2022 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Sep 2021 | 28 Feb 2022 | Interim Dividend | 13 Oct 2021 | 03 Nov 2021 | 0.2850 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Apr 2021 | 28 Feb 2021 | Final Dividend | 30 Jun 2021 | 15 Jul 2021 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Sep 2020 | 28 Feb 2021 | Interim Dividend | 14 Oct 2020 | 05 Nov 2020 | 0.0920 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Feb, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Apr 2020 | 29 Feb 2020 | Final Dividend | 01 Jul 2020 | 16 Jul 2020 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sep 2019 | 29 Feb 2020 | Interim Dividend | 17 Oct 2019 | 07 Nov 2019 | 0.2225 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 28 Feb 2019 | Final Dividend | 03 Jul 2019 | 18 Jul 2019 | 0.2235 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Oct 2018 | 28 Feb 2019 | Interim Dividend | 16 Oct 2018 | 08 Nov 2018 | 0.2225 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2018 | 28 Feb 2018 | Final Dividend | 27 Jun 2018 | 19 Jul 2018 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Oct 2017 | 28 Feb 2018 | Interim Dividend | 17 Oct 2017 | 07 Nov 2017 | 0.2113 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2017 | 28 Feb 2017 | Final Dividend | 23 Jun 2017 | 19 Jul 2017 | 0.3250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Oct 2016 | 28 Feb 2017 | Interim Dividend | 18 Oct 2016 | 07 Nov 2016 | 0.3050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Feb, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Apr 2016 | 29 Feb 2016 | Final Dividend | 24 Jun 2016 | 15 Jul 2016 | 0.2960 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Oct 2015 | 29 Feb 2016 | Interim Dividend | 20 Oct 2015 | 04 Nov 2015 | 0.2985 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr 2015 | 28 Feb 2015 | Final Dividend | 29 Jun 2015 | 15 Jul 2015 | 0.2960 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sep 2014 | 20 Feb 2015 | Interim Dividend | 01 Oct 2014 | 21 Oct 2014 | 0.2740 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Apr 2014 | 20 Feb 2014 | Final Dividend | 30 Jun 2014 | 16 Jul 2014 | 0.2400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Nov 2013 | 20 Feb 2014 | Interim Dividend | 11 Dec 2013 | 30 Dec 2013 | 0.2230 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Apr 2013 | 20 Feb 2013 | Final Dividend | 28 Jun 2013 | 16 Jul 2013 | 0.1950 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sep 2012 | 20 Feb 2013 | Interim Dividend | 02 Oct 2012 | 22 Oct 2012 | 0.1600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr 2012 | 20 Feb 2012 | Final Dividend | 26 Jun 2012 | 13 Jul 2012 | 0.1680 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sep 2011 | 20 Feb 2012 | Interim Dividend | 03 Oct 2011 | 20 Oct 2011 | 0.1320 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr 2011 | 20 Feb 2011 | Final Dividend | 24 Jun 2011 | 13 Jul 2011 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sep 2010 | 20 Feb 2011 | Interim Dividend | 01 Oct 2010 | 20 Oct 2010 | 0.1150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr 2010 | 20 Feb 2010 | Final Dividend | 25 Jun 2010 | 13 Jul 2010 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sep 2009 | 20 Feb 2010 | Interim Dividend | 02 Oct 2009 | 20 Oct 2009 | 0.1050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Apr 2009 | 20 Feb 2009 | Final Dividend | 26 Jun 2009 | 14 Jul 2009 | 0.1134 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sep 2008 | 20 Feb 2009 | Interim Dividend | 10 Oct 2008 | 24 Oct 2008 | 0.0876 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr 2008 | 20 Feb 2008 | Final Dividend | 30 Jun 2008 | 18 Jul 2008 | 0.0744 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Dec 2007 | 20 Feb 2008 | Interim Dividend | 02 Jan 2008 | 17 Jan 2008 | 0.0540 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 03 Nov 2023 | 17 Nov 2023 | Bonus Issue | 1.0000 : 1.0000 | View | |
| 01 Aug 2017 | 11 Aug 2017 | Rights Issue | 2 : 1 | 1.0000 | View |
| 04 Jul 2017 | 14 Jul 2017 | Bonus Issue | 1 : 2 | View | |
| 29 Aug 2012 | 11 Sep 2012 | Bonus Issue | 1 : 5 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Trading ideas: AEON Credit, Mi Tech, Keyfield, Kee Ming, XL, Ann Joo, Sealink, TFP, Ecobuilt, Eckem, SSF
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
BNM fines AEON Credit for breaches
Malaysia's central bank says it has fined AEON Credit Service (M) Bhd RM520,000 for breaches of targeted financial sanctions.TheStar -
AirAsia X, Mi Technovation, IJM, AEON Credit, Keyfield, Kee Ming, Ann Joo, TWL, Sealink, Carimin
Here is a brief recap of some business news and corporate announcements that made the headlines on Wednesday.TheEdge -
违反针对性金融制裁规定 永旺信贷遭国行罚款52万
(吉隆坡24日讯)永旺信贷(AEONCR,5139,主板金融服务组)因违反针对性金融制裁规定,而遭国家银行处以52万令吉的行政罚款。国行今天发文告指出,早前现场检查永旺信贷时发现,一家被列入国内制裁名单的特定实体是永旺信贷的客户。“尽管可以查出相关名单,永旺信贷却未拒绝客户申请。此外,在确认该客户为特定实体后后,还延迟冻结客户账户。这些违规行为,归因于员工监管不力,以及永旺信贷标准操作程序(SOP)存在漏洞。”国行表示,已在4月6日对永旺信贷处以上述惩罚,而永旺信贷已经在4月16日缴付罚款...Sinchew -
违反金融制裁要求 国行罚永旺信贷52万
(吉隆坡24日讯)永旺信贷(AEONCR,5139,主要板金服)因未能遵守定向金融制裁规定,遭国家银行罚款52万令吉,并已于4月16日缴清罚款。国行在现场监管检查中发现,一家名列“国内制裁名单”及联合国安全理事会制裁名单的实体,成功成为永旺信贷的客户。然而,该公司在系统侦测到匹配时既没有拒绝其开户,在确认其受制裁身份后,也未能在第一时间冻结相关户头。无论如何,国行并未披露该客户身份。国行指出,这些违规行为主要源于员工监督不力,以及内部标准作业程序(SOP)存在缺陷...Chinapress
Recent Announcements
-
General Meetings: Outcome of Meeting
-
PROVISION OF FINANCIAL ASSISTANCE
-
CIRCULAR TO SHAREHOLDERS IN RELATION TO PROPOSED RENEWAL OF EXISTING SHAREHOLDERS' MANDATE FOR RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE OR TRADING NATURE AND PROPOSED NEW SHAREHOLDERS' MANDATE FOR ADDITIONAL RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE OR TRADING NATURE
-
Annual Report & CG Report - 2026
-
General Meetings: Notice of Meeting