SIMEPROP
5288 S1.330 ↓
1.330 ↓
-0.030 (-2.2%)| High | 1.360 |
| Low | 1.330 |
| Open | 1.360 |
| Volume | 2,560,400 |
| Volume (B/S) | 100 / 3,300 |
| Price Bid/Ask | 1.440 / 1.270 |
| 52w | 1.200 - 1.560 |
| ROE | 6.77 |
| P/E | 12.28 |
| EPS | 10.83 |
| DPS | 3.20 |
| DY | 2.41% |
| NTA | 1.6000 |
| P/B | 0.83 |
| RPS | 61.90 |
| PSR | 2.15 |
| Market Cap | 9,045.1M |
| Shares (mil) | 6,800.84 |
| TopQ QoQ YoY | RYoY |
| CAGR |
3Y
1788%
TTM
3628%
5Y
2524%
TTM
3342%
|
|
| RSI(14) | Neutral 49.1 |
| Stochastic(14) | Neutral 46.2 |
| Stochastic RSI(14) | Overbought 88.6 |
| Average Volume (3M) | 25,688,300 |
| Relative Volume | 0.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 1,959,219 | 480,823 | 7.0700 | 24.05 | ||
| 31 Dec, 2025 | 4,184,157 | 517,742 | 7.6100 | 42.05 | 3.1% | View |
| 31 Dec, 2024 | 4,250,791 | 502,203 | 7.4000 | 40.54 | 23.1% | View |
| 31 Dec, 2023 | 3,436,947 | 407,914 | 5.9000 | 42.37 | 29.0% | View |
| 31 Dec, 2022 | 2,742,136 | 316,117 | 4.6000 | 43.48 | 130.9% | View |
| 31 Dec, 2021 | 2,219,924 | 136,904 | 2.1000 | 47.62 | 128.6% | View |
| 31 Dec, 2020 | 2,062,781 | -478,802 | -7.0000 | -14.29 | 180.0% | View |
| 31 Dec, 2019 | 3,179,994 | 598,531 | 8.8000 | 34.09 | 287.8% | View |
| 31 Dec, 2018 | 1,269,145 | -318,700 | -4.7000 | -21.28 | 149.8% | View |
| 30 Jun, 2018 | 2,308,810 | 640,008 | 45.9000 | 10.89 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Aug 2026 | 31 Dec 2026 | First Interim Dividend | 29 Sep 2026 | 21 Oct 2026 | 0.0170 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2026 | 31 Dec 2025 | Second Interim Dividend | 30 Mar 2026 | 23 Apr 2026 | 0.0170 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2025 | 31 Dec 2025 | First Interim Dividend | 29 Sep 2025 | 16 Oct 2025 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2025 | 31 Dec 2024 | Second Interim Dividend | 27 Mar 2025 | 23 Apr 2025 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2024 | 31 Dec 2024 | First Interim Dividend | 14 Oct 2024 | 06 Nov 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Apr 2024 | 31 Dec 2023 | Second Interim Dividend | 15 Apr 2024 | 08 May 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2023 | 31 Dec 2023 | First Interim Dividend | 27 Sep 2023 | 19 Oct 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2023 | 31 Dec 2022 | Second Interim Dividend | 14 Mar 2023 | 28 Mar 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2022 | 31 Dec 2022 | First Interim Dividend | 29 Sep 2022 | 19 Oct 2022 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Aug 2021 | 31 Dec 2021 | First Interim Dividend | 28 Oct 2021 | 16 Nov 2021 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Nov 2020 | 31 Dec 2020 | First Interim Dividend | 09 Dec 2020 | 22 Dec 2020 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2020 | 31 Dec 2019 | Second Interim Dividend | 30 Mar 2020 | 20 Apr 2020 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2019 | 31 Dec 2019 | Interim Dividend | 27 Sep 2019 | 22 Oct 2019 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2019 | 31 Dec 2018 | Interim Dividend | 27 Mar 2019 | 26 Apr 2019 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2018 | 30 Jun 2018 | Second interim dividend | 26 Sep 2018 | 26 Oct 2018 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2018 | 30 Jun 2018 | Interim Dividend | 12 Apr 2018 | 26 Apr 2018 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| SIMEPROP-C54 | 0.025 | 0 | 0 | 21.28 | 0.312 | 23.46 | 2026-08-27 | View |
| SIMEPROP-C55 | 0.005 | 0 | 0 | 177.33 | 0.277 | 20.83 | 2026-08-28 | View |
| SIMEPROP-C56 | 0.050 | 0 | 0 | 8.87 | 0.9 | 67.67 | 2026-09-28 | View |
| SIMEPROP-C57 | 0.020 | 0 | 0 | 22.17 | 0.13 | 9.77 | 2026-09-24 | View |
| SIMEPROP-C58 | 0.020 | 0 | 0 | 33.25 | 0.46 | 34.59 | 2026-09-29 | View |
| SIMEPROP-C59 | 0.015 | 0 | 0 | 88.67 | 0.185 | 13.91 | 2026-10-30 | View |
| SIMEPROP-C60 | 0.060 | -0.005 | 4,220 | 14.78 | 0.24 | 18.05 | 2027-01-29 | View |
| SIMEPROP-C61 | 0.040 | 0 | 0 | 13.3 | 0.37 | 27.82 | 2026-12-15 | View |
| SIMEPROP-C62 | 0.015 | 0 | 0 | 29.56 | 1.095 | 82.33 | 2027-04-12 | View |
| SIMEPROP-C63 | 0.065 | 0 | 0 | 9.3 | 0.493 | 37.07 | 2027-03-25 | View |
| SIMEPROP-C64 | 0.110 | 0 | 0 | 8.06 | 0.135 | 10.15 | 2027-02-26 | View |
Recent News
-
SimeProp set for stronger 2H performance
A stronger earnings run could be ahead for Sime Darby Property Bhd (SimeProp) in the second half of financial year 2026 (2H26), as data centre contributions kick in more fully and progress billings accelerate.TheStar -
上半年销售18亿 森那美产业冲刺40亿目标
森那美产业(SIMEPROP,5288,主板产业股)上半年业绩符合预期。...Nanyang -
森那美产业赚多派多 未来派息上限有多高?
(吉隆坡26日讯)伴随核心业务走强、次季净利按年飙升1.24倍的强劲势头,森那美产业(SIMEPROP,5288,主板产业股)表示将大幅调整股息政策,未来将拿出60%净利来派息。 森那美产业董事经理拿督斯里阿兹米尔马利肯指出,股息能够取得渐进式增长,主要有赖于公司过去在工业、物流及数据中心领域Seehua -
森那美产业赚多派多 未来派息上限有多高?
(吉隆坡26日讯)伴随核心业务走强、次季净利按年飙升1.24倍的强劲势头,森那美产业(SIMEPROP,5288,主板产...Orientaldaily -
业绩出炉及股息提振 森那美产业股价创6周新高
(吉隆坡26日讯)森那美产业(Sime Darby Property Bhd)(KL:SIMEPROP)股价上涨至6周高位,原因是业绩走强和股息政策获得投资者唱好。TheEdge