GREATEC
0208 S2.570 ↑
2.570 ↑
0.030 (1.2%)| High | 2.610 |
| Low | 2.500 |
| Open | 2.560 |
| Volume | 4,394,000 |
| Volume (B/S) | 38,500 / 18,300 |
| Price Bid/Ask | 2.560 / 2.570 |
| 52w | 1.450 - 2.930 |
| ROE | 7.49 |
| P/E | 84.08 |
| EPS | 3.06 |
| DPS | |
| DY | 0.00% |
| NTA | 0.4087 |
| P/B | 6.29 |
| RPS | 30.82 |
| PSR | 8.34 |
| Market Cap | 6,462.4M |
| Shares (mil) | 2,514.54 |
| CAGR % |
3Y
-13%
TTM
-16.2%
5Y
-1%
TTM
-8.4%
|
| RSI(14) | Neutral 51.7 |
| Stochastic(14) | Neutral 55.6 |
| Stochastic RSI(14) | Neutral 41.6 |
| Average Volume (3M) | 4,772,500 |
| Relative Volume | 0.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 178,992 | 26,894 | 1.0700 | - | ||
| 31 Dec, 2025 | 771,478 | 86,885 | 3.4500 | - | 43.9% | View |
| 31 Dec, 2024 | 752,373 | 154,996 | 9.3800 | - | 0.4% | View |
| 31 Dec, 2023 | 658,750 | 154,371 | 12.3100 | - | 17.0% | View |
| 31 Dec, 2022 | 546,214 | 131,888 | 10.5300 | - | 6.9% | View |
| 31 Dec, 2021 | 402,217 | 141,679 | 11.3300 | - | 55.4% | View |
| 31 Dec, 2020 | 261,127 | 91,157 | 14.0300 | - | 68.0% | View |
| 31 Dec, 2019 | 215,935 | 54,273 | 9.1300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Aug 2024 | 09 Sep 2024 | Bonus Issue | 1.0000 : 1.0000 | View | |
| 22 Dec 2020 | 07 Jan 2021 | Bonus Issue | 1.0000 : 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| GREATEC-C29 | 0.080 | 0.01 | 684 | 8.03 | 0.63 | 24.51 | 2026-10-05 | View |
| GREATEC-C30 | 0.175 | 0 | 0 | 2.94 | 0.085 | 3.31 | 2026-08-27 | View |
| GREATEC-C31 | 0.320 | 0 | 0 | 2.29 | 0.03 | 1.17 | 2026-08-24 | View |
| GREATEC-C32 | 0.215 | 0 | 4,608 | 3.98 | 0.255 | 9.92 | 2026-09-28 | View |
| GREATEC-C33 | 0.180 | 0 | 150 | 3.57 | 0.15 | 5.84 | 2026-10-30 | View |
| GREATEC-C34 | 0.200 | 0 | 12,979 | 3.21 | 0.13 | 5.06 | 2026-11-26 | View |
| GREATEC-C35 | 0.265 | 0 | 28,219 | 3.88 | 0.173 | 6.73 | 2026-11-30 | View |
| GREATEC-C36 | 0.210 | 0 | 300 | 4.08 | 0.26 | 10.12 | 2026-11-26 | View |
| GREATEC-C37 | 0.155 | 0 | 27,384 | 5.53 | 0.575 | 22.37 | 2027-02-26 | View |
| GREATEC-C38 | 0.090 | 0.005 | 4,776 | 4.76 | 1.05 | 40.86 | 2027-01-26 | View |
Recent News
-
业绩告捷带动 UWC从科技股抛售潮中回弹
(吉隆坡24日讯)第三季盈利大幅增长,推动UWC Bhd(KL:UWC)回弹,为周二遭受重创的科技股带来一定支撑。TheEdge -
UWC rises after earnings jump, offering relief after regional tech sell-off
Shares of UWC Bhd (KL:UWC) climbed in early trade on Wednesday after the semiconductor equipment maker reported a sharp jump in third-quarter earnings, offering some support to Malaysia’s battered technology sector one day after a broad sell-off in regional tech stocks.TheEdge -
Tech selldown spills over to local shores, Bursa tech index falls nearly 4%
The tech selldown in South Korea spilled over to Malaysian technology-related stocks, pulling the Bursa Malaysia Technology Index down by 3.96% to two-week low of 71.39 points.TheEdge -
Heavyweight selling drags FBM KLCI lower at midday
KUALA LUMPUR: Bursa Malaysia traded lower at the lunch break on Friday as selling in selected heavyweight stocks outweighed gains in technology and semiconductor counters.TheStar -
Tech, semiconductor stocks lead Bursa gainers on US chip rally
KUALA LUMPUR: Technology and semiconductor stocks attracted buying interest in early trade on Friday, dominating Bursa Malaysia's gainers list.TheStar
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR KHOR LEAN HENG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KHOR LEAN HENG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR KHOR LEAN HENG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KHOR LEAN HENG