GREATEC
0208 S2.400 ↓
2.400 ↓
-0.050 (-2.0%)| High | 2.470 |
| Low | 2.370 |
| Open | 0.000 |
| Volume | 4,190,000 |
| Volume (B/S) | 50,500 / 202,400 |
| Price Bid/Ask | 2.380 / 2.400 |
| 52w | 1.450 - 2.930 |
| ROE | 7.49 |
| P/E | 78.52 |
| EPS | 3.06 |
| DPS | |
| DY | 0.00% |
| NTA | 0.4087 |
| P/B | 5.87 |
| RPS | 30.82 |
| PSR | 7.79 |
| Market Cap | 6,034.9M |
| Shares (mil) | 2,514.54 |
| CAGR |
3Y
-1299%
TTM
-1624%
5Y
-96%
TTM
-842%
|
|
| RSI(14) | Neutral 46.0 |
| Stochastic(14) | Neutral 48.4 |
| Stochastic RSI(14) | Overbought 85.9 |
| Average Volume (3M) | 4,772,500 |
| Relative Volume | 0.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 178,992 | 26,894 | 1.0700 | - | ||
| 31 Dec, 2025 | 771,478 | 86,885 | 3.4500 | - | 43.9% | View |
| 31 Dec, 2024 | 752,373 | 154,996 | 9.3800 | - | 0.4% | View |
| 31 Dec, 2023 | 658,750 | 154,371 | 12.3100 | - | 17.0% | View |
| 31 Dec, 2022 | 546,214 | 131,888 | 10.5300 | - | 6.9% | View |
| 31 Dec, 2021 | 402,217 | 141,679 | 11.3300 | - | 55.4% | View |
| 31 Dec, 2020 | 261,127 | 91,157 | 14.0300 | - | 68.0% | View |
| 31 Dec, 2019 | 215,935 | 54,273 | 9.1300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Aug 2024 | 09 Sep 2024 | Bonus Issue | 1.0000 : 1.0000 | View | |
| 22 Dec 2020 | 07 Jan 2021 | Bonus Issue | 1.0000 : 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| GREATEC-C29 | 0.040 | 0 | 150 | 15 | 0.64 | 26.67 | 2026-10-05 | View |
| GREATEC-C30 | 0.175 | 0 | 0 | 2.74 | 0.255 | 10.62 | 2026-08-27 | View |
| GREATEC-C31 | 0.235 | 0 | 0 | 2.92 | -0.098 | -4.08 | 2026-08-24 | View |
| GREATEC-C32 | 0.150 | 0 | 14,624 | 5.33 | 0.23 | 9.58 | 2026-09-28 | View |
| GREATEC-C33 | 0.185 | 0 | 0 | 3.24 | 0.34 | 14.17 | 2026-10-30 | View |
| GREATEC-C34 | 0.155 | -0.005 | 12,450 | 3.87 | 0.12 | 5 | 2026-11-26 | View |
| GREATEC-C35 | 0.200 | 0 | 46,755 | 4.8 | 0.18 | 7.5 | 2026-11-30 | View |
| GREATEC-C36 | 0.135 | -0.065 | 220 | 5.93 | 0.205 | 8.54 | 2026-11-26 | View |
| GREATEC-C37 | 0.115 | 0 | 16,561 | 6.96 | 0.625 | 26.04 | 2027-02-26 | View |
| GREATEC-C38 | 0.065 | -0.005 | 5,272 | 6.15 | 1.07 | 44.58 | 2027-01-26 | View |
| GREATEC-C39 | 0.060 | -0.005 | 5,996 | 8 | 0.78 | 32.5 | 2027-02-26 | View |
Recent News
-
下跌股:阁代科技2.25令吉支撑
阁代科技 (GREATEC, 0208, 主板科技股)周四(23日)闭市报2.40令吉,下跌5仙或2.04%。...Nanyang -
A time to stay selective
Malaysia's stock market is expected to remain resilient in the second half of 2026 (2H26), although the operating environment will become more challenging.TheStar -
Greatech bouyed by new contract wins
Greatech Technology Bhd's robust RM1.67bil outstanding order book is expected to underpin earnings visibility through the second half of financial year 2027, with new contract wins continuing to strengthen the group's long-term growth outlook.TheStar -
业绩告捷带动 UWC从科技股抛售潮中回弹
(吉隆坡24日讯)第三季盈利大幅增长,推动UWC Bhd(KL:UWC)回弹,为周二遭受重创的科技股带来一定支撑。TheEdge -
UWC rises after earnings jump, offering relief after regional tech sell-off
Shares of UWC Bhd (KL:UWC) climbed in early trade on Wednesday after the semiconductor equipment maker reported a sharp jump in third-quarter earnings, offering some support to Malaysia’s battered technology sector one day after a broad sell-off in regional tech stocks.TheEdge
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR KHOR LEAN HENG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KHOR LEAN HENG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR KHOR LEAN HENG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KHOR LEAN HENG