GREATEC
0208 S2.600 ↑
2.600 ↑
0.050 (2.0%)| High | 2.600 |
| Low | 2.520 |
| Open | 2.580 |
| Volume | 9,291,200 |
| Volume (B/S) | 110,300 / 188,800 |
| Price Bid/Ask | 2.590 / 2.600 |
| 52w | 1.450 - 2.930 |
| ROE | 7.96 |
| P/E | 77.36 |
| EPS | 3.36 |
| DPS | |
| DY | 0.00% |
| NTA | 0.4221 |
| P/B | 6.16 |
| RPS | 29.90 |
| PSR | 8.69 |
| Market Cap | 6,537.8M |
| Shares (mil) | 2,514.54 |
| CAGR |
3Y
-1299%
TTM
-1627%
5Y
-96%
TTM
-961%
|
|
| RSI(14) | Neutral 51.5 |
| Stochastic(14) | Neutral 35.7 |
| Stochastic RSI(14) | Oversold 16.3 |
| Average Volume (3M) | 4,772,500 |
| Relative Volume | 0.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 388,595 | 60,470 | 2.4100 | - | ||
| 31 Dec, 2025 | 771,478 | 86,885 | 3.4500 | - | 43.9% | View |
| 31 Dec, 2024 | 752,373 | 154,996 | 9.3800 | - | 0.4% | View |
| 31 Dec, 2023 | 658,750 | 154,371 | 12.3100 | - | 17.0% | View |
| 31 Dec, 2022 | 546,214 | 131,888 | 10.5300 | - | 6.9% | View |
| 31 Dec, 2021 | 402,217 | 141,679 | 11.3300 | - | 55.4% | View |
| 31 Dec, 2020 | 261,127 | 91,157 | 14.0300 | - | 68.0% | View |
| 31 Dec, 2019 | 215,935 | 54,273 | 9.1300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Aug 2024 | 09 Sep 2024 | Bonus Issue | 1.0000 : 1.0000 | View | |
| 22 Dec 2020 | 07 Jan 2021 | Bonus Issue | 1.0000 : 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| GREATEC-C29 | 0.030 | 0 | 1,049 | 21.67 | 0.4 | 15.38 | 2026-10-05 | View |
| GREATEC-C30 | 0.190 | 0 | 0 | 2.74 | 0.13 | 5 | 2026-08-27 | View |
| GREATEC-C31 | 0.260 | 0 | 0 | 2.86 | -0.21 | -8.08 | 2026-08-24 | View |
| GREATEC-C32 | 0.150 | 0 | 500 | 5.78 | 0.03 | 1.15 | 2026-09-28 | View |
| GREATEC-C33 | 0.190 | 0 | 0 | 3.42 | 0.16 | 6.15 | 2026-10-30 | View |
| GREATEC-C34 | 0.185 | 0 | 1,150 | 3.51 | 0.04 | 1.54 | 2026-11-26 | View |
| GREATEC-C35 | 0.230 | -0.005 | 8,602 | 4.52 | 0.055 | 2.12 | 2026-11-30 | View |
| GREATEC-C36 | 0.175 | 0 | 0 | 4.95 | 0.125 | 4.81 | 2026-11-26 | View |
| GREATEC-C37 | 0.130 | 0 | 26,851 | 6.67 | 0.47 | 18.08 | 2027-02-26 | View |
| GREATEC-C38 | 0.065 | 0 | 1,988 | 6.67 | 0.87 | 33.46 | 2027-01-26 | View |
| GREATEC-C39 | 0.070 | 0.005 | 2,610 | 7.43 | 0.63 | 24.23 | 2027-02-26 | View |
| GREATEC-C40 | 0.105 | 0 | 50 | 4.95 | 0.705 | 27.12 | 2027-03-26 | View |
| GREATEC-C41 | 0.145 | 0 | 2,000 | 5.98 | 0.385 | 14.81 | 2027-03-25 | View |
| GREATEC-C42 | 0.055 | -0.005 | 1,000 | 11.82 | 0.9 | 34.62 | 2027-03-30 | View |
Recent News
-
下跌股:阁代科技2.35令吉支撑
阁代科技 (GREATEC,0208,主板科技股)周四(27日)闭市报2.55令吉,下跌12仙或4.49%。...Nanyang -
Public Bank, Alliance Bank, Bank Islam, PPB, QL Resources, KLCCP Stapled, PETRONAS Gas, Deleum, Keyfield, IJM, Supermax, Hap Seng Plantation, IGB, Axis REIT, Greatech, MCE, EITA Resouces, PMB Technology
Here is a brief recap of some business news and corporate announcements that made the headlines on Wednesday.TheEdge -
Greatech's 2Q profit jumps nearly 30%, lifted by forex gains, lower costs and impairment reversal
Automation solutions firm Greatech Technology Bhd's (KL:GREATEC) second-quarter net profit jumped 29.5% from a year earlier despite lower revenue, bolstered by favourable foreign exchange (forex) movements and the reversal of impairment losses on financial assets.TheEdge -
Bursa Malaysia ditutup rendah akibat kenaikan berterusan harga minyak, krisis geopolitik
KUALA LUMPUR: Bursa Malaysia ditutup rendah pada Selasa berikutan kenaikan berterusan harga minyak mentah dan kebimbangan geopolitik yang berterusan menjejaskan sentimen pelabur.BeritaHarian -
Bursa Malaysia dibuka tinggi mengambil petunjuk daripada kenaikan di Wall Street
KUALA LUMPUR: Bursa Malaysia dibuka tinggi pada Isnin, mengambil petunjuk daripada kenaikan di Wall Street pada Jumaat lalu.BeritaHarian
Recent Announcements
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
OTHERS
GREATECH TECHNOLOGY BERHAD ("THE COMPANY") - DISCONTINUATION OF THE FACSIMILE NUMBER OF THE REGISTERED OFFICE AND THE OFFICE AT WHICH THE REGISTER OF SECURITIES OF THE LISTED ISSUER IS KEPT -
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR KHOR LEAN HENG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KHOR LEAN HENG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period