AAX
5238 S1.200 ↓
1.200 ↓
-0.050 (-4.0%)| High | 1.260 |
| Low | 1.200 |
| Open | 0.000 |
| Volume | 44,300,300 |
| Volume (B/S) | 7,922,900 / 36,600 |
| Price Bid/Ask | 1.200 / 1.210 |
| 52w | 0.980 - 2.330 |
| ROE | 4.92 |
| P/E | 21.03 |
| EPS | 5.71 |
| DPS | |
| DY | 0.00% |
| NTA | 1.1610 |
| P/B | 1.03 |
| RPS | 98.94 |
| PSR | 1.21 |
| Market Cap | 4,033.0M |
| Shares (mil) | 3,360.84 |
| RQoQ RYoY |
| CAGR % |
3Y
2.4%
TTM
-82.1%
5Y
-1.8%
TTM
16.5%
|
| RSI(14) | Neutral 44.4 |
| Stochastic(14) | Oversold 19.2 |
| Stochastic RSI(14) | Neutral 30.0 |
| Average Volume (3M) | 1,300,700 |
| Relative Volume | 0.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 3,325,177 | 191,747 | 42.9000 | - | 16.3% | View |
| 31 Dec, 2024 | 3,245,432 | 229,136 | 51.2000 | - | ||
| 31 Dec, 2023 | 2,528,336 | 366,470 | 87.6000 | - | ||
| 31 Dec, 2022 | 439,399 | 178,569 | 43.0000 | - | 99.5% | View |
| 30 Jun, 2022 | 438,774 | 32,804,061 | 8000.4001 | - | 207.7% | View |
| 30 Jun, 2021 | 165,402 | -30,470,698 | -204.1998 | - | 2,519.1% | View |
| 31 Dec, 2020 | 1,075,443 | -1,163,396 | -28.1000 | - | ||
| 31 Dec, 2019 | 4,392,607 | -489,480 | -11.8000 | - | 56.5% | View |
| 31 Dec, 2018 | 4,544,450 | -312,697 | -7.6000 | - | 416.2% | View |
| 31 Dec, 2017 | 4,562,005 | 98,886 | 2.3000 | - | 57.1% | View |
| 31 Dec, 2016 | 4,006,534 | 230,539 | 5.5000 | - | 166.7% | View |
| 31 Dec, 2015 | 3,075,360 | -345,462 | -14.6000 | - | 33.5% | View |
| 31 Dec, 2014 | 2,939,125 | -519,346 | -21.9000 | - | 278.5% | View |
| 31 Dec, 2013 | 1,772,213 | -137,194 | -10.2000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 04 Dec 2025 | 17 Dec 2025 | Bonus Issue (warrant) | 1.0000 : 2.0000 | View | |
| 26 Jan 2022 | 10 Feb 2022 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 29 Apr 2015 | 13 May 2015 | Rights Issue (warrant) | 3 : 4 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| AAX-C30 | 0.005 | 0 | 0 | 62.15 | 0.827 | 68.92 | 2026-06-25 | View |
| AAX-C31 | 0.015 | 0 | 29,007 | 27.62 | 0.851 | 70.92 | 2026-09-14 | View |
| AAX-C32 | 0.030 | 0 | 844 | 27.62 | 0.658 | 54.83 | 2026-07-31 | View |
| AAX-C33 | 0.015 | 0 | 0 | 16 | 1.455 | 121.25 | 2026-09-28 | View |
| AAX-C34 | 0.015 | 0 | 0 | 22.86 | 1.532 | 127.67 | 2026-08-28 | View |
| AAX-C35 | 0.035 | 0 | 0 | 17.14 | 1.45 | 120.83 | 2026-09-30 | View |
| AAX-C36 | 0.010 | 0 | 0 | 48 | 1.025 | 85.42 | 2026-08-28 | View |
| AAX-C37 | 0.075 | 0 | 3,130 | 4 | 0.48 | 40 | 2026-10-27 | View |
| AAX-C38 | 0.075 | -0.005 | 6,150 | 10.67 | 0.412 | 34.33 | 2026-09-30 | View |
| AAX-C39 | 0.055 | -0.005 | 2,500 | 5.45 | 0.6 | 50 | 2026-10-30 | View |
| AAX-C40 | 0.120 | 0 | 0 | 5 | 0.52 | 43.33 | 2026-11-26 | View |
| AAX-HB | 0.115 | 0 | 6,473 | 3.48 | 0.365 | 30.42 | 2026-10-29 | View |
| AAX-WB | 0.600 | -0.01 | 15,062 | 2 | 1.04 | 86.67 | 2030-12-23 | View |
Recent News
-
亚航长程完成业务整合 更强韧性应对市场变化
亚航长程(AAX,5238,主板消费股)2025财年年报指出,该集团已完成一系列重大重组与整合工作,并以“焕然一新”的姿态迈入2026年。...Nanyang -
Bursa Malaysia ditutup rendah, pelabur beralih saham kecil, sederhana
KUALA LUMPUR: Aktiviti jualan saat-saat akhir menyebabkan Bursa Malaysia ditutup rendah pada akhir urus niaga Isnin, sekali gus memadamkan kenaikan yang dicatatkan pada awal sesi dagangan.BeritaHarian -
Late selling drags Bursa Malaysia lower
KUALA LUMPUR: Last-minute selling dragged Bursa Malaysia into negative territory at closing, reversing gains after trading in positive territory throughout the day, as investors shifted to rotational play into mid- and small-cap segments, favouring domestically driven and higher-beta names with clearer earnings visibility.NST -
Bursa Malaysia stays higher at midday on buying support in heavyweights
KUALA LUMPUR: Bursa Malaysia remained in positive territory at midday, supported by buying in heavyweights, led by Press Metal, Telekom Malaysia and Petronas Chemicals.TheStar -
亚航X改名亚航集团
(吉隆坡24日讯)亚航X(AAX,5238,主板消费产品服务组)建议公司改名为亚航集团有限公司(AIRASIA GROUP BERHAD)。亚航X发文告表示,大马公司委员会已经在2月24日批准该公司预留亚航集团有限公司的公司名建议。此更名建议需在即将召开的股东大会上寻求股东批准。今年1月,亚航X创办人丹斯里东尼费南达斯的领英(LinkedIn)贴文,称随着集团将所有航空业务整合在单一臂膀下,亚航X将从1月19日改名为“亚航”。该公司过后澄清,正在探讨潜在改名计划,但现仍未做出决定,也未向...Sinchew
Recent Announcements
-
Annual Report & CG Report - 2025
-
CIRCULAR TO SHAREHOLDERS IN RELATION TO PART A: PROPOSED RENEWAL OF EXISTING SHAREHOLDERS' MANDATE AND NEW SHAREHOLDERS' MANDATE FOR RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE OR TRADING NATURE ("PROPOSED MANDATE") PART B: PROPOSED CHANGE OF NAME OF THE COMPANY FROM "AIRASIA X BERHA
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
General Meetings: Notice of Meeting