FBMKLCI
0200I
1,608.45 ↑

FBMKLCI

0200I
FBM KLCI KLSE

1,608.45 ↑

7.440 (0.5%)
High 1609.940
Low 1600.550
Open 1602.940
Volume 219,220,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 1597.680 - 1771.250

Market Stats
22
4
4
0
Volume
2.2M
Value
1.2B



Components

Name Price Change Market Cap
1 MAYBANK 9.810 +0.1% 118.66b
2 PBBANK 4.570 +0.4% 88.71b
3 CIMB 7.260 0.0% 78.48b
4 TENAGA 12.880 -0.2% 75.08b
5 IHH 7.900 +0.3% 69.81b
6 PMETAL 7.230 +1.5% 59.57b
7 YTLPOWR 5.700 +2.5% 50.08b
8 HLBANK 21.480 +1.8% 46.56b
9 SDG 6.030 +0.3% 41.70b
10 PCHEM 4.280 +0.5% 34.24b
11 MISC 7.590 +0.7% 33.88b
12 PETGAS 17.120 -3.8% 33.88b
13 RHBBANK 7.220 +1.0% 31.51b
14 GAMUDA 5.090 +2.8% 30.79b
15 TM 7.880 +0.1% 30.24b
16 SUNWAY 4.400 +2.1% 29.94b
17 CDB 2.500 +1.2% 29.33b
18 IOICORP 4.560 0.0% 28.66b
19 MAXIS 3.500 -0.3% 27.45b
20 99SMART 3.230 +3.5% 27.13b
21 YTL 2.160 +0.9% 25.48b
22 SUNMED 2.130 +1.4% 24.51b
23 KLK 20.620 +0.4% 23.02b
24 NESTLE 90.160 +0.8% 21.14b
25 AMBANK 6.100 0.0% 20.22b
26 PETDAG 19.240 0.0% 19.11b
27 IOIPG 3.350 -0.9% 18.45b
28 AXIATA 1.620 +1.9% 14.89b
29 PPB 9.150 +0.8% 13.02b
30 MRDIY 1.250 +0.8% 11.85b


Comments
Login to comment.

Mohammad Hafiz
Like · Reply
Vitrox is the 1st tech stock to reach among the 30 biggest market cap. Hopefully the broaden to 50 stocks, the tech will get more inclusion in FBMKLCI
Eric Leong
Like · Reply
This is what happens when fools run the government
Steven Gan
No Hope Abang Wah , Just run b4 toooooo lateeee No Hope country
Like · 1 week · translate
酒菜
ham+ga On Wa only do a piece of sheet for big horse
Like · 1 week · translate