FBMKLCI
0200I
1,717.69

FBMKLCI

0200I
FBM KLCI KLSE

1,717.69

-9.580 (-0.6%)
High 1727.500
Low 1716.470
Open 0.000
Volume 263,063,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 1488.890 - 1771.250

Market Stats
8
21
1
0
Volume
2.6M
Value
1.5B



Components

Name Price Change Market Cap
1 MAYBANK 11.060 -0.2% 133.77b
2 PBBANK 4.770 -0.4% 92.59b
3 TENAGA 14.460 -0.4% 84.29b
4 CIMB 7.760 -1.0% 83.83b
5 IHH 8.990 -0.1% 79.44b
6 PMETAL 8.950 +0.7% 73.74b
7 HLBANK 21.740 +0.2% 47.13b
8 PCHEM 5.700 +1.1% 45.60b
9 SDG 5.990 +0.7% 41.43b
10 SUNWAY 5.440 0.0% 37.02b
11 MISC 8.190 -0.1% 36.56b
12 CDB 3.090 -2.8% 36.25b
13 RHBBANK 8.310 +0.7% 36.25b
14 YTLPOWR 4.100 -0.2% 35.67b
15 PETGAS 17.200 -2.9% 34.03b
16 TM 7.430 -0.9% 28.51b
17 99SMART 3.370 -1.2% 28.31b
18 MAXIS 3.520 -1.7% 27.58b
19 GAMUDA 4.400 -1.6% 26.23b
20 IOICORP 4.100 +1.2% 25.77b
21 YTL 2.100 -2.3% 24.53b
22 KLK 20.660 +0.5% 23.06b
23 NESTLE 95.000 0.0% 22.28b
24 AMBANK 6.490 +0.3% 21.51b
25 SUNMED 1.840 -1.1% 21.16b
26 PETDAG 18.820 -2.0% 18.70b
27 AXIATA 2.010 -4.7% 18.47b
28 MRDIY 1.700 -1.7% 16.11b
29 PPB 10.300 -1.7% 14.65b
30 SIME 2.080 -4.1% 14.18b


Comments
Login to comment.

Luqman Hasan
Like · Reply
easily hit 1800
sbb global besi aluminium copper tin semua naik. market komfem rancak.
oil & food pon ada mula naik.
金融科技
应该容易跌破1600-----
Like · 1 week · translate
Leo
Like · Reply
Done clearing all my position. let's see can it break 1760 or not
Leo
see closing.........
Like · 1 week · translate
Leo
phewww today I'm just watching. it's May now
Like · 1 week · translate