PMETAL
88697.230 ↑
7.230 ↑
0.110 (1.5%)| High | 7.270 |
| Low | 7.120 |
| Open | 7.170 |
| Volume | 6,058,600 |
| Volume (B/S) | 200 / 9,400 |
| Price Bid/Ask | 7.230 / 7.270 |
| 52w | 5.940 - 9.380 |
| ROE | 24.66 |
| P/E | 23.08 |
| EPS | 31.32 |
| DPS | 8.00 |
| DY | 1.11% |
| NTA | 1.2700 |
| P/B | 5.69 |
| RPS | 205.11 |
| PSR | 3.53 |
| Market Cap | 59.6B |
| Shares (mil) | 8,239.62 |
| TopQ QoQ ConQ YoY | RTopQ RQoQ RYoY |
| CAGR |
3Y
1399%
TTM
2996%
5Y
3566%
TTM
2888%
|
|
| RSI(14) | Neutral 36.8 |
| Stochastic(14) | Neutral 21.7 |
| Stochastic RSI(14) | Neutral 25.2 Buy |
| Average Volume (3M) | 2,890,200 |
| Relative Volume | 1.6 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 8,786,372 | 1,425,498 | 17.3000 | 28.9 | ||
| 31 Dec, 2025 | 16,199,682 | 2,100,779 | 25.5000 | 31.37 | 19.3% | View |
| 31 Dec, 2024 | 14,909,565 | 1,761,442 | 21.3700 | 32.76 | 45.1% | View |
| 31 Dec, 2023 | 13,802,930 | 1,214,341 | 14.7800 | 47.36 | 14.4% | View |
| 31 Dec, 2022 | 15,692,091 | 1,418,204 | 17.3100 | 38.99 | 37.6% | View |
| 31 Dec, 2021 | 10,994,228 | 1,030,447 | 12.7600 | 29.39 | 125.4% | View |
| 31 Dec, 2020 | 7,539,481 | 457,202 | 11.3200 | 37.54 | 2.9% | View |
| 31 Dec, 2019 | 8,558,734 | 471,026 | 11.7200 | 42.66 | 25.2% | View |
| 31 Dec, 2018 | 9,183,872 | 629,980 | 16.1800 | 40.17 | 4.5% | View |
| 31 Dec, 2017 | 8,373,390 | 602,789 | 16.1300 | 37.2 | 21.7% | View |
| 31 Dec, 2016 | 6,612,049 | 495,454 | 32.8200 | 25.9 | 263.9% | View |
| 31 Dec, 2015 | 4,406,674 | 136,169 | 10.7500 | 69.77 | 36.0% | View |
| 31 Dec, 2014 | 4,060,595 | 212,733 | 37.6500 | 42.5 | 1,297.1% | View |
| 31 Dec, 2013 | 3,119,932 | 15,227 | 3.0200 | 66.23 | 92.0% | View |
| 31 Dec, 2012 | 2,383,655 | 191,035 | 42.7400 | 7.02 | 107.8% | View |
| 31 Dec, 2011 | 2,283,015 | 91,921 | 21.0600 | 9.5 | 12.9% | View |
| 31 Dec, 2010 | 1,713,369 | 81,407 | 20.8700 | 9.58 | 129.4% | View |
| 31 Dec, 2009 | 922,606 | 35,485 | 9.7200 | 18 | 765.8% | View |
| 31 Dec, 2008 | 813,999 | -5,330 | -1.4600 | -68.49 | 101.2% | View |
| 31 Dec, 2007 | 1,327,377 | 434,273 | 121.1200 | 2.89 | 2,154.7% | View |
| 31 Dec, 2006 | 543,528 | 19,261 | 6.0200 | 24.92 | 1,081.7% | View |
| 31 Mar, 2006 | 120,521 | 1,630 | 0.4300 | - | 86.6% | View |
| 31 Dec, 2005 | 428,154 | 12,146 | 9.6100 | 10.41 | 9.8% | View |
| 31 Dec, 2004 | 394,903 | 11,059 | 17.3600 | 11.52 | 2.4% | View |
| 31 Dec, 2003 | 446,509 | 11,331 | 18.0400 | 16.63 | 110.8% | View |
| 31 Dec, 2002 | 197,972 | 5,374 | 8.6700 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2026 | 31 Dec 2026 | Second Interim Dividend | 11 Sep 2026 | 29 Sep 2026 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2026 | 31 Dec 2026 | First Interim Dividend | 12 Jun 2026 | 30 Jun 2026 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2026 | 31 Dec 2025 | Fourth Interim Dividend | 11 Mar 2026 | 30 Mar 2026 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2025 | 31 Dec 2025 | Third Interim Dividend | 05 Dec 2025 | 24 Dec 2025 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2025 | 31 Dec 2025 | Second Interim Dividend | 10 Sep 2025 | 29 Sep 2025 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2025 | 31 Dec 2025 | First Interim Dividend | 06 Jun 2025 | 24 Jun 2025 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2025 | 31 Dec 2024 | Fourth Interim Dividend | 12 Mar 2025 | 28 Mar 2025 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Nov 2024 | 31 Dec 2024 | Third Interim Dividend | 16 Dec 2024 | 31 Dec 2024 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2024 | 31 Dec 2024 | Second Interim Dividend | 18 Sep 2024 | 30 Sep 2024 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2024 | 31 Dec 2024 | First Interim Dividend | 14 Jun 2024 | 28 Jun 2024 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2024 | 31 Dec 2023 | Fourth Interim Dividend | 13 Mar 2024 | 29 Mar 2024 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Nov 2023 | 31 Dec 2023 | Third Interim Dividend | 15 Dec 2023 | 29 Dec 2023 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 31 Dec 2023 | Second Interim Dividend | 15 Sep 2023 | 29 Sep 2023 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2023 | 31 Dec 2023 | First Interim Dividend | 14 Jun 2023 | 30 Jun 2023 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2023 | 31 Dec 2022 | Fourth Interim Dividend | 10 Mar 2023 | 31 Mar 2023 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Nov 2022 | 31 Dec 2022 | Third Interim Dividend | 14 Dec 2022 | 30 Dec 2022 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2022 | 31 Dec 2022 | Second Interim Dividend | 13 Sep 2022 | 29 Sep 2022 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2022 | 31 Dec 2022 | First Interim Dividend | 14 Jun 2022 | 27 Jun 2022 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2022 | 31 Dec 2021 | Fourth Interim Dividend | 14 Mar 2022 | 31 Mar 2022 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2021 | 31 Dec 2021 | Third Interim Dividend | 14 Dec 2021 | 30 Dec 2021 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Aug 2021 | 31 Dec 2021 | Second Interim Dividend | 10 Sep 2021 | 29 Sep 2021 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 May 2021 | 31 Dec 2021 | Interim Dividend | 16 Jun 2021 | 02 Jul 2021 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2021 | 31 Dec 2020 | Interim Dividend | 12 Mar 2021 | 31 Mar 2021 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2020 | 31 Dec 2020 | Interim Dividend | 11 Dec 2020 | 06 Jan 2021 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2020 | 31 Dec 2020 | Second Interim Dividend | 04 Sep 2020 | 28 Sep 2020 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Jun 2020 | 31 Dec 2020 | First Interim Dividend | 18 Jun 2020 | 03 Jul 2020 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2020 | 31 Dec 2019 | Fourth Interim Dividend | 11 Mar 2020 | 30 Mar 2020 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Nov 2019 | 31 Dec 2019 | Interim Dividend | 13 Dec 2019 | 30 Dec 2019 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2019 | 31 Dec 2019 | Second interim dividend | 04 Sep 2019 | 24 Sep 2019 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 May 2019 | 31 Dec 2019 | Interim Dividend | 13 Jun 2019 | 28 Jun 2019 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2019 | 31 Dec 2018 | Interim Dividend | 14 Mar 2019 | 02 Apr 2019 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2018 | 31 Dec 2018 | Interim Dividend | 06 Dec 2018 | 27 Dec 2018 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2018 | 31 Dec 2018 | Second interim dividend | 30 Aug 2018 | 19 Sep 2018 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May 2018 | 31 Dec 2018 | First Interim Dividend | 01 Jun 2018 | 19 Jun 2018 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2018 | 31 Dec 2017 | Interim Dividend | 13 Mar 2018 | 03 Apr 2018 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2017 | 31 Dec 2017 | Interim Dividend | 13 Dec 2017 | 29 Dec 2017 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2017 | 31 Dec 2017 | Second interim dividend | 30 Aug 2017 | 20 Sep 2017 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2017 | 31 Dec 2017 | First Interim Dividend | 02 Jun 2017 | 21 Jun 2017 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2017 | 31 Dec 2016 | Interim Dividend | 10 Mar 2017 | 28 Mar 2017 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2016 | 31 Dec 2016 | Interim Dividend | 10 Nov 2016 | 25 Nov 2016 | 4.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2016 | 31 Dec 2016 | Second interim dividend | 30 Aug 2016 | 20 Sep 2016 | 6.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 May 2016 | 31 Dec 2016 | First Interim Dividend | 16 May 2016 | 31 May 2016 | 6.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2016 | 31 Dec 2015 | Interim Dividend | 10 Mar 2016 | 25 Mar 2016 | 3.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2015 | 31 Dec 2015 | Interim Dividend | 10 Dec 2015 | 28 Dec 2015 | 3.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2015 | 31 Dec 2015 | Second interim dividend | 25 Aug 2015 | 10 Sep 2015 | 3.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 May 2015 | 31 Dec 2015 | First Interim Dividend | 19 May 2015 | 02 Jun 2015 | 6.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Feb 2015 | 31 Dec 2014 | Interim Dividend | 27 Feb 2015 | 12 Mar 2015 | 6.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2014 | 31 Dec 2014 | Interim Dividend | 12 Nov 2014 | 27 Nov 2014 | 6.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2014 | 31 Dec 2014 | Second interim dividend | 25 Aug 2014 | 12 Sep 2014 | 10.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May 2014 | 31 Dec 2014 | Interim Dividend | 11 Jun 2014 | 19 Jun 2014 | 10.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2014 | 31 Dec 2013 | Interim Dividend | 11 Mar 2014 | 03 Apr 2014 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2013 | 31 Dec 2013 | Interim Dividend | 03 Dec 2013 | 03 Jan 2014 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2013 | 31 Dec 2012 | Interim Dividend | 13 Mar 2013 | 10 Apr 2013 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Nov 2012 | 31 Dec 2012 | Interim Dividend | 26 Nov 2012 | 20 Dec 2012 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Aug 2012 | 31 Dec 2012 | Interim Dividend | 12 Sep 2012 | 10 Oct 2012 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Jun 2012 | 31 Dec 2011 | Final Dividend | 27 Jun 2012 | 27 Jul 2012 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2011 | 31 Dec 2011 | Interim Dividend | 27 Sep 2011 | 28 Oct 2011 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Jun 2011 | 31 Dec 2010 | Final Dividend | 28 Jun 2011 | 28 Jul 2011 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2010 | 31 Dec 2010 | Interim Dividend | 28 Sep 2010 | 07 Oct 2010 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 May 2010 | 31 Dec 2009 | Final Dividend | 22 Jun 2010 | 23 Jul 2010 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2009 | 31 Dec 2009 | Interim Dividend | 10 Sep 2009 | 13 Oct 2009 | 1.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 May 2009 | 31 Dec 2008 | Final Dividend | 19 Jun 2009 | 22 Jul 2009 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2008 | 31 Dec 2008 | Interim Dividend | 04 Sep 2008 | 07 Oct 2008 | 1.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2008 | 31 Dec 2007 | Final Dividend | 11 Jun 2008 | 01 Jul 2008 | 4.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2007 | 31 Dec 2007 | Interim Dividend | 12 Sep 2007 | 12 Oct 2007 | 3.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Jun 2007 | 31 Dec 2006 | Final Dividend | 28 Jun 2007 | 31 Jul 2007 | 3.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2006 | 31 Dec 2005 | Final Dividend | 13 Jun 2006 | 14 Jul 2006 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May 2005 | 31 Dec 2004 | Final Dividend | 02 Jun 2005 | 30 Jun 2005 | 3.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2004 | 31 Dec 2004 | Interim Dividend | 07 Oct 2004 | 09 Nov 2004 | 2.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2004 | 31 Dec 2003 | Final Dividend | 06 Jul 2004 | 06 Aug 2004 | 4.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Jun 2003 | 31 Dec 2002 | Final Dividend | 15 Jul 2003 | 15 Aug 2003 | 3.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Sep 2002 | 31 Dec 2002 | Interim Dividend | 31 Oct 2002 | 03 Dec 2002 | 1.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2002 | 31 Dec 2001 | Final Dividend | 25 Jul 2002 | 28 Aug 2002 | 1.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2001 | 31 Dec 2000 | Final Dividend | 27 Jun 2001 | 20 Jul 2001 | 1.5000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 06 Apr 2021 | 19 Apr 2021 | Bonus Issue | 1.0000 : 1.0000 | View | |
| 02 Jun 2017 | 21 Jun 2017 | Others | 1 : 1 | View | |
| 25 Oct 2016 | 04 Nov 2016 | Subdivision | 2 : 1 | View | |
| 25 Oct 2016 | 04 Nov 2016 | Bonus Issue | 2 : 5 | View | |
| 27 Oct 2014 | 06 Nov 2014 | Bonus Issue | 1 : 1 | View | |
| 15 Jul 2011 | 27 Jul 2011 | Rights Issue (warrant) | 1 : 3 | 2.2000 | View |
| 28 Jul 2005 | 19 Aug 2005 | Rights Issue (warrant) | 2 : 3 | 0.5000 | View |
| 28 Jul 2005 | 19 Aug 2005 | Bonus Issue | 1 : 2 | View | |
| 19 May 2005 | 15 Jun 2005 | Others | 2 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| PMETAL-C2P | 0.055 | 0 | 0 | 21.91 | 1.1 | 15.21 | 2026-10-14 | View |
| PMETAL-C2M | 0.010 | 0 | 0 | 90.38 | 1.73 | 23.93 | 2026-12-28 | View |
| PMETAL-C2R | 0.035 | 0 | 0 | 25.82 | 0.85 | 11.76 | 2026-10-29 | View |
| PMETAL-C2S | 0.040 | 0 | 0 | 16.43 | 1.09 | 15.08 | 2026-11-26 | View |
| PMETAL-C2T | 0.010 | 0 | 5,427 | 144.6 | 1.1 | 15.21 | 2026-11-30 | View |
| PMETAL-C2U | 0.035 | 0 | 0 | 25.82 | 3.33 | 46.06 | 2026-11-16 | View |
| PMETAL-C2V | 0.005 | 0 | 0 | 144.6 | 1.82 | 25.17 | 2026-11-30 | View |
| PMETAL-C2W | 0.010 | 0 | 150 | 144.6 | 2.5 | 34.58 | 2027-01-28 | View |
| PMETAL-C2X | 0.055 | 0.005 | 5,254 | 26.29 | 2.045 | 28.28 | 2027-03-31 | View |
| PMETAL-C2Y | 0.035 | 0 | 0 | 20.66 | 0.62 | 8.58 | 2027-01-29 | View |
| PMETAL-C2Z | 0.055 | 0.005 | 2,000 | 16.43 | 1.39 | 19.23 | 2027-01-29 | View |
| PMETAL-C3A | 0.065 | 0 | 0 | 9.27 | 3.73 | 51.59 | 2027-02-22 | View |
| PMETAL-C3B | 0.060 | 0 | 4,000 | 20.08 | 1.93 | 26.69 | 2027-04-16 | View |
| PMETAL-C3C | 0.050 | 0.005 | 2,000 | 20.66 | 1.62 | 22.41 | 2027-03-25 | View |
Recent News
-
马股迎预算案涨0.46% 隆综指稳守1600点关口
马股在2027年财政预算案提呈当天收高,富时隆综指涨7.44点或0.46%,报1608.45点。...Nanyang -
齐力科技拟投资6.5亿 在砂州建硅铝合金工厂
(吉隆坡9日讯)齐力工业(Press Metal Aluminium Holdings Bhd)(KL:PMETAL)持股58.78%的子公司齐力科技(PMB Technology Bhd)(KL:PMBTECH),计划投资6亿5000万令吉在砂拉越州建设一座硅铝(Si-Al)合金工厂,以实现多元化,摆脱目前陷困的金属硅业务。TheEdge -
