CDB
6947 S2.700 ↓
2.700 ↓
-0.010 (-0.4%)| High | 2.750 |
| Low | 2.680 |
| Open | 2.720 |
| Volume | 2,250,100 |
| Volume (B/S) | 11,000 / 26,100 |
| Price Bid/Ask | 2.690 / 2.700 |
| 52w | 2.650 - 3.950 |
| ROE | 9.77 |
| P/E | 20.47 |
| EPS | 13.19 |
| DPS | 14.70 |
| DY | 5.44% |
| NTA | 1.3500 |
| P/B | 2.00 |
| RPS | 110.44 |
| PSR | 2.44 |
| Market Cap | 31.7B |
| Shares (mil) | 11,731.51 |
| QoQ YoY | RYoY |
| CAGR % |
3Y
25.6%
TTM
22.3%
5Y
4.4%
TTM
6.1%
|
| RSI(14) | Neutral 36.8 |
| Stochastic(14) | Neutral 27.8 |
| Stochastic RSI(14) | Neutral 73.8 |
| Average Volume (3M) | 3,345,000 |
| Relative Volume | 1.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 3,208,000 | 418,000 | 3.5600 | 95.5% | ||
| 31 Dec, 2025 | 12,957,700 | 1,513,536 | 12.9000 | 114.0% | 10.0% | View |
| 31 Dec, 2024 | 12,662,695 | 1,376,491 | 11.7300 | 121.9% | 11.3% | View |
| 31 Dec, 2023 | 12,682,151 | 1,552,267 | 13.2300 | 99.8% | 103.3% | View |
| 31 Dec, 2022 | 6,773,311 | 763,497 | 9.7400 | 125.3% | 34.3% | View |
| 31 Dec, 2021 | 6,335,674 | 1,162,104 | 14.9500 | 99.7% | 4.8% | View |
| 31 Dec, 2020 | 6,152,747 | 1,220,971 | 15.7000 | 99.4% | 14.8% | View |
| 31 Dec, 2019 | 6,297,357 | 1,432,950 | 18.4300 | 98.8% | 7.0% | View |
| 31 Dec, 2018 | 6,527,111 | 1,540,788 | 19.8200 | 98.9% | 4.3% | View |
| 31 Dec, 2017 | 6,340,472 | 1,476,698 | 19.0000 | 98.9% | 9.6% | View |
| 31 Dec, 2016 | 6,597,102 | 1,632,658 | 21.0000 | 99.5% | 5.2% | View |
| 31 Dec, 2015 | 6,913,984 | 1,722,550 | 22.1500 | 99.3% | 15.2% | View |
| 31 Dec, 2014 | 7,018,508 | 2,031,088 | 26.1200 | 99.5% | 19.1% | View |
| 31 Dec, 2013 | 6,733,411 | 1,705,878 | 21.9400 | 97.1% | 41.5% | View |
| 31 Dec, 2012 | 6,360,913 | 1,205,715 | 15.5100 | 169.6% | 3.9% | View |
| 31 Dec, 2011 | 5,963,954 | 1,254,384 | 115.6700 | 100.7% | 6.5% | View |
| 31 Dec, 2010 | 5,406,457 | 1,178,004 | 151.5000 | 107.6% | 17.7% | View |
| 31 Dec, 2009 | 4,909,565 | 1,000,471 | 128.7000 | 138.3% | 12.3% | View |
| 31 Dec, 2008 | 4,814,475 | 1,140,715 | 148.6000 | 126.5% | 7.4% | View |
| 31 Dec, 2007 | 4,362,635 | 1,062,595 | 141.7000 | 160.7% | 31.9% | View |
| 31 Dec, 2006 | 3,652,536 | 805,653 | 107.3000 | 103.4% | 71.1% | View |
| 31 Dec, 2005 | 2,884,324 | 470,956 | 62.8000 | - | 48.4% | View |
| 31 Dec, 2004 | 2,233,702 | 317,355 | 42.3000 | - | 191.1% | View |
| 31 Dec, 2003 | 1,279,331 | 109,023 | 14.6000 | - | 228.4% | View |
| 30 Dec, 2003 | 434,198 | 33,200 | 4.4000 | - | 15.3% | View |
| 31 Dec, 2002 | 692,158 | 28,801 | 3.8500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2026 | 31 Dec 2026 | First Interim Dividend | 11 Jun 2026 | 30 Jun 2026 | 0.0340 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Feb 2026 | 31 Dec 2025 | Fourth Interim Dividend | 12 Mar 2026 | 30 Mar 2026 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 2025 | 31 Dec 2025 | Third Interim Dividend | 09 Dec 2025 | 23 Dec 2025 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2025 | 31 Dec 2025 | Second Interim Dividend | 11 Sep 2025 | 30 Sep 2025 | 0.0380 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2025 | 31 Dec 2025 | First Interim Dividend | 12 Jun 2025 | 30 Jun 2025 | 0.0370 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Feb 2025 | 31 Dec 2024 | Fourth Interim Dividend | 14 Mar 2025 | 27 Mar 2025 | 0.0370 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2024 | 31 Dec 2024 | Third Interim Dividend | 05 Dec 2024 | 23 Dec 2024 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2024 | 31 Dec 2024 | Second Interim Dividend | 05 Sep 2024 | 30 Sep 2024 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2024 | 31 Dec 2024 | First Interim Dividend | 13 Jun 2024 | 28 Jun 2024 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2024 | 31 Dec 2023 | Fourth Interim Dividend | 14 Mar 2024 | 27 Mar 2024 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 2023 | 31 Dec 2023 | Third Interim Dividend | 04 Dec 2023 | 22 Dec 2023 | 0.0330 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2023 | 31 Dec 2023 | Second Interim Dividend | 05 Sep 2023 | 29 Sep 2023 | 0.0320 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2023 | 31 Dec 2023 | First Interim Dividend | 13 Jun 2023 | 28 Jun 2023 | 0.0320 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2023 | 31 Dec 2022 | Fourth Interim Dividend | 13 Mar 2023 | 29 Mar 2023 | 0.0310 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2022 | 31 Dec 2022 | Third Interim Dividend | 21 Nov 2022 | 16 Dec 2022 | 0.0340 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jul 2022 | 31 Dec 2022 | Second Interim Dividend | 30 Aug 2022 | 30 Sep 2022 | 0.0280 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2022 | 31 Dec 2022 | Interim Dividend | 30 May 2022 | 24 Jun 2022 | 0.0290 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2022 | 31 Dec 2021 | Fourth Interim Dividend | 02 Mar 2022 | 25 Mar 2022 | 0.0390 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Oct 2021 | 31 Dec 2021 | Interim Dividend | 17 Nov 2021 | 17 Dec 2021 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Jul 2021 | 31 Dec 2021 | Interim Dividend | 25 Aug 2021 | 24 Sep 2021 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2021 | 31 Dec 2021 | Interim Dividend | 25 May 2021 | 25 Jun 2021 | 0.0340 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 2021 | 31 Dec 2020 | Fourth Interim Dividend | 26 Feb 2021 | 26 Mar 2021 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2020 | 31 Dec 2020 | Interim Dividend | 17 Nov 2020 | 17 Dec 2020 | 0.0410 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Jul 2020 | 31 Dec 2020 | Interim Dividend | 25 Aug 2020 | 25 Sep 2020 | 0.0370 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2020 | 31 Dec 2020 | Interim Dividend | 28 May 2020 | 26 Jun 2020 | 0.0420 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jan 2020 | 31 Dec 2019 | Interim Dividend | 27 Feb 2020 | 27 Mar 2020 | 0.0440 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Oct 2019 | 31 Dec 2019 | Interim Dividend | 21 Nov 2019 | 19 Dec 2019 | 0.0450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2019 | 31 Dec 2019 | Second interim dividend | 30 Aug 2019 | 27 Sep 2019 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 31 Dec 2019 | First Interim Dividend | 31 May 2019 | 28 Jun 2019 | 0.0430 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jan 2019 | 31 Dec 2018 | Interim Dividend | 27 Feb 2019 | 29 Mar 2019 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Oct 2018 | 31 Dec 2018 | Interim Dividend | 21 Nov 2018 | 20 Dec 2018 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jul 2018 | 31 Dec 2018 | Second interim dividend | 29 Aug 2018 | 28 Sep 2018 | 0.0490 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Apr 2018 | 31 Dec 2018 | First Interim Dividend | 31 May 2018 | 29 Jun 2018 | 0.0490 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jan 2018 | 31 Dec 2017 | Interim Dividend | 22 Feb 2018 | 23 Mar 2018 | 0.0460 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Oct 2017 | 31 Dec 2017 | Interim Dividend | 21 Nov 2017 | 22 Dec 2017 | 0.0490 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2017 | 31 Dec 2017 | Second interim dividend | 29 Aug 2017 | 29 Sep 2017 | 0.0460 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr 2017 | 31 Dec 2017 | First Interim Dividend | 29 May 2017 | 30 Jun 2017 | 0.0470 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jan 2017 | 31 Dec 2016 | Interim Dividend | 01 Mar 2017 | 31 Mar 2017 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Oct 2016 | 31 Dec 2016 | Interim Dividend | 29 Nov 2016 | 30 Dec 2016 | 0.0560 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jul 2016 | 31 Dec 2016 | Second interim dividend | 29 Aug 2016 | 30 Sep 2016 | 0.0540 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Apr 2016 | 31 Dec 2016 | First Interim Dividend | 25 May 2016 | 24 Jun 2016 | 0.0510 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Feb 2016 | 31 Dec 2015 | Interim Dividend | 25 Feb 2016 | 25 Mar 2016 | 0.0490 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct 2015 | 31 Dec 2015 | Interim Dividend | 06 Nov 2015 | 04 Dec 2015 | 0.0510 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jul 2015 | 31 Dec 2015 | Second interim dividend | 05 Aug 2015 | 04 Sep 2015 | 0.0590 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2015 | 31 Dec 2015 | First Interim Dividend | 13 May 2015 | 05 Jun 2015 | 0.0610 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Feb 2015 | 31 Dec 2014 | Interim Dividend | 25 Feb 2015 | 13 Mar 2015 | 0.0720 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2014 | 31 Dec 2014 | Interim Dividend | 05 Nov 2014 | 05 Dec 2014 | 0.0620 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul 2014 | 31 Dec 2014 | Second interim dividend | 05 Aug 2014 | 05 Sep 2014 | 0.0640 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2014 | 31 Dec 2014 | First Interim Dividend | 09 May 2014 | 06 Jun 2014 | 0.0620 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Feb 2014 | 31 Dec 2013 | Interim Dividend | 19 Feb 2014 | 07 Mar 2014 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2013 | 31 Dec 2013 | Interim Dividend | 12 Nov 2013 | 06 Dec 2013 | 0.0570 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul 2013 | 31 Dec 2013 | Interim Dividend | 06 Aug 2013 | 06 Sep 2013 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2013 | 31 Dec 2013 | Interim Dividend | 07 May 2013 | 07 Jun 2013 | 0.0380 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Feb 2013 | 31 Dec 2012 | Interim Dividend | 20 Feb 2013 | 08 Mar 2013 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2012 | 31 Dec 2012 | Interim Dividend | 08 Nov 2012 | 07 Dec 2012 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2012 | 31 Dec 2012 | Special Dividend | 08 Nov 2012 | 07 Dec 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2012 | 31 Dec 2012 | Interim Dividend | 22 Aug 2012 | 07 Sep 2012 | 0.0590 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2012 | 31 Dec 2012 | First Interim Dividend | 14 May 2012 | 08 Jun 2012 | 0.0590 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2012 | 31 Dec 2011 | Interim Dividend | 17 Feb 2012 | 09 Mar 2012 | 0.0650 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Oct 2011 | 31 Dec 2011 | Interim Dividend | 16 Nov 2011 | 08 Dec 2011 | 0.3700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2011 | 31 Dec 2011 | Second interim dividend | 19 Aug 2011 | 07 Sep 2011 | 0.3000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2011 | 31 Dec 2011 | First Interim Dividend | 19 May 2011 | 09 Jun 2011 | 0.4300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2011 | 31 Dec 2010 | Interim Dividend | 24 Feb 2011 | 11 Mar 2011 | 0.4300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct 2010 | 31 Dec 2010 | Interim Dividend | 11 Nov 2010 | 03 Dec 2010 | 0.5000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2010 | 31 Dec 2010 | Second interim dividend | 26 Aug 2010 | 24 Sep 2010 | 0.3500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 May 2010 | 31 Dec 2010 | First Interim Dividend | 08 Jun 2010 | 18 Jun 2010 | 0.3500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Feb 2010 | 31 Dec 2009 | Second interim dividend | 04 Mar 2010 | 26 Mar 2010 | 0.5400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2009 | 31 Dec 2009 | Special Dividend | 07 Dec 2009 | 17 Dec 2009 | 0.7500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2009 | 31 Dec 2009 | Interim Dividend | 01 Sep 2009 | 18 Sep 2009 | 0.4900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 May 2009 | 31 Dec 2008 | Final Dividend | 03 Jun 2009 | 12 Jun 2009 | 0.5300 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Dec 2008 | 31 Dec 2008 | Special Dividend | 18 Dec 2008 | 30 Dec 2008 | 0.7800 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2008 | 31 Dec 2008 | Interim Dividend | 08 Aug 2008 | 28 Aug 2008 | 0.5700 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Apr 2008 | 31 Dec 2007 | Final Dividend | 15 May 2008 | 30 May 2008 | 0.5925 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Oct 2007 | 31 Dec 2007 | Special Dividend | 06 Nov 2007 | 28 Nov 2007 | 1.0000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2007 | 31 Dec 2007 | Interim Dividend | 06 Aug 2007 | 28 Aug 2007 | 0.6850 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Apr 2007 | 31 Dec 2006 | Final Dividend | 29 May 2007 | 15 Jun 2007 | 0.5750 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2006 | 31 Dec 2006 | Interim Dividend | 08 Aug 2006 | 28 Aug 2006 | 0.5350 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 09 Nov 2011 | 21 Nov 2011 | Others | 10 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| CDB-C72 | 0.040 | 0 | 0 | 15 | 0.78 | 28.89 | 2026-10-29 | View |
| CDB-C75 | 0.010 | 0 | 10,001 | 90 | 0.53 | 19.63 | 2026-09-30 | View |
| CDB-C73 | 0.045 | 0 | 0 | 20 | 0.935 | 34.63 | 2026-10-19 | View |
| CDB-C74 | 0.010 | 0 | 0 | 67.5 | 0.72 | 26.67 | 2026-09-30 | View |
| CDB-C76 | 0.010 | 0 | 0 | 67.5 | 0.72 | 26.67 | 2026-10-29 | View |
| CDB-C77 | 0.025 | 0 | 0 | 36 | 0.875 | 32.41 | 2026-12-11 | View |
| CDB-C79 | 0.035 | 0 | 0 | 25.71 | 0.255 | 9.44 | 2026-12-31 | View |
| CDB-C78 | 0.040 | -0.005 | 86 | 22.5 | 0.8 | 29.63 | 2027-04-26 | View |
Recent News
-
Going boldly with Enterprise
The glass ceiling-to-floor conference room window on the top floor of CelcomDigi Tower offers a sprawling, beautiful view of Petaling Jaya, but the telecommunication titan's new chief executive (CEO) has his eyes firmly set on his PowerPoint presentation on the wall ahead.TheStar -
马股全日急跌18点 齐力工业大跌6%
(吉隆坡25日讯)齐力工业(PMETAL,8869,主板工业产品服务组)等蓝筹股卖压沉重,拖累富时综指周四午盘跌势扩大,收盘以全日最低闭市,接连跌破1680点和1670点,改写逾6个月以来新低。富时综指周四先早盘升到1685.17点,过后由起转跌,上半天游走于1675点至1685点之间徘徊,午盘之后跌势加剧,最终急跌18.31点或1.09%,以1663.82点黯然挂收。场内有623只下跌股,超过478只上升股,另有532只平盘。综指成分股普遍下滑,当中有22只录得下跌,受到铝价...Sinchew -
【行家论股】盈利股息双支撑 亚通资产变现添动力
亚通(AXIATA,6888,主板电信与媒体股)获联昌国际证券重新纳入研究范围,并维持“买入”评级,目标价为2.55令吉。以目前股价1.98令吉计算,意味仍有约28.8%潜在上升空间。...Nanyang -
马股先起后跌7.03点 XL控股止跌回升
(吉隆坡25日讯)齐力工业(PMETAL,8869,主板工业产品服务组)等蓝筹股大跌,抵销电讯股走强,富时综指周四开高走低,盘中失守1680点。周四开盘时,富时综指升2.32点,以1684.45点开盘,但开盘不久之后就转跌,一度跌至1672.22点,下跌9.91点,随后收窄跌幅,午休下跌7.03点,报1675.10点,周三收市报1682.13点。富时全股指数下跌37.76点,报12436.90点,创业板指数则上扬11.25点,报4778.28点。至于其他指数,科技、公用事业和电讯媒体指数各涨...Sinchew -
CIMB sees Axiata core profit rising 46pct in FY26 on merger synergies, asset monetisation
KUALA LUMPUR: CIMB Securities Sdn Bhd has forecasted Axiata Group Bhd’s core net profit (CNP) to rise by 46 per cent year-on-year (YoY) in financial year 2026 (FY26), followed by growth of between 18 per cent and 21 per cent in FY27-FY28.
NST
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Change in Audit Committee - PUAN FARINA BINTI FARIKHULLAH KHAN
-
Change in Nomination and Remuneration Committee - PUAN FARINA BINTI FARIKHULLAH KHAN