INGENIEU-PA
5178PA0.060
INGENIEU-PA
5178PA
Main Market : Metals
0.060
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 0 / 0 |
| Price Bid/Ask | 0.000 / 0.000 |
| 52w | 0.060 - 0.060 |
| Type | |
| Issued on | 2018-12-27 |
| Maturity | 2023-12-26 |
| Strike value | 0.1200 |
| Ratio | 2:1 |
| Gearing | 0.21 |
| Premium | |
| Premium % | |
| Share Price | 0.025 |
| Issuer | TATT GIAP GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 44.8 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 42,100 |
| Relative Volume | 0.0 |
Recent Announcements
-
NOTICE TO IRREDEEMABLE CONVERTIBLE PREFERENCE SHARES (ICPS) HOLDERS IN RELATION TO THE EXPIRY AND LAST DATE FOR THE CONVERSION OF ICPS
-
Expiry/Maturity of the securities
-
Full Exercise/Conversion/Redemption of the Securities before expiry/maturity
-
Changes in Director's Interest (Section 219 of CA 2016) - MR WOON KOK KEE
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KHOO SONG HENG