ASIAPAC
4057 S0.115 ↓
| High | 0.120 |
| Low | 0.115 |
| Open | 0.120 |
| Volume | 1,104,600 |
| Volume (B/S) | 2,461,300 / 69,900 |
| Price Bid/Ask | 0.110 / 0.115 |
| 52w | 0.090 - 0.145 |
| ROE | 7.44 |
| P/E | 1.76 |
| EPS | 6.53 |
| DPS | |
| DY | 0.00% |
| NTA | 0.8780 |
| P/B | 0.13 |
| RPS | 23.57 |
| PSR | 0.49 |
| Market Cap | 171.2M |
| Shares (mil) | 1,488.85 |
| RYoY |
| CAGR % |
3Y
0.1%
TTM
160.5%
5Y
20.1%
TTM
37.4%
|
| RSI(14) | Neutral 41.8 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Neutral 49.6 Sell |
| Average Volume (3M) | 991,900 |
| Relative Volume | 0.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 350,944 | 97,172 | 6.5300 | - | ||
| 31 Mar, 2025 | 348,280 | 123,168 | 8.2700 | - | 394.3% | View |
| 31 Mar, 2024 | 295,957 | 24,919 | 1.6700 | - | 353.2% | View |
| 31 Mar, 2023 | 224,958 | 5,499 | 0.4800 | - | 237.7% | View |
| 31 Mar, 2022 | 138,667 | -3,994 | -92.4500 | - | ||
| 31 Mar, 2021 | 96,880 | -33,567 | -3.2300 | - | 168.0% | View |
| 31 Mar, 2020 | 178,174 | 49,327 | 4.7600 | - | 6.4% | View |
| 31 Mar, 2019 | 144,411 | 52,686 | 5.0900 | - | 18.7% | View |
| 31 Mar, 2018 | 193,560 | 44,395 | 4.3500 | - | 397.4% | View |
| 31 Mar, 2017 | 268,329 | 8,926 | 0.9200 | - | 87.9% | View |
| 31 Mar, 2016 | 154,905 | 73,849 | 7.4400 | - | 80.4% | View |
| 31 Mar, 2015 | 230,312 | 377,291 | 38.2900 | 0.8% | 872.4% | View |
| 31 Mar, 2014 | 285,341 | 38,800 | 3.9800 | - | 120.5% | View |
| 31 Mar, 2013 | 103,137 | 17,599 | 1.8100 | - | 12.1% | View |
| 31 Mar, 2012 | 88,776 | 15,702 | 1.6200 | - | 37.4% | View |
| 31 Mar, 2011 | 35,955 | 11,426 | 1.1700 | - | 43.6% | View |
| 31 Mar, 2010 | 101,643 | 20,248 | 2.0700 | - | 1,647.0% | View |
| 31 Mar, 2009 | 83,407 | 1,159 | 0.1200 | - | 96.0% | View |
| 31 Mar, 2008 | 228,734 | 28,646 | 3.0100 | - | 13.1% | View |
| 31 Mar, 2007 | 332,650 | 25,317 | 3.1600 | - | 6.5% | View |
| 31 Mar, 2006 | 254,173 | 27,084 | 7.1400 | - | 119.1% | View |
| 31 Mar, 2005 | 195,153 | 12,361 | 3.4100 | - | 112.6% | View |
| 31 Mar, 2004 | 50,250 | -98,034 | -27.2500 | - | 513.7% | View |
| 31 Mar, 2003 | 40,269 | 23,698 | 6.5900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2015 | 31 Mar 2015 | First and Final Dividend | 15 Oct 2015 | 18 Nov 2015 | 0.0030 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Sep 2014 | 31 Mar 2014 | Special Dividend | 15 Oct 2014 | 13 Nov 2014 | 0.0020 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 12 Apr 2017 | 26 Apr 2017 | Rights Issue (warrant) | 1 : 10 | 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Market Pulse: Healthy capital appreciation, yields fuel growth in Kepong’s Fortune Square
Kuala Lumpur’s Kepong is a bustling neighbourhood that never seems to slow down. Its streets are constantly abuzz with morning commuters and workers starting their day, eventually leading to late-night diners exploring its wide range of eateries. One such commercial area that is often freque...TheEdge -
Ambitious growth plans
This week's cover story features the Perak-based Setia Awan Group, which is expanding its footprint with a revival project in Selayang, Selangor, and its first industrial venture in Tanjong Malim, Perak. Executive director Ng Teck Hua said the developer is targeting RM1.2 billion in sales this year, almost double last year's amount.TheEdge -
今日选股|买盘动能稳固 亚泛控股上看20仙
券商 :Mercury证券投资建议 :技术买进闭市价 :13.5仙(截至5月7日)目标价 :16仙 – 20.5仙入场水平 :14仙 – 14.5仙止损点 :10.5仙阻力水平 :16仙、20.5仙支撑水平 :11.5仙、11仙亚泛控股(ASIAPAC,4057,主要板房产)下一个关键阻力位分别为16仙与20仙。这两个价位皆属于重要的长期压力区,若股价动能持续增强,将成为决定下一波涨势的重要关卡。该股周三(6日)收于...Chinapress -
Stocks with momentum on April 14, 2026: MN Holdings, Cropmate, PMB Technology, Paragon Globe, Asian Pac
theedgemalaysia.com highlighted three stocks with positive momentum and two stocks with negative momentum at Bursa Malaysia's afternoon close on Tuesday.TheEdge -
Asian Pac's Dwi Aurora preview draws strong interest
KUALA LUMPUR: Property developer Asian Pac Holdings Bhd has concluded the preview of its Dwi Aurora development, with a significant number of units already booked.NST
Recent Announcements
-
Quarterly rpt on consolidated results for the financial period ended 31/03/2026
-
Change of Company Secretary - EMILY YEO SWEE MING
-
Quarterly rpt on consolidated results for the financial period ended 31/12/2025
-
Change in Boardroom - MR THAM JOOI LOON
-
Change in Remuneration Committee - MR THAM JOOI LOON