SJC-WA
9431WA S0.065
SJC-WA
9431WA
S
Main Market : Media
0.065
0.000 (0.0%)| High | 0.070 |
| Low | 0.055 |
| Open | 0.065 |
| Volume | 1,700,000 |
| Volume (B/S) | 1,299,900 / 72,900 |
| Price Bid/Ask | 0.060 / 0.065 |
| 52w | 0.040 - 0.215 |
| Type | CALL |
| Issued on | 2021-10-15 |
| Maturity | 2026-10-14 |
| Strike value | 0.5000 |
| Ratio | 1:1 |
| Gearing | 7.92 |
| Premium | 0.050 |
| Premium % | 9.71 |
| Share Price | 0.515 |
| Issuer | SENI JAYA CORPORATION BERHAD |
| CAGR | ||
| RSI(14) | Neutral 43.4 |
| Stochastic(14) | Neutral 71.4 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 2,582,100 |
| Relative Volume | 1.6 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE