HIL-WB
8443WB S0.030
HIL-WB
8443WB
S
Main Market : Chemicals
0.030
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 321,100 / 204,200 |
| Price Bid/Ask | 0.010 / 0.030 |
| 52w | 0.010 - 0.245 |
| Type | CALL |
| Issued on | 2017-10-26 |
| Maturity | 2027-10-25 |
| Strike value | 1.0800 |
| Ratio | 1:1 |
| Gearing | 22.33 |
| Premium | 0.440 |
| Premium % | 65.67 |
| Share Price | 0.670 |
| Issuer | HIL INDUSTRIES BERHAD |
| CAGR % |
| RSI(14) | Neutral 56.5 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 100 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' MILTON NORMAN NG KWEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR MALCOLM JEREMY NG KWEE SENG
-
Changes in Director's Interest (Section 219 of CA 2016) - TAN SRI DATO' NG BOON THONG @ NG THIAN HOCK
-
Profile for Securities of PLC