HARNLEN-WB
7501WB S0.265 ↑
HARNLEN-WB
7501WB
S
Main Market : Plantation
0.265 ↑
0.010 (3.9%)| High | 0.265 |
| Low | 0.255 |
| Open | 0.255 |
| Volume | 885,300 |
| Volume (B/S) | 57,300 / 45,600 |
| Price Bid/Ask | 0.260 / 0.265 |
| 52w | 0.245 - 0.480 |
| Type | CALL |
| Issued on | 2019-09-20 |
| Maturity | 2026-09-19 |
| Strike value | 0.2300 |
| Ratio | 1:1 |
| Gearing | 1.96 |
| Premium | -0.025 |
| Premium % | -4.81 |
| Share Price | 0.520 |
| Issuer | HARN LEN CORPORATION BHD |
| CAGR | ||
| RSI(14) | Oversold 29.1 |
| Stochastic(14) | Oversold 19.0 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 1,400 |
| Relative Volume | 3.1 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LOW KOK YAOW
-
Changes in Director's Interest (Section 219 of CA 2016) - PUAN SRI DATIN CHAN PUI LEORN
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Expiry/Maturity of the securities
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LOW KOK YAOW