GIIB-WA
7192WA S0.040 ↑
GIIB-WA
7192WA
S
Main Market : Auto Parts
0.040 ↑
0.005 (14.3%)| High | 0.040 |
| Low | 0.035 |
| Open | 0.040 |
| Volume | 731,600 |
| Volume (B/S) | 308,600 / 2,257,500 |
| Price Bid/Ask | 0.035 / 0.040 |
| 52w | 0.005 - 0.090 |
| Type | CALL |
| Issued on | 2021-09-02 |
| Maturity | 2026-09-01 |
| Strike value | 0.4200 |
| Ratio | 1:1 |
| Gearing | 10.88 |
| Premium | 0.025 |
| Premium % | 5.75 |
| Share Price | 0.435 |
| Issuer | GIIB HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 43.6 |
| Stochastic(14) | Neutral 23.1 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 100,500 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR WONG WENG YEW
-
Changes in Director's Interest (Section 219 of CA 2016) - MR TAI QIYAO
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR TAI QIYAO
-
Changes in Director's Interest (Section 219 of CA 2016) - MR WONG WENG YEW
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR TAI QISHENG