TOYOVEN-WB
7173WB S0.005
TOYOVEN-WB
7173WB
S
Main Market : Chemicals
0.005
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 0 / 0 |
| Price Bid/Ask | 0.000 / 0.000 |
| 52w | 0.005 - 0.005 |
| Type | CALL |
| Issued on | 2020-10-22 |
| Maturity | 2023-11-06 |
| Strike value | 1.5000 |
| Ratio | 1:1 |
| Gearing | 38 |
| Premium | 1.315 |
| Premium % | 692.11 |
| Share Price | 0.190 |
| Issuer | TOYO VENTURES HOLDINGS BERHAD |
| CAGR | ||
| RSI(14) | Oversold 24.0 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 2,380,300 |
| Relative Volume | 0.0 |
Recent Announcements
-
NOTICE TO WARRANTHOLDERS IN RELATION TO THE EXPIRY AND LAST DATE FOR THE EXERCISE OF WARRANTS 2020/2023 (WARRANTS B)
-
Expiry/Maturity of the securities
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM GUAN LEE
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM GUAN LEE
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM GUAN LEE