VELOCITY
71650.045
0.045
0.000 (0.0%)| High | 0.045 |
| Low | 0.045 |
| Open | 0.045 |
| Volume | 700,100 |
| Volume (B/S) | 125,800 / 813,000 |
| Price Bid/Ask | 0.045 / 0.050 |
| 52w | 0.035 - 0.070 |
| ROE | 5.54 |
| P/E | 2.95 |
| EPS | 1.53 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2760 |
| P/B | 0.16 |
| RPS | 3.02 |
| PSR | 1.49 |
| Market Cap | 62.2M |
| Shares (mil) | 1,381.41 |
| YoY |
| CAGR % |
3Y
74.2%
TTM
60.6%
5Y
49%
TTM
68.7%
|
| RSI(14) | Neutral 62.3 |
| Stochastic(14) | Neutral 66.7 |
| Stochastic RSI(14) | Neutral 61.7 Sell |
| Average Volume (3M) | 634,000 |
| Relative Volume | 1.2 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 31,474 | 12,826 | 0.9200 | - | ||
| 30 Jun, 2025 | 48,607 | 26,893 | 1.9400 | - | 173.9% | View |
| 30 Jun, 2024 | 65,805 | 9,819 | 0.7100 | - | 136.9% | View |
| 30 Jun, 2023 | 37,570 | -26,630 | -1.9600 | - | 225.0% | View |
| 30 Jun, 2022 | 37,265 | -8,195 | -0.6600 | - | 50.8% | View |
| 30 Jun, 2021 | 16,916 | -16,658 | -3.6400 | - | 231.6% | View |
| 30 Jun, 2020 | 8,848 | -5,024 | -2.1700 | - | 26.1% | View |
| 30 Jun, 2019 | 9,374 | -6,797 | -3.3900 | - | 19.5% | View |
| 30 Jun, 2018 | 9,483 | -5,690 | -2.9700 | - | 17.9% | View |
| 30 Jun, 2017 | 13,844 | -6,928 | -4.8100 | - | 260.5% | View |
| 30 Jun, 2016 | 27,605 | -1,922 | -1.6000 | - | 41.0% | View |
| 30 Jun, 2015 | 22,986 | -1,363 | -1.0900 | - | 91.2% | View |
| 30 Jun, 2014 | 18,348 | -15,450 | -10.0000 | - | 0.5% | View |
| 31 Dec, 2013 | 9,832 | -15,524 | -16.3400 | - | ||
| 31 Dec, 2012 | 135,386 | 28 | 0.1700 | - | 101.3% | View |
| 31 Dec, 2011 | 23,368 | -2,193 | -2.4900 | - | 683.2% | View |
| 31 Dec, 2010 | 19,650 | -280 | -0.3200 | - | 7.9% | View |
| 31 Dec, 2009 | 17,969 | -304 | -0.3400 | - | 95.0% | View |
| 31 Dec, 2008 | 17,253 | -6,027 | -6.8600 | - | 99.6% | View |
| 31 Dec, 2007 | 26,530 | -3,019 | -3.7800 | - | 31.2% | View |
| 31 Dec, 2006 | 29,391 | -4,391 | -5.4900 | - | 27.7% | View |
| 31 Dec, 2005 | 29,667 | -6,072 | -7.5800 | - | 2,015.5% | View |
| 31 Dec, 2004 | 42,782 | 317 | 0.4000 | 500.0% | 83.3% | View |
| 31 Dec, 2003 | 23,945 | 1,893 | 2.3900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 07 Dec 2021 | 20 Dec 2021 | Rights Issue (warrant) | 1.0000 : 1.0000 | 0.1500 | View |
| 07 Mar 2016 | 17 Mar 2016 | Rights Issue (warrant) | 5 : 1 | 0.0600 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| VELOCITY-WB | 0.055 | 0 | 52 | 0.82 | 0.16 | 355.56 | 2027-01-19 | View |
Recent News
-
Azalina: RCI on ‘corporate mafia’ claims depends on ongoing investigations
KUALA LUMPUR (June 26): Any decision on the establishment of a Royal Commission of Inquiry (RCI) into allegations of “corporate mafia” activities and related matters will depend on the outcome of ongoing investigations by the relevant authorities, said Law Minister Datuk Seri Azalina Othman Said.TheEdge -
AGC reviewing two investigation papers involving Azam Baki
The Attorney General’s Chambers (AGC) is currently reviewing two investigation papers involving former Malaysian Anti-Corruption Commission (MACC) chief commissioner Tan Sri Azam Baki, which were received from the police on Thursday.TheEdge -
Azam Baki investigation papers to be sent to attorney general soon — police
Investigation papers involving former anti-graft chief Tan Sri Azam Baki will be submitted in the near term to the Attorney General’s Chambers, the Royal Malaysian Police said.TheEdge -
Gobind urges disclosure of Azam Baki probe findings, follow-up action
Digital Minister Gobind Singh Deo has called for the findings of a special investigation committee into Azam Baki’s public shareholdings, as well as any follow-up action, to be made public.TheEdge -
Six years at MACC’s helm: Azam Baki’s record and controversies
After more than six years at the helm of Malaysia’s anti-graft agency, Tan Sri Azam Baki is set to leave office on May 13 following the government’s decision not to extend his contract.TheEdge
Recent Announcements
-
OTHERS
VELOCITY CAPITAL PARTNER BERHAD ("COMPANY") - EXTENSION OF TIME TO HOLD THE TWENTY-SIXTH ("26TH") ANNUAL GENERAL MEETING PURSUANT TO SECTION 340 OF THE COMPANIES ACT 2016 -
Quarterly rpt on consolidated results for the financial period ended 31/03/2026
-
PROVISION OF FINANCIAL ASSISTANCE
-
Change in Financial Year End
-
Change of Address