TWL
7079 S0.025
| High | 0.025 |
| Low | 0.020 |
| Open | 0.025 |
| Volume | 53,200 |
| Volume (B/S) | 129,474,900 / 41,209,800 |
| Price Bid/Ask | 0.020 / 0.025 |
| 52w | 0.020 - 0.030 |
| ROE | 7.22 |
| P/E | 3.84 |
| EPS | 0.65 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0900 |
| P/B | 0.28 |
| RPS | 1.95 |
| PSR | 1.28 |
| Market Cap | 164.5M |
| Shares (mil) | 6,580.76 |
| QoQ YoY | RTopQ RQoQ RYoY |
| CAGR |
3Y
59.2%
TTM
59.1%
5Y
-2.6%
TTM
53.6%
|
|
| RSI(14) | Neutral 51.8 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 1,548,800 |
| Relative Volume | 34.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 68,331 | 15,308 | 0.2800 | - | ||
| 30 Jun, 2025 | 100,056 | 36,024 | 0.5700 | - | 394.0% | View |
| 30 Jun, 2024 | 51,165 | 7,292 | 0.1500 | - | 333.0% | View |
| 30 Jun, 2023 | 25,691 | -3,130 | -0.0800 | - | 82.3% | View |
| 30 Jun, 2022 | 35,100 | -17,722 | -0.5600 | - | 4.3% | View |
| 30 Jun, 2021 | 11,402 | -16,997 | -1.1500 | - | 23.5% | View |
| 31 Dec, 2020 | 2,030 | -13,758 | -0.9900 | - | ||
| 31 Dec, 2019 | 2,060 | -701 | -0.0600 | - | 2,102.9% | View |
| 30 Jun, 2019 | 16,989 | 35 | 0.0200 | - | 101.0% | View |
| 30 Jun, 2018 | 10,984 | -3,619 | -0.7400 | - | 40.6% | View |
| 30 Jun, 2017 | 9,363 | -6,091 | -0.4400 | - | 219.4% | View |
| 30 Jun, 2016 | 15,703 | -1,907 | -0.1600 | - | 7.0% | View |
| 30 Jun, 2015 | 15,142 | -2,051 | -0.2600 | - | 1,653.8% | View |
| 30 Jun, 2014 | 12,588 | 132 | 0.1500 | - | 96.7% | View |
| 30 Jun, 2013 | 18,018 | 3,950 | 1.0300 | - | 331.4% | View |
| 31 Dec, 2012 | 34,118 | -1,707 | -0.5700 | - | ||
| 31 Dec, 2011 | 38,141 | 1,518 | 0.6400 | - | 123.5% | View |
| 31 Dec, 2010 | 10,460 | -6,467 | -17.9700 | - | 24.0% | View |
| 31 Dec, 2009 | 11,128 | -8,504 | -19.2000 | - | 142.1% | View |
| 31 Dec, 2008 | 23,015 | -3,512 | -8.1900 | - | 543.4% | View |
| 31 Dec, 2007 | 57,473 | 792 | 2.0400 | - | 82.1% | View |
| 31 Dec, 2006 | 62,205 | 435 | 0.9900 | - | 145.5% | View |
| 31 Dec, 2005 | 59,953 | -957 | -2.1800 | - | 92.3% | View |
| 31 Dec, 2004 | 66,263 | -12,417 | -29.0900 | - | 176.7% | View |
| 31 Dec, 2003 | 61,412 | -4,487 | -11.2200 | - | 52.1% | View |
| 31 Dec, 2002 | 42,580 | -9,363 | -23.4100 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Apr 2023 | 18 May 2023 | Rights Issue (warrant) | 10.0000 : 10.0000 | 0.0200 | View |
| 20 Aug 2021 | 08 Sep 2021 | Rights Issue (warrant) | 3.0000 : 4.0000 | 0.0400 | View |
| 21 May 2018 | 01 Jun 2018 | Share Consolidation | 4 : 1 | View | |
| 31 Dec 2015 | 13 Jan 2016 | Rights Issue (warrant) | 2 : 1 | 0.0800 | View |
| 18 Nov 2013 | 28 Nov 2013 | Rights Issue (warrant) | 1 : 1 | View | |
| 05 Jul 2010 | 15 Jul 2010 | Rights Issue (warrant) | 3 : 1 | View |
Recent News
-
FBM KLCI rebounds but remains sensitive to Middle East developments
KUALA LUMPUR: The FBM KLCI is expected to remain volatile in the near term, with support seen at 1,664 to 1,684 and resistance at 1,717 to 1,731, according to Hong Leong Investment Bank Bhd (HLIB).
NST -
Bursa Malaysia rendah, pelabur terus beri perhatian kepada konflik meruncing di Asia Barat
KUALA LUMPUR: Bursa Malaysia dibuka rendah sedikit pada Rabu, menjejaki prestasi lemah di Wall Street apabila ketiga-tiga indeks utama Amerika Syarikat (AS) ditutup jauh di bawah paras tertinggi harian selepas sesi yang tidak menentu.BeritaHarian -
Konflik Asia Barat: Bursa Malaysia dibuka rendah, susut lebih satu peratus
KUALA LUMPUR: Bursa Malaysia dibuka rendah pada awal sesi dagangan hari ini apabila indeks utama itu merosot lebih satu peratus, sejajar dengan prestasi kebanyakan pasaran serantau berikutan sentimen penghindaran risiko susulan perkembangan konflik di Timur Tengah.BeritaHarian -
MARKET PULSE AM FEB 19, 2026 [WATCH]
KUALA LUMPUR: Bursa Malaysia opened higher on Thursday, supported by solid domestic economic growth and tracking overnight gains on Wall Street.NST -
马年首个交易日 马股高开见涨
在国内经济强劲增长的背景下,市场情绪有所改善,马年首个交易日,马股周四跟随区域市场的涨势高开。由于农历新年假期,马股于2月17日及18日休市。截...Kwongwah
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATIN SEK CHIAN NEE
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATO' TAN WEI LIAN
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' TAN WEI LIAN
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - TWL CAPITAL BERHAD
-
Additional Listing Announcement /Subdivision of Shares