WOODLAN
7025 S0.565 ↓
0.565 ↓
-0.010 (-1.7%)| High | 0.570 |
| Low | 0.545 |
| Open | 0.545 |
| Volume | 2,400 |
| Volume (B/S) | 400 / 1,700 |
| Price Bid/Ask | 0.545 / 0.565 |
| 52w | 0.495 - 0.730 |
| ROE | -0.05 |
| P/E | -1,329.41 |
| EPS | -0.04 |
| DPS | |
| DY | 0.00% |
| NTA | 0.7700 |
| P/B | 0.73 |
| RPS | 25.67 |
| PSR | 2.20 |
| Market Cap | 22.6M |
| Shares (mil) | 40.00 |
| YoY |
| CAGR |
3Y
-89%
TTM
-2611%
5Y
1962%
TTM
6696%
|
|
| RSI(14) | Neutral 34.9 |
| Stochastic(14) | Oversold 15.4 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 100 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 7,003 | -1,742 | -4.3500 | - | ||
| 30 Jun, 2025 | 14,017 | 1,770 | 4.4200 | - | 215.7% | View |
| 30 Jun, 2024 | 12,902 | -1,530 | -3.8200 | - | 47.4% | View |
| 30 Jun, 2023 | 9,564 | -2,906 | -7.2600 | - | 259.8% | View |
| 30 Jun, 2022 | 7,337 | 1,818 | 4.5500 | - | 138.0% | View |
| 30 Jun, 2021 | 9,629 | -4,785 | -11.9600 | - | 21.3% | View |
| 30 Jun, 2020 | 4,788 | -3,945 | -9.8600 | -30.43 | 55.4% | View |
| 31 Dec, 2019 | 8,752 | -2,538 | -6.3400 | - | ||
| 31 Dec, 2018 | 24,720 | 1,882 | 4.6900 | - | 1,020.2% | View |
| 31 Dec, 2017 | 24,636 | 168 | 0.4200 | - | 91.9% | View |
| 31 Dec, 2016 | 26,248 | 2,072 | 5.1800 | - | 262.2% | View |
| 31 Dec, 2015 | 26,070 | 572 | 1.4300 | - | 61.3% | View |
| 31 Dec, 2014 | 31,338 | 1,479 | 3.7000 | - | 350.9% | View |
| 31 Dec, 2013 | 31,995 | 328 | 0.8100 | - | 133.0% | View |
| 31 Dec, 2012 | 27,185 | -995 | -2.4900 | - | 144.2% | View |
| 31 Dec, 2011 | 29,188 | 2,252 | 5.6300 | - | 550.9% | View |
| 31 Dec, 2010 | 33,827 | 346 | 0.8600 | - | 33.3% | View |
| 31 Dec, 2009 | 34,919 | 519 | 1.2900 | - | 139.5% | View |
| 31 Dec, 2008 | 50,599 | -1,314 | -3.2800 | - | 73.1% | View |
| 31 Dec, 2007 | 43,815 | -4,886 | -12.2100 | - | 100.7% | View |
| 31 Dec, 2006 | 49,020 | -2,434 | -6.0800 | -59.21 | 682.3% | View |
| 31 Dec, 2005 | 54,453 | 418 | 1.0500 | 342.86 | 26.8% | View |
| 31 Dec, 2004 | 61,293 | 571 | 1.4200 | 253.52 | 78.2% | View |
| 31 Dec, 2003 | 69,135 | 2,625 | 7.7500 | 46.45 | 156.6% | View |
| 31 Dec, 2002 | 26,316 | 1,023 | 5.1200 | 70.31 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Dec 2019 | 30 Jun 2020 | Interim Dividend | 07 Jan 2020 | 18 Jan 2020 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Bursa Malaysia bangkit semula disokong sentimen positif
KUALA LUMPUR, 15 Okt – Bursa Malaysia kembali mencatatkan peningkatan selepas penurunan semalam apabila dibuka tinggi pada Rabu, disokong petunjuk bercampur daripada Wall Street susulan penilaian pelabur terhadap perkembangan ketegangan perdagangan antara Amerika Syarikat (AS) dan China.BeritaHarian -
FLBhd, Pertama, APB, Hevea, Timwell, Woodlan
KUALA LUMPUR (Feb 8): theedgemarkets.com highlighted six stocks with momentum at Bursa Malaysia’s afternoon close on Tuesday (Feb 8). Two stocks indicated positive momentum while the other four indicated negative momentum. The stocks with positive momentum were: Focus Lumber Bhd — ...TheEdge -
稳坐市值王 马银行虎虎生威
全球加息周期即将到来,不利成长股发展,投资者抢进价值股,令银行和能源股元月身价普遍上涨。...Sinchew -
活林控股如坐过山车 改写52周新高
在1月21日涨停板的活林控股(WOODLAN,7025,主板工业产品组),上周股价却坐上过山车忽起忽落,全周下跌1.31%。...Sinchew -
Hibiscus Petroleum, Woodlandor, Ta Ann, Jade Marvel, Pertama Digital
KUALA LUMPUR (Jan 31): theedgemarkets.com highlighted five stocks with momentum at Bursa Malaysia’s afternoon close on Monday (Jan 31). Two stocks displayed positive momentum, while three indicated negative momentum. The stocks with positive momentum were: Hibiscus Petroleum Bhd — up six ...TheEdge
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATO' SERI DR MUN WENG SUM
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' SERI DR MUN WENG SUM
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' SERI DR MUN WENG SUM