ENGTEX-WB
5056WB S0.055 ↓
ENGTEX-WB
5056WB
S
Main Market : Metals
0.055 ↓
-0.005 (-8.3%)| High | 0.055 |
| Low | 0.050 |
| Open | 0.050 |
| Volume | 55,200 |
| Volume (B/S) | 44,800 / 200,000 |
| Price Bid/Ask | 0.055 / 0.060 |
| 52w | 0.050 - 0.220 |
| Type | CALL |
| Issued on | 2021-09-06 |
| Maturity | 2026-09-04 |
| Strike value | 0.4000 |
| Ratio | 1:1 |
| Gearing | 8.36 |
| Premium | -0.005 |
| Premium % | -1.09 |
| Share Price | 0.460 |
| Issuer | ENGTEX GROUP BERHAD |
| CAGR % |
| RSI(14) | Neutral 35.1 |
| Stochastic(14) | Oversold 12.5 |
| Stochastic RSI(14) | Neutral 22.9 |
| Average Volume (3M) | 688,200 |
| Relative Volume | 0.6 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - PUAN SRI DATIN YAP SENG KUAN
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - PUAN SRI DATIN YAP SENG KUAN
-
Changes in Director's Interest (Section 219 of CA 2016) - TAN SRI DATO' NG HOOK
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - TAN SRI DATO' NG HOOK