EPICON
4847 S0.215
| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 2,000 / 325,000 |
| Price Bid/Ask | 0.215 / 0.220 |
| 52w | 0.110 - 0.240 |
| ROE | 2.93 |
| P/E | 52.22 |
| EPS | 0.41 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1400 |
| P/B | 1.54 |
| RPS | 28.30 |
| PSR | 0.76 |
| Market Cap | 134.9M |
| Shares (mil) | 627.46 |
| RYoY |
| CAGR |
3Y
3305%
TTM
3128%
5Y
1665%
TTM
1649%
|
|
| RSI(14) | Neutral 65.1 |
| Stochastic(14) | Neutral 44.4 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 272,900 |
| Relative Volume | 1.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 38,291 | -14 | 0.0000 | - | ||
| 31 Dec, 2025 | 179,217 | 4,003 | 0.7200 | - | 57.4% | View |
| 31 Dec, 2024 | 185,300 | 9,388 | 1.5800 | - | 86.2% | View |
| 31 Dec, 2023 | 166,303 | 68,213 | 12.9700 | - | 705.7% | View |
| 31 Dec, 2022 | 96,069 | -11,261 | -2.4000 | - | 108.9% | View |
| 31 Dec, 2021 | 27,233 | -5,391 | -1.3400 | - | 78.4% | View |
| 31 Dec, 2020 | 30,393 | -24,978 | -6.2000 | - | 27.0% | View |
| 31 Dec, 2019 | 129,031 | -34,236 | -8.5000 | - | 18.0% | View |
| 31 Dec, 2018 | 153,707 | -41,744 | -10.3600 | - | 136.6% | View |
| 31 Dec, 2017 | 173,391 | -17,646 | -4.3800 | - | 23.7% | View |
| 31 Dec, 2016 | 172,228 | -23,128 | -5.7400 | - | 1,854.8% | View |
| 31 Dec, 2015 | 179,483 | 1,318 | 0.3300 | - | 77.6% | View |
| 31 Dec, 2014 | 221,391 | 5,896 | 1.4600 | - | 57.5% | View |
| 31 Dec, 2013 | 239,959 | 13,857 | 3.4500 | - | 405.4% | View |
| 31 Dec, 2012 | 290,238 | 2,742 | 0.7100 | - | 110.4% | View |
| 31 Dec, 2011 | 255,751 | -26,468 | -8.2000 | - | 23.1% | View |
| 31 Dec, 2010 | 263,718 | -34,399 | -10.6800 | - | 136.7% | View |
| 31 Dec, 2009 | 283,034 | -14,532 | -4.8100 | - | 517.0% | View |
| 31 Dec, 2008 | 285,696 | 3,485 | 1.1600 | - | 58.5% | View |
| 31 Dec, 2007 | 259,707 | 8,392 | 2.7200 | - | 242.1% | View |
| 31 Dec, 2006 | 43,044 | -5,906 | -7.8000 | - | ||
| 31 Dec, 2005 | 41,098 | -2,884 | -3.9000 | - | 117.1% | View |
| 31 Dec, 2004 | 56,859 | 16,883 | 22.5300 | - | 147.0% | View |
| 31 Dec, 2003 | 93,076 | -35,910 | -49.0300 | - | 26.4% | View |
| 31 Dec, 2002 | 56,674 | -28,406 | -38.9100 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Stocks with momentum on July 29, 2026: Jati Tinggi, Epicon, Komarkcorp, Visdynamics, Malayan Flour Mills, Dufu Technology
theedgemalaysia.com highlighted three stocks with positive momentum and three stocks with negative momentum at Bursa Malaysia's afternoon close on Wednesday.TheEdge -
Stocks with momentum on July 28, 2026: SNS Network, ICT Zone, Epicon, MTT Shipping
KUALA LUMPUR (July 28): theedgemalaysia.com highlighted four stocks with negative momentum at Bursa Malaysia’s afternoon close on Tuesday.TheEdge -
Trading ideas: IAB, CPE, Fibromat, Lagenda, PA Resources, Paragon, Sin-Kung, Tanco, TSR, CN Asia, Pensonic, Foodie, Stratus
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Lagenda in RM543mil stake sale
Lagenda Properties Bhd has proposed to dispose of a 60% stake in two of its construction subsidiaries to Epicon Bhd for RM543.16mil, as part of a restructuring aimed at sharpening its focus on property development while building a larger listed construction platform.TheStar -
Tanco, PA Resources, Paragon Globe, Epicon, Lagenda Properties, CPE Technology, Fibromat, TSR Capital
Here is a brief recap of some business news and corporate announcements that made the headlines on Tuesday.TheEdge
Recent Announcements
-
MATERIAL LITIGATION
EPICON BERHAD ("EPICON" OR THE "COMPANY") - WRIT OF SUMMONS & MAREVA INJUNCTION AGAINST IBRAHIM & SONS ENGINEERING SDN. BHD. -
MATERIAL LITIGATION
EPICON BERHAD ("EPICON" OR THE "COMPANY") - WRIT OF SUMMONS & MAREVA INJUNCTION AGAINST IBRAHIM & SONS ENGINEERING SDN. BHD. -
MULTIPLE PROPOSALS
EPICON BERHAD ("EPICON" OR "COMPANY") (I) PROPOSED ACQUISITIONS; (II) PROPOSED CALL OPTION; (III) PROPOSED PRIVATE PLACEMENT; (IV) PROPOSED AMENDMENTS; AND (V) PROPOSED EXEMPTIONS (COLLECTIVELY REFERRED TO AS "PROPOSALS") -
MULTIPLE PROPOSALS
EPICON BERHAD ("EPICON" OR "COMPANY") (I) PROPOSED ACQUISITIONS; (II) PROPOSED CALL OPTION; (III) PROPOSED PRIVATE PLACEMENT; (IV) PROPOSED AMENDMENTS; AND (V) PROPOSED EXEMPTIONS (COLLECTIVELY REFERRED TO AS "PROPOSALS") -
MATERIAL LITIGATION
EPICON BERHAD ("EPICON" OR THE "COMPANY") - WRIT OF SUMMONS & MAREVA INJUNCTION AGAINST IBRAHIM & SONS ENGINEERING SDN. BHD.