MINOX-WA
0288WA0.025
MINOX-WA
0288WA
Ace Market : Industrial Materials, Components & Equipment
0.025
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 3,738,300 / 1,391,500 |
| Price Bid/Ask | 0.015 / 0.025 |
| 52w | 0.010 - 0.035 |
| Type | CALL |
| Issued on | 2025-02-07 |
| Maturity | 2030-02-06 |
| Strike value | 0.2800 |
| Ratio | 1:1 |
| Gearing | 6.6 |
| Premium | 0.14 |
| Premium % | 84.85 |
| Share Price | 0.165 |
| Issuer | MINOX INTERNATIONAL GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 51.6 |
| Stochastic(14) | Neutral 66.7 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 1,063,800 |
| Relative Volume | 0.0 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR NG KUAN HUA
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHEONG CHEE SON
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS LOOI POO POO