MNHLDG-WA
0245WA3.540
MNHLDG-WA
0245WA
Main Market : Construction
3.540
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 1,000 / 7,300 |
| Price Bid/Ask | 3.400 / 3.570 |
| 52w | 1.220 - 3.550 |
| Type | CALL |
| Issued on | 2023-03-03 |
| Maturity | 2028-03-02 |
| Strike value | 0.2000 |
| Ratio | 1:1 |
| Gearing | 1.05 |
| Premium | 0.02 |
| Premium % | 0.54 |
| Share Price | 3.720 |
| Issuer | MN HOLDINGS BERHAD |
| CAGR | ||
| RSI(14) | Overbought 71.8 |
| Stochastic(14) | Overbought 97.4 |
| Stochastic RSI(14) | Oversold 4.0 |
| Average Volume (3M) | 445,500 |
| Relative Volume | 0.9 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' TOH ENG KEAT
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' TOH ENG KEAT