MNHLDG-WA
0245WA S2.730
MNHLDG-WA
0245WA
S
Ace Market : Construction
2.730
0.000 (0.0%)| High | 2.730 |
| Low | 2.730 |
| Open | 2.730 |
| Volume | 100 |
| Volume (B/S) | 10,000 / 5,000 |
| Price Bid/Ask | 2.660 / 2.720 |
| 52w | 1.180 - 2.750 |
| Type | CALL |
| Issued on | 2023-03-03 |
| Maturity | 2028-03-02 |
| Strike value | 0.2000 |
| Ratio | 1:1 |
| Gearing | 1.06 |
| Premium | 0.03 |
| Premium % | 1.03 |
| Share Price | 2.900 |
| Issuer | MN HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Overbought 70.7 |
| Stochastic(14) | Overbought 95.7 |
| Stochastic RSI(14) | Oversold 4.0 |
| Average Volume (3M) | 445,500 |
| Relative Volume | 0.9 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' TOH ENG KEAT
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK DANG SIONG DIANG