TELADAN-WA
0230WA S0.320
TELADAN-WA
0230WA
S
Main Market : Property
0.320
0.000 (0.0%)| High | 0.320 |
| Low | 0.320 |
| Open | 0.320 |
| Volume | 1,000 |
| Volume (B/S) | 13,100 / 5,600 |
| Price Bid/Ask | 0.320 / 0.325 |
| 52w | 0.300 - 0.465 |
| Type | CALL |
| Issued on | 2021-09-21 |
| Maturity | 2026-09-20 |
| Strike value | 0.5000 |
| Ratio | 1:1 |
| Gearing | 2.59 |
| Premium | -0.010 |
| Premium % | -1.20 |
| Share Price | 0.830 |
| Issuer | TELADAN SETIA GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 49.0 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 6,500 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANNANDAN A/L CHANDRAN
-
Changes in Director's Interest (Section 219 of CA 2016) - MR SIA AH PIEW
-
Changes in Director's Interest (Section 219 of CA 2016) - MR TEO LAY BAN
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR TEO LAY BAN
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ROY THEAN CHONG YEW