SAMAIDEN-WA
0223WA S0.210 ↓
SAMAIDEN-WA
0223WA
S
Main Market : Renewable Energy
0.210 ↓
-0.005 (-2.3%)| High | 0.210 |
| Low | 0.210 |
| Open | 0.210 |
| Volume | 19,700 |
| Volume (B/S) | 35,300 / 10,000 |
| Price Bid/Ask | 0.210 / 0.250 |
| 52w | 0.210 - 0.805 |
| Type | CALL |
| Issued on | 2021-06-22 |
| Maturity | 2026-06-21 |
| Strike value | 0.7200 |
| Ratio | 1:1 |
| Gearing | 4.55 |
| Premium | -0.025 |
| Premium % | -2.62 |
| Share Price | 0.955 |
| Issuer | SAMAIDEN GROUP BERHAD |
| CAGR | ||
| RSI(14) | Oversold 22.7 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 26,000 |
| Relative Volume | 3.1 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM POH SEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR FONG YENG FOON
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK IR CHOW PUI HEE