OVH-WA
0220WA0.050
OVH-WA
0220WA
Ace Market : Energy, Infrastructure, Equipment & Services
0.050
0.000 (0.0%)| High | 0.050 |
| Low | 0.045 |
| Open | 0.045 |
| Volume | 245,000 |
| Volume (B/S) | 365,000 / 146,200 |
| Price Bid/Ask | 0.045 / 0.050 |
| 52w | 0.015 - 0.050 |
| Type | CALL |
| Issued on | 2025-08-07 |
| Maturity | 2028-08-06 |
| Strike value | 0.2500 |
| Ratio | 1:1 |
| Gearing | 5.10 |
| Premium | 0.045 |
| Premium % | 17.65 |
| Share Price | 0.255 |
| Issuer | OCEAN VANTAGE HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Overbought 74.9 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KENNY RONALD NGALIN
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR CHANG VUN LUNG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KENNY RONALD NGALIN
-
Profile for Securities of PLC