BMGREEN-WA
0168WA S0.365 ↑
BMGREEN-WA
0168WA
S
Main Market : Renewable Energy
0.365 ↑
0.010 (2.8%)| High | 0.370 |
| Low | 0.335 |
| Open | 0.355 |
| Volume | 1,440,000 |
| Volume (B/S) | 92,000 / 70,500 |
| Price Bid/Ask | 0.345 / 0.365 |
| 52w | 0.075 - 0.420 |
| Type | CALL |
| Issued on | 2024-12-11 |
| Maturity | 2027-12-10 |
| Strike value | 1.8800 |
| Ratio | 1:1 |
| Gearing | 5.12 |
| Premium | 0.375 |
| Premium % | 20.05 |
| Share Price | 1.870 |
| Issuer | BM GREENTECH BERHAD |
| CAGR | ||
| RSI(14) | Neutral 68.2 |
| Stochastic(14) | Neutral 62.1 |
| Stochastic RSI(14) | Oversold 3.7 |
| Average Volume (3M) | 265,200 |
| Relative Volume | 0.2 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR GAN CHIH SOON
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR GAN CHIH SOON
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR OH ZHI KANG