PRIVA
0123 S
0.070

PRIVA

0123
S
PRIVASIA TECHNOLOGY BERHAD KLSE Summary
Ace Market : Telecommunications Equipment

0.070

0.000 (0.0%)
High 0.070
Low 0.070
Open 0.070
Volume 26,000
Volume (B/S) 2,914,100 / 880,400
Price Bid/Ask 0.070 / 0.075
   
52w 0.065 - 0.100
ROE 7.82
P/E 8.16
EPS 0.86
DPS
DY 0.00%
 
NTA 0.1100
P/B 0.64
RPS 32.88
PSR 0.21
Market Cap 47.3M
Shares (mil) 675.43
QoQ YoY RQoQ RYoY
CAGR %
3Y 119.4% TTM 55.9%
5Y 23.5% TTM 25.6%
RSI(14) Neutral 44.3
Stochastic(14) Oversold 0.0
Stochastic RSI(14) Neutral 62.6
Average Volume (3M) 1,232,200
Relative Volume 0.6
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2026
0.1000 0.000 0.1100 28.31m 672.00k 1 2026-03-31 31 Dec, 2026 2026-05-20 0.9% 80.8% 162.5%
31 Dec, 2025
0.5300 0.000 0.1200 96.64m 3.50m 4 2025-12-31 31 Dec, 2025 2026-02-27 4.4% 184.8% 66.8%
0.1900 0.000 0.1100 55.73m 1.23m 3 2025-09-30 31 Dec, 2025 2025-11-27 1.7% 207% 226.6%
0.0600 0.000 0.1100 41.43m 400.00k 2 2025-06-30 31 Dec, 2025 2025-08-28 0.5% 56.3% 47.6%
0.0400 0.000 0.1100 15.65m 256.00k 1 2025-03-31 31 Dec, 2025 2025-05-27 0.4% 86.5% 61%
31 Dec, 2024
0.2800 0.000 0.1000 10.85m 1.90m 4 2024-12-31 31 Dec, 2024 2025-02-20 2.8% 404.8% 214.7%
0.0600 0.000 0.1000 24.62m 376.00k 3 2024-09-30 31 Dec, 2024 2024-11-26 0.6% 50.8% 53.4%
0.1100 0.000 0.1000 22.70m 764.00k 2 2024-06-30 31 Dec, 2024 2024-08-28 1.1% 16.5% 27.8%
0.1100 0.000 0.1000 15.64m 656.00k 1 2024-03-31 31 Dec, 2024 2024-05-31 1.1% 138.9% 31%
31 Dec, 2023
-0.2700 0.000 0.1000 35.83m -1.69m 4 2023-12-31 31 Dec, 2023 2024-02-22 -2.7% 300.1% 192.4%
0.1400 0.000 0.1000 31.75m 843.00k 3 2023-09-30 31 Dec, 2023 2023-11-21 1.4% 41% 1177.3%
0.1000 0.000 0.1000 37.17m 598.00k 2 2023-06-30 31 Dec, 2023 2023-08-24 1.0% 37.1% 143.3%
0.1500 0.000 0.1000 10.46m 951.00k 1 2023-03-31 31 Dec, 2023 2023-05-23 1.5% 49.8% 178.7%
31 Dec, 2022
0.3100 0.000 0.1000 14.14m 1.90m 4 2022-12-31 31 Dec, 2022 2023-02-27 3.1% 2772.7% 460.5%
0.0100 0.000 0.0900 10.35m 66.00k 3 2022-09-30 31 Dec, 2022 2022-11-25 0.1% 104.8% 104%
-0.2200 0.000 0.1000 8.56m -1.38m 2 2022-06-30 31 Dec, 2022 2022-08-26 -2.2% 14.3% 1742.7%
-0.2000 0.000 0.1000 7.24m -1.21m 1 2022-03-31 31 Dec, 2022 2022-05-27 -2.0% 164% 527.2%
31 Dec, 2021
-0.0700 0.000 0.1000 9.08m -458.00k 4 2021-12-31 31 Dec, 2021 2022-02-28 -0.7% 72.3% 88.4%
-0.2700 0.000 0.1000 11.62m -1.65m 3 2021-09-30 31 Dec, 2021 2021-11-23 -2.7% 2104% 240.8%
-0.0100 0.000 0.1000 10.89m -75.00k 2 2021-06-30 31 Dec, 2021 2021-08-26 -0.1% 126.5% 93.4%
0.0500 0.000 0.1000 8.98m 283.00k 1 2021-03-31 31 Dec, 2021 2021-05-25 0.5% 107.4% 137.9%
31 Dec, 2020
-0.6200 0.000 0.1000 10.85m -3.82m 4 2020-12-31 31 Dec, 2020 2021-03-31 -6.2% 687% 3642.2%
-0.0900 0.000 0.1100 11.07m -485.00k 3 2020-09-30 31 Dec, 2020 2020-11-26 -0.8% 57.3% 40.2%
-0.2000 0.000 0.1100 10.13m -1.14m 2 2020-06-30 31 Dec, 2020 2020-08-26 -1.8% 51.9% 30%
-0.1300 0.000 0.1100 9.51m -747.00k 1 2020-03-31 31 Dec, 2020 2020-06-29 -1.2% 34.8% 64.9%
31 Dec, 2019
-0.1000 0.000 0.1100 10.96m -554.00k 4 2019-12-31 31 Dec, 2019 2020-02-28 -0.9% 31.7% 361.3%
-0.1500 0.000 0.1100 9.07m -811.00k 3 2019-09-30 31 Dec, 2019 2019-11-26 -1.4% 50% 72.6%
-0.2900 0.000 0.1200 8.81m -1.62m 2 2019-06-30 31 Dec, 2019 2019-10-18 -2.4% 23.8% 21.5%
-0.3800 0.000 0.1200 10.03m -2.13m 1 2019-03-31 31 Dec, 2019 2019-05-30 -3.2% 12611.8% 29.9%
31 Dec, 2018
0.0000 0.000 0.1200 14.03m 17.00k 4 2018-12-31 31 Dec, 2018 2019-02-28 0.0% 103.6% 100.7%
-0.0800 0.000 0.1200 13.72m -470.00k 3 2018-09-30 31 Dec, 2018 2018-11-16 -0.7% 77.3% 43.8%
-0.3700 0.000 0.1200 13.00m -2.07m 2 2018-06-30 31 Dec, 2018 2018-08-27 -3.1% 26.2% 7.9%
-0.2900 0.000 0.1300 11.78m -1.64m 1 2018-03-31 31 Dec, 2018 2018-05-25 -2.2% 32.9% 23.4%
31 Dec, 2017
-0.4400 0.000 0.1300 13.44m -2.44m 4 2017-12-31 31 Dec, 2017 2018-02-27 -3.4% 191.6% 44.8%
-0.1500 0.000 0.1400 15.75m -837.00k 3 2017-09-30 31 Dec, 2017 2017-11-21 -1.1% 56.3% 209.8%
-0.3400 0.000 0.1400 15.35m -1.91m 2 2017-06-30 31 Dec, 2017 2017-08-22 -2.4% 10.4% 595.9%
-0.3800 0.000 0.1400 15.42m -2.14m 1 2017-03-31 31 Dec, 2017 2017-05-30 -2.7% 26.7% 428.6%
31 Dec, 2016
-0.3000 0.000 0.1400 19.58m -1.69m 4 2016-12-31 31 Dec, 2016 2017-02-24 -2.1% 321.3% 338.5%
0.1400 0.000 0.1500 19.25m 762.00k 3 2016-09-30 31 Dec, 2016 2016-11-22 0.9% 97.4% 211%
0.0700 0.000 0.1500 17.66m 386.00k 2 2016-06-30 31 Dec, 2016 2016-08-25 0.5% 40.6% 57.7%
0.1200 0.000 0.1500 18.01m 650.00k 1 2016-03-31 31 Dec, 2016 2016-05-23 0.8% 6.2% 48.2%
31 Dec, 2015
0.1100 0.000 0.1500 18.64m 612.00k 4 2015-12-31 31 Dec, 2015 2016-02-29 0.7% 149.8% 80.8%
0.0400 0.000 0.1400 21.52m 245.00k 3 2015-09-30 31 Dec, 2015 2015-11-30 0.3% 73.2% 76.3%
0.1600 0.000 0.1400 19.91m 913.00k 2 2015-06-30 31 Dec, 2015 2015-08-21 1.1% 27.2% 0.3%
0.2200 0.000 0.1500 21.28m 1.25m 1 2015-03-31 31 Dec, 2015 2015-05-28 1.5% 65.7% 7.5%
31 Dec, 2014
0.6600 0.000 0.1400 28.40m 3.65m 4 2014-12-31 31 Dec, 2014 2015-03-03 4.7% 253.7% 104.4%
0.1800 0.000 0.1400 17.86m 1.03m 3 2014-09-30 31 Dec, 2014 2014-11-25 1.3% 13.5% 34.3%
0.1600 0.000 0.1400 13.72m 910.00k 2 2014-06-30 31 Dec, 2014 2014-08-28 1.1% 32.9% 32.6%
0.2300 0.000 0.1400 13.74m 1.36m 1 2014-03-31 31 Dec, 2014 2014-05-29 1.6% 24.2% 26.1%
31 Dec, 2013
0.3200 0.000 0.1300 15.08m 1.79m 4 2013-12-31 31 Dec, 2013 2014-02-28 2.5% 132.5% 2.7%
0.1300 0.000 0.1300 13.95m 769.00k 3 2013-09-30 31 Dec, 2013 2013-11-28 1.0% 43.1% 63.9%
0.2400 0.000 0.1300 14.97m 1.35m 2 2013-06-30 31 Dec, 2013 2013-08-23 1.8% 26.4% 1.7%
0.3200 0.000 0.1300 14.42m 1.84m 1 2013-03-31 31 Dec, 2013 2013-05-27 2.5% 5.5% 658.1%
31 Dec, 2012
0.3100 0.000 0.1300 20.71m 1.74m 4 2012-12-31 31 Dec, 2012 2013-02-25 2.4% 18.3% 11.8%
0.3800 0.000 0.1200 15.14m 2.13m 3 2012-09-30 31 Dec, 2012 2012-11-30 3.2% 55.2% 24.4%
0.2600 0.000 0.1200 14.23m 1.37m 2 2012-06-30 31 Dec, 2012 2012-08-28 2.2% 517.6% 193.6%
-0.0600 0.000 0.1200 10.56m -329.00k 1 2012-03-31 31 Dec, 2012 2012-05-25 -0.5% 116.7% 138.7%
31 Dec, 2011
0.3500 0.000 0.1200 13.78m 1.97m 4 2011-12-31 31 Dec, 2011 2012-02-20 2.9% 15.1% 19.8%
0.3300 0.000 0.1100 10.72m 1.71m 3 2011-09-30 31 Dec, 2011 2011-11-22 3.0% 260.8% 40.4%
0.1000 0.000 0.1100 10.05m 475.00k 2 2011-06-30 31 Dec, 2011 2011-08-26 0.9% 44.6% 236.9%
0.1700 0.000 0.1100 10.00m 858.00k 1 2011-03-31 31 Dec, 2011 2011-05-26 1.5% 63.4% 2045%
31 Dec, 2010
0.4300 0.000 0.1100 11.57m 2.34m 4 2010-12-31 31 Dec, 2010 2011-02-24 3.9% 15% 174.9%
5.0400 0.000 0.1100 13.62m 2.75m 3 2010-09-30 31 Dec, 2010 2010-11-24 45.8% 0% 232.6%
5.0400 0.000 0.1100 13.62m 2.75m 3 2010-09-30 31 Dec, 2010 2010-11-22 45.8% 687.2% 232.6%
-0.8200 0.000 0.1000 6.17m -469.00k 2 2010-06-30 31 Dec, 2010 2010-08-23 -8.2% 1272.5% 45.1%
0.0100 0.000 0.1000 6.50m 40.00k 1 2010-03-31 31 Dec, 2010 2010-05-26 0.1% 95.3% 171.4%
31 Dec, 2009
0.1500 0.000 0.1000 17.12m 852.00k 4 2009-12-31 31 Dec, 2009 2010-02-24 1.5% 2.9% 21400%
0.1500 0.000 0.1000 6.70m 828.00k 3 2009-09-30 31 Dec, 2009 2009-11-26 1.5% 196.8% 16660%
-0.4600 0.000 0.1000 3.35m -855.00k 2 2009-06-30 31 Dec, 2009 2009-08-25 -4.6% 42.6% 12.9%
31 Dec, 2008
-0.9800 0.000 0.0400 939.00k -1.49m 4 2008-12-31 31 Dec, 2008 2009-02-26 -24.5% 34.8% 68.8%
-1.5100 0.000 0.0500 27.00k -2.28m 3 2008-09-30 31 Dec, 2008 2008-11-11 -30.2% 132.5% 160%
-0.6500 0.000 0.0600 145.00k -982.00k 2 2008-06-30 31 Dec, 2008 2008-08-14 -10.8% 6.4% 89%
-0.6900 0.000 0.0700 138.00k -1.05m 1 2008-03-31 31 Dec, 2008 2008-05-23 -9.9% 78% 3.6%
31 Dec, 2007
-3.1400 0.000 0.0800 680.00k -4.76m 4 2007-12-31 31 Dec, 2007 2008-02-28 -39.3% 442.1% 492%
-0.5800 0.000 0.1100 107.00k -878.00k 3 2007-09-30 31 Dec, 2007 2007-11-22 -5.3% 90.1% 22.1%
-5.8700 0.000 0.1100 167.00k -8.89m 2 2007-06-30 31 Dec, 2007 2007-08-30 -53.4% 777.7% 846.9%
-0.6700 0.000 0.1700 56.00k -1.01m 1 2007-03-31 31 Dec, 2007 2007-05-17 -3.9% 26% 43.7%
31 Dec, 2006
-0.6400 0.000 0.2200 2.07m -804.00k 4 2006-12-31 31 Dec, 2006 2007-02-22 -2.9% 11.8% 0%
-0.6100 0.000 0.2400 1.93m -719.00k 3 2006-09-30 31 Dec, 2006 2006-11-28 -2.5% 23.4% 0%
-0.9300 0.000 0.2900 672.00k -939.00k 2 2006-06-30 31 Dec, 2006 2006-09-01 -3.2% 33.2% 0%
0.9400 0.000 0.2100 177.00k -705.00k 1 2006-03-31 31 Dec, 2006 2006-05-26 4.5% 0% 0%
31 Dec, 2005
0.0000 0.000 0.2200 4 2005-12-31 31 Dec, 2005 2006-04-25 0.0% 0% 0%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2026 28,311 672 0.1000 -
31 Dec, 2025 209,445 5,381 0.8200 - 45.7% View
31 Dec, 2024 73,820 3,694 0.5600 - 424.0% View
31 Dec, 2023 115,207 705 0.1200 - 212.1% View
31 Dec, 2022 40,287 -629 -0.1000 - 66.9% View
31 Dec, 2021 40,576 -1,903 -0.3000 - 69.2% View
31 Dec, 2020 41,556 -6,184 -1.0400 - 20.9% View
31 Dec, 2019 38,866 -5,113 -0.9200 - 23.0% View
31 Dec, 2018 52,532 -4,156 -0.7400 - 43.3% View
31 Dec, 2017 59,961 -7,328 -1.3100 - 6,642.9% View
31 Dec, 2016 74,496 112 0.0300 - 96.3% View
31 Dec, 2015 81,346 3,024 0.5300 - 56.5% View
31 Dec, 2014 73,723 6,953 1.2300 - 21.0% View
31 Dec, 2013 58,418 5,744 1.0100 - 16.8% View
31 Dec, 2012 60,647 4,918 0.8900 - 2.0% View
31 Dec, 2011 44,547 5,020 0.9500 - 32.4% View
31 Dec, 2010 51,470 7,421 9.7000 - 799.5% View
31 Dec, 2009 27,162 825 -0.1600 - 114.2% View
31 Dec, 2008 1,249 -5,803 -3.8300 -
31 Dec, 2007 1,010 -15,542 -10.2600 - 390.7% View
31 Dec, 2006 4,856 -3,167 -1.2400 - 0.0% View
31 Dec, 2005 0 0 0.0000 -

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2015
28 Apr 2016 31 Dec 2015 Final Dividend 21 Jul 2016 18 Aug 2016 0.0020 Currency View
31 Dec, 2014
26 May 2015 31 Dec 2014 Final Dividend 24 Jun 2015 15 Jul 2015 0.0025 Currency View
31 Dec, 2013
23 May 2014 31 Dec 2013 Final Dividend 24 Jun 2014 18 Jul 2014 0.0030 Currency View
31 Dec, 2012
30 May 2013 31 Dec 2012 Final Dividend 26 Jun 2013 18 Jul 2013 0.0030 Currency View
31 Dec, 2011
31 May 2012 31 Dec 2011 Final Dividend 10 Jul 2012 31 Jul 2012 0.0200 Currency View
31 Dec, 2010
11 May 2011 31 Dec 2010 Final Dividend 15 Jun 2011 08 Jul 2011 0.0010 Currency View

Announced EX Date Subject Ratio Offer
17 Apr 2009 29 Apr 2009 Others 1 : 1 View

Name Price Change Volume Gearing Premium Premium % Maturity
No warrants found.

Announced Date Change Type Shares Name
01 Apr 2026 30 Mar 2026 Others 1,350,800 DATUK ANDRE ANTHONY A/L HUBERT RENE
01 Apr 2026 31 Mar 2026 Others 270,100 PUAN HAIDA SHENNY BINTI HAZRI
01 Apr 2026 30 Mar 2026 Others 135,000 MR LEONG KAH CHERN
01 Apr 2026 30 Mar 2026 Others 1,350,800 DATUK PUVANESAN A/L SUBENTHIRAN


Recent News




Comments

Comments are unavailable at the moment.