NEXGRAM
0096 S0.025 ↓
0.025 ↓
-0.005 (-16.7%)| High | 0.030 |
| Low | 0.025 |
| Open | 0.030 |
| Volume | 180,700 |
| Volume (B/S) | 10,318,400 / 20,248,300 |
| Price Bid/Ask | 0.025 / 0.030 |
| 52w | 0.010 - 0.035 |
| ROE | 5.94 |
| P/E | 4.94 |
| EPS | 0.51 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0859 |
| P/B | 0.29 |
| RPS | 5.78 |
| PSR | 0.43 |
| Market Cap | 24.4M |
| Shares (mil) | 977.67 |
| YoY | RTopQ RQoQ RYoY |
| CAGR |
3Y
32.4%
TTM
32.7%
5Y
16.3%
TTM
15.7%
|
|
| RSI(14) | Neutral 48.5 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 156,600 |
| Relative Volume | 1.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Jul, 2026 | 17,242 | 882 | 0.1000 | - | ||
| 31 Jul, 2025 | 39,224 | 4,063 | 0.4500 | - | 190.3% | View |
| 31 Jan, 2025 | 34,126 | -4,498 | -0.7400 | - | 26.8% | View |
| 31 Jan, 2024 | 35,744 | -3,548 | -0.6500 | - | ||
| 31 Jul, 2023 | 47,895 | -22,586 | -0.5000 | - | ||
| 31 Jul, 2022 | 31,576 | -12,601 | -0.2800 | - | 134.8% | View |
| 31 Jul, 2021 | 75,077 | -5,366 | -0.2000 | - | 91.3% | View |
| 31 Jul, 2020 | 41,277 | -61,795 | -2.3500 | - | 126.8% | View |
| 31 Jul, 2019 | 58,341 | -27,245 | -1.0700 | - | 52.9% | View |
| 31 Jul, 2018 | 45,638 | -57,863 | -3.0600 | - | 257.4% | View |
| 31 Jul, 2017 | 53,163 | -16,190 | -0.8600 | - | 5.2% | View |
| 31 Jul, 2016 | 23,216 | -15,393 | -0.8300 | - | 156.2% | View |
| 30 Apr, 2016 | 82,952 | 27,400 | 1.4700 | - | 292.7% | View |
| 30 Apr, 2015 | 135,340 | 6,978 | 0.4600 | - | 50.3% | View |
| 30 Apr, 2014 | 102,049 | 14,027 | 1.7500 | - | 98.3% | View |
| 30 Apr, 2013 | 79,738 | 7,074 | 1.4400 | - | 84.7% | View |
| 30 Apr, 2012 | 47,315 | 3,831 | 1.0100 | - | 267.3% | View |
| 30 Apr, 2011 | 71,748 | 1,043 | 0.2300 | - | 76.8% | View |
| 30 Apr, 2010 | 66,057 | 4,492 | 1.0900 | - | 166.6% | View |
| 30 Apr, 2009 | 54,302 | -6,747 | -1.6200 | - | 31.1% | View |
| 30 Apr, 2008 | 64,548 | -9,787 | -2.3900 | - | 158.1% | View |
| 30 Apr, 2007 | 100,294 | 16,835 | 6.6200 | - | 0.1% | View |
| 30 Apr, 2006 | 67,382 | 16,814 | 9.2000 | 0.22 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 15 Nov 2022 | 23 Nov 2022 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 11 Feb 2022 | 24 Feb 2022 | Bonus Issue (warrant) | 1.0000 : 5.0000 | View | |
| 09 Apr 2014 | 21 Apr 2014 | Bonus Issue | 1 : 3 | View | |
| 06 Dec 2013 | 18 Dec 2013 | Rights Issue (warrant) | 1 : 2 | View | |
| 30 Apr 2012 | 11 May 2012 | Bonus Issue (warrant) | 1 : 10 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| NEXGRAM-WD | 0.010 | 0 | 0 | 2.5 | 0.185 | 740 | 2032-03-01 | View |
Recent News
-
Stocks with momentum on Feb 24, 2026: BEDI, Nexgram, Elridge Energy, GUH Holdings, VSTECS, Sasbadi, Cepatwawasan
theedgemalaysia.com highlighted seven stocks with momentum at Bursa Malaysia’s afternoon close on Tuesday. Only one showed positive momentum, while six showed negative momentum.TheEdge -
小型股年初跑赢大市 分析员警惕波动风险
在资金流动性推动下,马股今年初掀起一波小型股投机热潮,多只低价股涨幅显著跑赢大市,显示投资者对题材与转型的兴趣升温。...Nanyang -
Small-cap stocks surge ahead of market as liquidity fuels speculative rally
KUALA LUMPUR: Small-cap counters have emerged as standout performers on Bursa Malaysia this year, with a number of lower-priced stocks posting gains which have outpaced the broader market, highlighting growing investor appetite for speculative and turnaround plays.
NST -
Stocks with momentum on Feb 5, 2026: Globaltec, GuocoLand, Matrix Concepts, Maybulk, Go Hub, ICT Zone, Nexgram, Paragon Union, Pharmaniaga & Southern Acids
theedgemalaysia.com highlighted four stock with positive momentum and six stocks with negative momentum at Bursa Malaysia's afternoon close on Thursday.TheEdge -
Trading ideas: NuEnergy, Nexgram, PLB Engineering, Sapura Industrial, Borneo Oil
KUALA LUMPUR: Nexgram Holdings Bhd, NuEnergy Holdings Bhd, PLB Engineering Bhd, Sapura Industrial Bhd (SIB) and Borneo Oil Bhd are among the stocks to watch on Friday.TheStar
Recent Announcements
-
MULTIPLE PROPOSALS
NEXGRAM HOLDINGS BERHAD ("NEXGRAM" OR "COMPANY") (I) PROPOSED RATIFICATION; (II) PROPOSED BONUS ISSUE OF WARRANTS E; (III) PROPOSED PART SETTLEMENT OF REDEEMABLE CONVERTIBLE PREFERENCE SHARES; (IV) PROPOSED DEBT SETTLEMENT; AND (V) PROPOSED DIVERSIFICATION. (COLLECTIVELY REFERRED TO AS THE "PROPOSALS") -
General Meetings: Outcome of Meeting
-
Change in Boardroom - MR CHUNG KAH HAUR
-
Quarterly rpt on consolidated results for the financial period ended 31/10/2025
-
Additional Listing Announcement /Subdivision of Shares