NOTION-WD
0083WD S0.235
NOTION-WD
0083WD
S
Main Market : Technology Equipment
0.235
0.000 (0.0%)| High | 0.235 |
| Low | 0.235 |
| Open | 0.235 |
| Volume | 4,500 |
| Volume (B/S) | 10,000 / 1,700 |
| Price Bid/Ask | 0.215 / 0.235 |
| 52w | 0.200 - 0.565 |
| Type | CALL |
| Issued on | 2024-05-08 |
| Maturity | 2029-05-07 |
| Strike value | 0.4450 |
| Ratio | 1:1 |
| Gearing | 1.62 |
| Premium | 0.300 |
| Premium % | 78.95 |
| Share Price | 0.380 |
| Issuer | NOTION VTEC BERHAD |
| CAGR | ||
| RSI(14) | Neutral 37.5 |
| Stochastic(14) | Neutral 58.3 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 743,100 |
| Relative Volume | 0.5 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHOO WING YEW
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHOO WING YEW
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period