GOCEAN
00740.085 ↓
0.085 ↓
-0.010 (-10.5%)| High | 0.090 |
| Low | 0.080 |
| Open | 0.090 |
| Volume | 660,100 |
| Volume (B/S) | 537,700 / 374,000 |
| Price Bid/Ask | 0.080 / 0.085 |
| 52w | 0.070 - 0.280 |
| ROE | -36.32 |
| P/E | -0.68 |
| EPS | -12.58 |
| DPS | |
| DY | 0.00% |
| NTA | 0.3464 |
| P/B | 0.25 |
| RPS | 5.28 |
| PSR | 1.61 |
| Market Cap | 17.9M |
| Shares (mil) | 211.16 |
| TopQ | RYoY |
| CAGR |
3Y
-2.6%
TTM
-2.4%
5Y
-114.5%
TTM
-27.8%
|
|
| RSI(14) | Neutral 45.5 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 15,223,000 |
| Relative Volume | 0.4 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 5,522 | -9,367 | -4.4400 | - | ||
| 31 Mar, 2025 | 8,621 | -22,492 | -10.6500 | - | 158.2% | View |
| 30 Sep, 2024 | 7,190 | -8,712 | -4.1200 | - | ||
| 30 Sep, 2023 | 8,313 | 621 | 0.0300 | - | 113.6% | View |
| 30 Jun, 2023 | 2,648 | -4,560 | -0.2200 | - | 78.1% | View |
| 30 Jun, 2022 | 7,607 | -20,841 | -1.0100 | - | 67.0% | View |
| 30 Jun, 2021 | 36,278 | -12,482 | -1.2800 | - | 2,421.6% | View |
| 30 Jun, 2020 | 23,070 | -495 | -0.1700 | - | 95.2% | View |
| 31 Mar, 2020 | 199,774 | -10,342 | -3.5700 | - | 628.2% | View |
| 31 Mar, 2019 | 361,476 | 1,958 | 0.6800 | - | 126.8% | View |
| 31 Mar, 2018 | 154,672 | -7,305 | -2.7000 | - | 5,393.5% | View |
| 31 Mar, 2017 | 200,960 | 138 | 0.0600 | - | 53.5% | View |
| 31 Mar, 2016 | 193,871 | 297 | 0.1200 | - | 142.1% | View |
| 31 Mar, 2015 | 56,762 | -706 | -0.3500 | - | 87.2% | View |
| 31 Mar, 2014 | 15,187 | -5,523 | -2.7300 | - | 900.5% | View |
| 31 Mar, 2013 | 89,852 | -552 | -0.3000 | - | 78.9% | View |
| 31 Mar, 2012 | 143,501 | -2,618 | -1.5100 | - | 1.5% | View |
| 31 Mar, 2011 | 150,812 | -2,659 | -1.5700 | - | 63.0% | View |
| 31 Mar, 2010 | 88,912 | -7,182 | -4.2500 | - | 57.9% | View |
| 31 Mar, 2009 | 72,629 | -4,548 | -2.6800 | - | 877.4% | View |
| 31 Mar, 2008 | 40,245 | 585 | 0.3400 | - | 70.4% | View |
| 31 Mar, 2007 | 43,125 | 1,977 | 1.1600 | - | 37.9% | View |
| 31 Mar, 2006 | 45,520 | 3,186 | 2.1100 | - | 420.6% | View |
| 31 Mar, 2005 | 6,159 | 612 | 1.2500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 11 Oct 2023 | 25 Oct 2023 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 18 Nov 2020 | 01 Dec 2020 | Rights Issue (warrant) | 2.0000 : 1.000 | 0.1000 | View |
| 18 Jul 2014 | 06 Aug 2014 | Others (warrant) | 1 : 4 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Bloomberg exposé on MACC and Azam Baki casts spotlight on Victor Chin’s network across Bursa Malaysia
LAST week, Bloomberg published two exposé articles on the Malaysian Anti-Corruption Commission (MACC) and its chief commissioner, Tan Sri Azam Baki.TheEdge -
6月龙虎榜| 杨忠礼机构 金务大 交投破4亿股
●热门榜ZETRIX全场最热交投8.98亿股格林欧深(GOCEAN,0074,创业板消费产品服务组)在6月25日突然暴跌63.46%,接获大马股票交易所发出“不寻常交投”(UMA)质询,并对此表示毫不知情,其成交量放大至3亿2375万7400股,列为6月第九热门股。有望从数据中心热潮中受益的杨忠礼机构(YTL,4677,主板公用事业组)继续成为热门股项,全月成交量从5月的4亿4830万1700股提高到4亿7778万3500股,热门榜排名从5月的第八位跃升至第三位。金务大(GAMUDA,...Sinchew -
Top Glove, Mulpha International, MBSB, Sunway ,FGV, KPJ Healthcare, Gamuda, Eco World, Eco World International, United Malacca, Kim Loong Resources, Crescendo, Green Ocean & Destini
KUALA LUMPUR (June 27): Here is a brief recap of Thursday’s top local business news and corporate announcements: Top Glove Corporation Bhd (KL:TOPGLOV) said its net profit fell 31% in the third quarter from a year earlier as a surge in expenses nearly wiped out revenue ...TheEdge -
股票不寻常交投 格林欧深:不知情
(吉隆坡26日讯)格林欧深(GOCEAN,0074,创业板消费产品服务组)表示,对近期股票“不寻常交投”(UMA)毫不知情。该公司发文告回应大马股票交易所质询称,在咨询董事、大股东后,并未察觉任何可能导致股价显著下跌,而成交量却剧增的相关企业发展、传言和报道等其他理由。格林欧深周三股价剧烈震荡,以起0.5仙的26.5仙开出后,股价一度起1仙至27仙,但随后股价却直线下坠,最低见9.5仙,猛挫16.5仙或63.46%,最终收在11.5仙,大跌14.5仙或55.77%,成交量达5232万1900...Sinchew -
Green Ocean says unaware of reason for UMA after shares hit new low
Green Ocean Corp Bhd (KL:GOCEAN), whose share price hit a new record low in heavy trading on Thursday, said it is not aware of any corporate development that may have triggered the unusual market activity (UMA).TheEdge
Recent Announcements
-
OTHERS
GREEN OCEAN CORPORATION BERHAD (GREEN OCEAN OR THE COMPANY) - EXTENSION OF DURATION OF THE EMPLOYEES' SHARE OPTION SCHEME (ESOS) -
Quarterly rpt on consolidated results for the financial period ended 30/09/2025
-
OTHERS
GREEN OCEAN COPORATION BERHAD (GREEN OCEAN OR THE COMPANY) - EMPLOYEES' SHARE OPTION SCHEME (ESOS) -
Quarterly rpt on consolidated results for the financial period ended 30/06/2025
-
General Meetings: Outcome of Meeting