MMAG
0034 S0.025 ↓
0.025 ↓
-0.005 (-16.7%)| High | 0.030 |
| Low | 0.025 |
| Open | 0.030 |
| Volume | 2,117,600 |
| Volume (B/S) | 67,215,200 / 8,470,700 |
| Price Bid/Ask | 0.025 / 0.030 |
| 52w | 0.025 - 0.710 |
| ROE | 2.34 |
| P/E | 8.53 |
| EPS | 0.29 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1241 |
| P/B | 0.20 |
| RPS | 39.11 |
| PSR | 0.06 |
| Market Cap | 58.0M |
| Shares (mil) | 2,321.20 |
| YoY | RYoY |
| CAGR % |
3Y
37.2%
TTM
34.8%
5Y
21.1%
TTM
18.9%
|
| RSI(14) | Neutral 41.2 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Neutral 69.5 Sell |
| Average Volume (3M) | 981,300 |
| Relative Volume | 0.4 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 210,051 | -397 | -0.0200 | - | ||
| 30 Sep, 2025 | 939,820 | 32,582 | 1.4100 | - | ||
| 30 Sep, 2024 | 332,213 | 13,458 | 0.6000 | - | 112.3% | View |
| 31 Mar, 2024 | 492,230 | -109,149 | -2.6500 | - | 56.6% | View |
| 31 Mar, 2023 | 422,096 | -69,704 | -3.2000 | - | 233.4% | View |
| 31 Mar, 2022 | 384,710 | -20,906 | -1.8800 | - | 9.5% | View |
| 31 Mar, 2021 | 222,795 | -23,096 | -2.1100 | - | 17.2% | View |
| 31 Mar, 2020 | 182,541 | -27,879 | -3.9500 | - | 25.8% | View |
| 31 Mar, 2019 | 75,094 | -22,169 | -3.7400 | - | 22.9% | View |
| 31 Mar, 2018 | 141,218 | -18,040 | -4.3400 | - | 15.4% | View |
| 31 Mar, 2017 | 248,061 | -21,321 | -2.2300 | - | 13.9% | View |
| 31 Mar, 2016 | 232,993 | -18,723 | -1.9600 | - | 5.6% | View |
| 31 Mar, 2015 | 407,026 | -19,825 | -2.7000 | - | 1,297.9% | View |
| 31 Mar, 2014 | 616,701 | 1,655 | 0.1100 | - | 75.9% | View |
| 31 Mar, 2013 | 409,786 | 6,869 | 1.2200 | - | 797.4% | View |
| 31 Dec, 2012 | 143,723 | -985 | -0.1800 | - | 69.3% | View |
| 31 Mar, 2012 | 63,930 | -3,205 | -0.9600 | - | 127.1% | View |
| 31 Mar, 2011 | 6,231 | -1,411 | -1.0700 | - | 56.9% | View |
| 31 Mar, 2010 | 5,346 | -3,270 | -2.4700 | - | 13.1% | View |
| 31 Mar, 2009 | 11,549 | -2,891 | -2.1800 | - | 46.5% | View |
| 31 Mar, 2008 | 9,658 | -5,400 | -4.0900 | - | 200.8% | View |
| 31 Mar, 2007 | 9,489 | -1,795 | -1.3600 | - | 13.1% | View |
| 31 Mar, 2006 | 11,175 | -2,065 | -1.5700 | - | 191.4% | View |
| 31 Mar, 2005 | 15,909 | 2,259 | 1.7100 | - | 6.9% | View |
| 31 Mar, 2004 | 6,177 | 2,427 | 2.2900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 07 Dec 2023 | 20 Dec 2023 | Rights Issue (warrant) | 6.0000 : 1.0000 | 0.1000 | View |
| 16 Oct 2023 | 27 Oct 2023 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 20 Oct 2017 | 01 Nov 2017 | Rights Issue (warrant) | 1 : 2 | 0.2500 | View |
| 20 Oct 2017 | 01 Nov 2017 | Rights Issue | 2 : 1 | 0.0500 | View |
| 28 Jun 2017 | 10 Jul 2017 | Share Consolidation | 4 : 1 | View | |
| 09 Jun 2011 | 21 Jun 2011 | Rights Issue (warrant) | 2 : 1 | View |
Recent News
-
NexG denies governance concerns, says all corporate exercises comply with regulations
NexG Bhd (KL:NEXG) has dismissed concerns regarding its operations and governance, saying all of its corporate exercises have complied with the bourse listing requirements, are subject to appropriate regulatory review, and, where required, approved by its shareholders.TheEdge -
Ex-M Jets director says Victor Chin had real authority in collapsed M Jets JV
The High Court was told that businessman Victor Chin Boon Leong had real authority and was not just acting as an intermediary in a deal linked to the collapse of an air cargo joint venture.TheEdge -
MMAG tamatkan perjanjian jual beli pesawat bersama GASL Ireland Leasing A-1
KUALA LUMPUR: MMAG Holdings Bhd dan GASL Ireland Leasing A-1 Ltd bersetuju secara bersama untuk menamatkan perjanjian jual beli pesawat (ASA).BeritaHarian -
MMAG calls off Boeing freighter deal amid financing issues
MMAG Holdings Bhd (KL:MMAG) said its deal to acquire a Boeing 737-800 converted freighter has been called off, due to financing issues.TheEdge -
MMAG急踩刹车 1.1亿飞机收购喊停
根据MMAG控股向马交所报备文告指出,这项交易早于去年敲定并获得股东批准,初衷是摆脱对第三方租赁的依赖,全面掌握机队控制权。...Nanyang
Recent Announcements
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
MMAG HOLDINGS BERHAD ("MMAG" OR THE "COMPANY") PROPOSED ACQUISITION -
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
PROVISION OF FINANCIAL ASSISTANCE
-
OTHERS
MMAG HOLDINGS BERHAD (THE "COMPANY") AND ITS SUBSIDIARIES (THE "GROUP") - FREEZING OF BANK ACCOUNTS -
OTHERS
MMAG HOLDINGS BERHAD (THE "COMPANY") AND ITS SUBSIDIARIES (THE "GROUP") - FREEZING OF BANK ACCOUNTS