REDTONE-WB
0032WB S0.060
REDTONE-WB
0032WB
S
Main Market : Telecommunications Service Providers
0.060
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 250,000 / 160,900 |
| Price Bid/Ask | 0.055 / 0.065 |
| 52w | 0.050 - 0.110 |
| Type | CALL |
| Issued on | 2025-12-22 |
| Maturity | 2030-12-20 |
| Strike value | 0.4800 |
| Ratio | 1:1 |
| Gearing | 4.92 |
| Premium | 0.245 |
| Premium % | 83.05 |
| Share Price | 0.295 |
| Issuer | REDTONE DIGITAL BERHAD |
| CAGR % |
| RSI(14) | Neutral 36.3 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LAU BIK SOON
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Profile for Securities of PLC
Comments
Comments are unavailable at the moment.