9342
Quarterly rpt on consolidated results for the financial period ended 30/9/2003
| HARVEST COURT INDUSTRIES BHD |
|
Quarterly report for the financial period ended | 30/09/2003 |
| Quarter | 3 |
| Financial Year End | 31/12/2003 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2003 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2003 | 30/09/2002 | 30/09/2003 | 30/09/2002 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 5,463 | 11,119 | 17,253 | 23,857 |
| 2 | Profit/(loss) before tax | 190 | 1,177 | -160 | 118 |
| 3 | Profit/(loss) after tax and minority interest | 190 | 1,157 | -160 | 98 |
| 4 | Net profit/(loss) for the period | 190 | 1,157 | -160 | 98 |
| 5 | Basic earnings/(loss) per share (sen) | 0.96 | 5.84 | -0.81 | 0.50 |
| 6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | 0.5100 | 0.5200 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | HARVEST COURT INDUSTRIES BHD |
| Stock Name | HARVEST |
| Date Announced | 24 Nov 2003 |
| Category | Financial Results |
| Reference No | HC-031124-34807 |