BONIA
Quarterly rpt on consolidated results for the financial period ended 31/12/2006
| BONIA CORPORATION BERHAD |
|
Financial Year End | 30/06/2007 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 31/12/2006 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2006 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2006 | 31/12/2005 | 31/12/2006 | 31/12/2005 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 69,023 | 61,099 | 128,021 | 108,307 |
| 2 | Profit/(loss) before tax | 13,535 | 8,262 | 19,300 | 11,510 |
| 3 | Profit/(loss) for the period | 9,992 | 5,382 | 13,320 | 7,374 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,844 | 5,206 | 13,012 | 7,107 |
| 5 | Basic earnings/(loss) per share (sen) | 21.15 | 12.40 | 27.93 | 17.08 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 2.2200 | 2.0100 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | BONIA CORPORATION BERHAD |
| Stock Name | BONIA |
| Date Announced | 28 Feb 2007 |
| Category | Financial Results |
| Reference No | BC-070228-54384 |