AIZO
Quarterly rpt on consolidated results for the financial period ended 30/9/2009
| MINETECH RESOURCES BERHAD |
|
Financial Year End | 31/12/2009 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2009 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2009 | 30/09/2008 | 30/09/2009 | 30/09/2008 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 35,182 | 33,782 | 90,646 | 112,676 |
| 2 | Profit/(loss) before tax | -3,089 | -1,785 | -6,941 | 1,254 |
| 3 | Profit/(loss) for the period | -3,125 | -1,231 | -6,977 | 1,420 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -2,870 | -1,231 | -6,697 | 1,670 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.95 | -0.41 | -2.21 | 0.55 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1902 | 0.2128 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | MINETECH RESOURCES BERHAD |
| Stock Name | MINETEC |
| Date Announced | 25 Nov 2009 |
| Category | Financial Results |
| Reference No | MR-091125-1F33D |