AWANTEC
Quarterly rpt on consolidated results for the financial period ended 30/9/2014
| PRESTARIANG BERHAD |
|
Financial Year End | 31/12/2014 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2014 |
| The figures | have not been audited |
| Remarks : |
| In conjunction with the release of the 3QFY2014 results announcement, Prestariang Berhad is organising an analysts & fund managers briefing on 27th November 2014, Thursday at Carlton 9, Ritz Carlton Kuala Lumpur. Kindly note that the briefing has been re-scheduled to 10.30 a.m. Please RSVP your attendance to Liew Siew Leng at [email protected] |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2014 | 30/09/2013 | 30/09/2014 | 30/09/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 16,850 | 35,530 | 66,490 | 88,971 |
| 2 | Profit/(loss) before tax | 5,108 | 12,398 | 18,551 | 31,421 |
| 3 | Profit/(loss) for the period | 5,032 | 12,331 | 18,475 | 31,354 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,032 | 12,331 | 18,475 | 31,354 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.04 | 2.55 | 3.82 | 6.48 |
| 6 | Proposed/Declared dividend per share (Subunit) | 1.00 | 3.50 | 3.69 | 9.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.3555 | 0.2003 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | PRESTARIANG BERHAD |
| Stock Name | PRESBHD |
| Date Announced | 26 Nov 2014 |
| Category | Financial Results |
| Reference No | CS-141125-50978 |