PAOS
Quarterly rpt on consolidated results for the financial period ended 30/11/2003
| PAOS HOLDINGS BERHAD |
|
Quarterly report for the financial period ended | 30/11/2003 |
| Quarter | 2 |
| Financial Year End | 31/05/2004 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/11/2003 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/11/2003 | 30/11/2002 | 30/11/2003 | 30/11/2002 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 92,126 | 79,724 | 217,530 | 146,275 |
| 2 | Profit/(loss) before tax | 2,931 | 1,892 | 5,771 | 3,450 |
| 3 | Profit/(loss) after tax and minority interest | 2,331 | 1,642 | 4,591 | 3,030 |
| 4 | Net profit/(loss) for the period | 2,331 | 1,642 | 4,591 | 3,030 |
| 5 | Basic earnings/(loss) per share (sen) | 3.86 | 2.74 | 7.61 | 5.05 |
| 6 | Dividend per share (sen) | 2.50 | 2.50 | 2.50 | 2.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | 1.8400 | 1.8300 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | PAOS HOLDINGS BERHAD |
| Stock Name | PAOS |
| Date Announced | 30 Jan 2004 |
| Category | Financial Results |
| Reference No | CV-040129-54856 |