GENM
Quarterly rpt on consolidated results for the financial period ended 30/9/2008
| RESORTS WORLD BHD |
|
Financial Year End | 31/12/2008 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2008 |
| The figures | have not been audited |
| Remarks : |
| A Press Release by the Company in connection with the Third Quarterly Report 2008 is attached above. |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2008 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2008 | 30/09/2007 | 30/09/2008 | 30/09/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 1,224,909 | 1,115,382 | 3,557,601 | 3,211,114 |
| 2 | Profit/(loss) before tax | 464,788 | 755,849 | 1,371,506 | 1,480,295 |
| 3 | Profit/(loss) for the period | 340,493 | 667,981 | 1,021,928 | 1,211,265 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 340,590 | 668,080 | 1,022,232 | 1,211,560 |
| 5 | Basic earnings/(loss) per share (sen) | 5.94 | 12.21 | 17.84 | 21.41 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 3.00 | 2.88 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.4000 | 1.4300 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | RESORTS WORLD BHD |
| Stock Name | RESORTS |
| Date Announced | 26 Nov 2008 |
| Category | Financial Results |
| Reference No | RW-081126-B48F4 |