PANAMY
Quarterly rpt on consolidated results for the financial period ended 30/9/2006
| PANASONIC MANUFACTURING MALAYSIA BERHAD |
|
Financial Year End | 31/03/2007 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/09/2006 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2006 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2006 | 30/09/2005 | 30/09/2006 | 30/09/2005 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 141,501 | 180,780 | 281,348 | 364,524 |
| 2 | Profit/(loss) before tax | 13,291 | 8,834 | 25,017 | 16,119 |
| 3 | Profit/(loss) for the period | 9,821 | 8,366 | 18,510 | 15,192 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,821 | 8,366 | 18,510 | 15,192 |
| 5 | Basic earnings/(loss) per share (sen) | 16.17 | 13.77 | 30.47 | 25.01 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 9.9300 | 10.6300 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | PANASONIC MANUFACTURING MALAYSIA BERHAD |
| Stock Name | PANAMY |
| Date Announced | 22 Nov 2006 |
| Category | Financial Results |
| Reference No | CS-061110-45024 |