GENERAL MEETINGS: Outcome of Meeting
| REXIT BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 27 May 2025 |
| Time | 09:00 AM |
| Venue(s) |
Hall 1, The Bousteador 10, Jalan PJU 7/6, Mutiara Damansara 47800 Petaling Jaya Selangor Darul Ehsan Malaysia |
| Outcome of Meeting | The Board of Directors of Rexit Berhad ("the Company") is pleased to announce that all the resolutions set out in the Notice of the Twentieth Annual General Meeting ("AGM") dated 30 April 2025 were duly passed at the AGM of the Company held on 27 May 2025 by way of poll voting.
|
Voting Results |
||
1. 1 |
||
| Description |
To re-elect Ms. Amarjeet Kaur A/P Ranjit Singh who retires pursuant to Article 131 of the Company's Constitution and being eligible, offers herself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 16 | 1 |
| No. of Shares | 94,885,538 | 2,000 |
| % of Voted Shares | 99.9979 | 0.0021 |
| Result | Accepted | |
2. 2 |
||
| Description |
To elect Tengku Tan Sri Dato' Haji Mohamad Rizam Bin Tengku Abdul Aziz who retires pursuant to Article 116 of the Company's Constitution and being eligible, offers himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 16 | 1 |
| No. of Shares | 94,885,538 | 2,000 |
| % of Voted Shares | 99.9979 | 0.0021 |
| Result | Accepted | |
3. 3 |
||
| Description |
To elect Mr. Chua Oou Chuan who retires pursuant to Article 116 of the Company's Constitution and being eligible, offers himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 16 | 1 |
| No. of Shares | 94,885,538 | 2,000 |
| % of Voted Shares | 99.9979 | 0.0021 |
| Result | Accepted | |
4. 4 |
||
| Description |
To elect Mr. Wong Tack Heng who retires pursuant to Article 116 of the Company's Constitution and being eligible, offers himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 16 | 1 |
| No. of Shares | 94,885,538 | 2,000 |
| % of Voted Shares | 99.9979 | 0.0021 |
| Result | Accepted | |
5. 5 |
||
| Description |
To elect Mr. Teoh Wei Yee who retires pursuant to Article 116 of the Company's Constitution and being eligible, offers himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 16 | 1 |
| No. of Shares | 94,885,538 | 2,000 |
| % of Voted Shares | 99.9979 | 0.0021 |
| Result | Accepted | |
6. 6 |
||
| Description |
To elect Ms. Seow Jing Hui who retires pursuant to Article 116 of the Company's Constitution and being eligible, offers herself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 16 | 1 |
| No. of Shares | 94,885,538 | 2,000 |
| % of Voted Shares | 99.9979 | 0.0021 |
| Result | Accepted | |
7. 7 |
||
| Description |
To approve and ratify the additional payment of Directors' fees of up to RM596,226 and Directors' benefits of up to RM16,200 respectively which was in excess of the earlier approved amount for the period commencing from 29 November 2023 until the conclusion of 20th AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 2 |
| No. of Shares | 94,880,538 | 7,000 |
| % of Voted Shares | 99.9926 | 0.0074 |
| Result | Accepted | |
8. 8 |
||
| Description |
To approve the payment of Directors' fees of up to RM660,000 and Directors' benefits of up to RM24,000 from 28 May 2025 until the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 2 |
| No. of Shares | 94,880,538 | 7,000 |
| % of Voted Shares | 99.9926 | 0.0074 |
| Result | Accepted | |
9. 9 |
||
| Description |
To re-appoint Nexia SSY PLT as Auditors of the Company for the ensuing year and to authorise the Directors to determine their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 17 | 0 |
| No. of Shares | 94,887,538 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
10. 10 |
||
| Description |
To approve the authority to issue and allot shares pursuant to Section 75 and Section 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 17 | 0 |
| No. of Shares | 94,887,538 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
11. 11 |
||
| Description |
To approve the proposed renewal of authority for the purchase by the Company of its own shares. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 17 | 0 |
| No. of Shares | 94,887,538 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | REXIT BERHAD |
| Stock Name | REXIT |
| Date Announced | 27 May 2025 |
| Category | General Meeting |
| Reference Number | GMA-27052025-00031 |
| Corporate Action ID | MY250527MEET0031 |