Expiry/Maturity of the securities
| LAGENDA-CD: CW LAGENDA PROPERTIES BERHAD (MIBB) |
| Instrument Category | Structured Warrants |
| Instrument Type | CALL WARRANTS |
| Type Of Expiry | Expiry/Maturity of the securities |
| Exercise/ Strike/ Conversion Price | Malaysian Ringgit (MYR) 1.6000 |
| Exercise/ Conversion Ratio | 2:1 |
| Settlement Type / Convertible into | Cash |
| Last Date & Time of Trading | 28 Oct 2024 05:00 PM |
| Date & Time of Suspension | 29 Oct 2024 09:00 AM |
| Last Date & Time for Transfer into Depositor's CDS a/c | 30 Oct 2024 04:00 PM |
| Date & Time of Expiry | 30 Oct 2024 09:00 AM |
| Date & Time for Delisting | 01 Nov 2024 09:00 AM |
Please refer attachment below.
Announcement Info
| Company Name | LAGENDA-CD: CW LAGENDA PROPERTIES BERHAD (MIBB) |
| Stock Name | LAGENDA-CD |
| Date Announced | 27 Sep 2024 |
| Category | Expiry/Maturity/Termination of Securities |
| Reference Number | EOS-16072024-00022 |